Amplet Balance History
Historical wallet balance tracking for Ampleforth ecosystem tokens
Live
Ampleforth: Governance Deployer
0xfe2321D7DFA492dFC39330e8b85E7c49161e7F98
| Date/Time (UTC) | AMPL | WAMPL | FORTH | SPOT |
|---|---|---|---|---|
| 04-Dec-2025 02:00:23 | 117.8004 | 0.4800 | 0.0000 | 0.0000 |
| 03-Dec-2025 02:00:37 | 115.6535 | 0.4800 | 0.0000 | 0.0000 |
| 02-Dec-2025 02:00:23 | 115.6535 | 0.4800 | 0.0000 | 0.0000 |
| 01-Dec-2025 02:00:24 | 115.6535 | 0.4800 | 0.0000 | 0.0000 |
| 30-Nov-2025 02:00:21 | 113.3917 | 0.4800 | 0.0000 | 0.0000 |
| 29-Nov-2025 02:00:21 | 110.6577 | 0.4800 | 0.0000 | 0.0000 |
| 28-Nov-2025 02:00:24 | 107.3284 | 0.4800 | 0.0000 | 0.0000 |
| 27-Nov-2025 15:17:02 | 103.6466 | 0.4800 | 0.0000 | 0.0000 |
| 27-Nov-2025 15:15:45 | 100.3715 | 0.4800 | 0.0000 | 0.0000 |
| 27-Nov-2025 15:14:43 | 98.7261 | 0.4800 | 0.0000 | 0.0000 |
| 27-Nov-2025 15:13:29 | 97.1076 | 0.4800 | 0.0000 | 0.0000 |
| 23-Nov-2025 02:00:22 | 95.2085 | 0.4800 | 0.0000 | 0.0000 |
| 22-Nov-2025 02:00:22 | 95.2085 | 0.4800 | 0.0000 | 0.0000 |
| 21-Nov-2025 02:15:34 | 95.2085 | 0.4800 | 0.0000 | 0.0000 |
| 20-Nov-2025 02:00:20 | 95.2085 | 0.4800 | 0.0000 | 0.0000 |
| 19-Nov-2025 02:00:23 | 99.9848 | 0.4800 | 0.0000 | 0.0000 |
| 18-Nov-2025 02:10:47 | 99.9848 | 0.4800 | 0.0000 | 0.0000 |
| 17-Nov-2025 02:00:23 | 99.9848 | 0.4800 | 0.0000 | 0.0000 |
| 16-Nov-2025 02:12:35 | 99.9848 | 0.4800 | 0.0000 | 0.0000 |
| 15-Nov-2025 02:00:20 | 99.9848 | 0.4800 | 0.0000 | 0.0000 |
| 14-Nov-2025 02:00:19 | 105.9937 | 0.4800 | 0.0000 | 0.0000 |
| 13-Nov-2025 02:00:25 | 105.9937 | 0.4800 | 0.0000 | 0.0000 |
| 12-Nov-2025 02:10:21 | 103.7837 | 0.4800 | 0.0000 | 0.0000 |
| 11-Nov-2025 02:00:24 | 100.9726 | 0.4800 | 0.0000 | 0.0000 |
| 10-Nov-2025 02:10:23 | 97.6678 | 0.4800 | 0.0000 | 0.0000 |
| 09-Nov-2025 02:11:51 | 94.4981 | 0.4800 | 0.0000 | 0.0000 |
| 08-Nov-2025 02:10:23 | 92.4877 | 0.4800 | 0.0000 | 0.0000 |
| 07-Nov-2025 02:12:58 | 98.3095 | 0.4800 | 0.0000 | 0.0000 |
| 06-Nov-2025 02:10:23 | 105.9637 | 0.4800 | 0.0000 | 0.0000 |
| 05-Nov-2025 02:10:23 | 113.4672 | 0.4800 | 0.0000 | 0.0000 |
| 04-Nov-2025 02:10:25 | 121.6118 | 0.4800 | 0.0000 | 0.0000 |
| 03-Nov-2025 02:10:46 | 121.6118 | 0.4800 | 0.0000 | 0.0000 |
| 02-Nov-2025 02:10:21 | 121.6118 | 0.4800 | 0.0000 | 0.0000 |
| 01-Nov-2025 02:10:34 | 121.6118 | 0.4800 | 0.0000 | 0.0000 |
| 31-Oct-2025 02:10:26 | 121.6118 | 0.4800 | 0.0000 | 0.0000 |
| 30-Oct-2025 02:10:35 | 121.6118 | 0.4800 | 0.0000 | 0.0000 |
| 29-Oct-2025 02:10:22 | 121.6118 | 0.4800 | 0.0000 | 0.0000 |
| 28-Oct-2025 02:10:23 | 118.4051 | 0.4800 | 0.0000 | 0.0000 |
| 27-Oct-2025 02:10:21 | 114.4973 | 0.4800 | 0.0000 | 0.0000 |
| 26-Oct-2025 02:10:21 | 111.0169 | 0.4800 | 0.0000 | 0.0000 |
| 25-Oct-2025 02:11:02 | 109.1970 | 0.4800 | 0.0000 | 0.0000 |
| 24-Oct-2025 02:10:21 | 109.1970 | 0.4800 | 0.0000 | 0.0000 |
| 23-Oct-2025 02:10:45 | 109.1970 | 0.4800 | 0.0000 | 0.0000 |
| 22-Oct-2025 02:10:24 | 115.3085 | 0.4800 | 0.0000 | 0.0000 |
| 21-Oct-2025 02:10:33 | 115.3085 | 0.4800 | 0.0000 | 0.0000 |
| 20-Oct-2025 02:10:34 | 115.3085 | 0.4800 | 0.0000 | 0.0000 |
| 19-Oct-2025 02:12:22 | 115.3085 | 0.4800 | 0.0000 | 0.0000 |
| 18-Oct-2025 02:11:13 | 115.3085 | 0.4800 | 0.0000 | 0.0000 |
| 17-Oct-2025 02:10:26 | 122.2383 | 0.4800 | 0.0000 | 0.0000 |
| 16-Oct-2025 02:11:21 | 130.1588 | 0.4800 | 0.0000 | 0.0000 |
| 15-Oct-2025 02:11:01 | 130.1588 | 0.4800 | 0.0000 | 0.0000 |
| 14-Oct-2025 02:00:22 | 130.1588 | 0.4800 | 0.0000 | 0.0000 |
| 13-Oct-2025 02:00:22 | 130.1588 | 0.4800 | 0.0000 | 0.0000 |
| 12-Oct-2025 02:00:22 | 130.1588 | 0.4800 | 0.0000 | 0.0000 |
| 11-Oct-2025 02:00:25 | 136.9053 | 0.4800 | 0.0000 | 0.0000 |
| 10-Oct-2025 02:00:22 | 147.3283 | 0.4800 | 0.0000 | 0.0000 |
| 09-Oct-2025 02:00:21 | 155.2008 | 0.4800 | 0.0000 | 0.0000 |
| 08-Oct-2025 02:00:24 | 155.2008 | 0.4800 | 0.0000 | 0.0000 |
| 07-Oct-2025 02:00:26 | 162.9867 | 0.4800 | 0.0000 | 0.0000 |
| 06-Oct-2025 02:00:24 | 162.9867 | 0.4800 | 0.0000 | 0.0000 |
| 05-Oct-2025 02:10:46 | 162.9867 | 0.4800 | 0.0000 | 0.0000 |
| 04-Oct-2025 02:00:25 | 162.9867 | 0.4800 | 0.0000 | 0.0000 |
| 03-Oct-2025 02:00:23 | 162.9867 | 0.4800 | 0.0000 | 0.0000 |
| 02-Oct-2025 02:00:24 | 162.9867 | 0.4800 | 0.0000 | 0.0000 |
| 01-Oct-2025 02:10:26 | 162.9867 | 0.4800 | 0.0000 | 0.0000 |
| 30-Sep-2025 02:00:26 | 162.9867 | 0.4800 | 0.0000 | 0.0000 |
| 29-Sep-2025 02:10:33 | 162.9867 | 0.4800 | 0.0000 | 0.0000 |
| 28-Sep-2025 02:00:22 | 162.9867 | 0.4800 | 0.0000 | 0.0000 |
| 27-Sep-2025 02:00:24 | 162.9867 | 0.4800 | 0.0000 | 0.0000 |
| 26-Sep-2025 02:00:22 | 171.2548 | 0.4800 | 0.0000 | 0.0000 |
| 25-Sep-2025 02:10:25 | 183.2034 | 0.4800 | 0.0000 | 0.0000 |
| 24-Sep-2025 02:00:24 | 183.2034 | 0.4800 | 0.0000 | 0.0000 |
| 23-Sep-2025 02:00:24 | 192.4971 | 0.4800 | 0.0000 | 0.0000 |
| 22-Sep-2025 02:10:22 | 192.4971 | 0.4800 | 0.0000 | 0.0000 |
| 21-Sep-2025 02:00:24 | 192.4971 | 0.4800 | 0.0000 | 0.0000 |
| 20-Sep-2025 02:00:25 | 192.4971 | 0.4800 | 0.0000 | 0.0000 |
| 19-Sep-2025 02:00:21 | 192.4971 | 0.4800 | 0.0000 | 0.0000 |
| 18-Sep-2025 02:00:24 | 189.3414 | 0.4800 | 0.0000 | 0.0000 |
| 17-Sep-2025 02:00:27 | 189.3414 | 0.4800 | 0.0000 | 0.0000 |
| 16-Sep-2025 02:10:30 | 189.3414 | 0.4800 | 0.0000 | 0.0000 |
| 15-Sep-2025 02:00:22 | 186.1496 | 0.4800 | 0.0000 | 0.0000 |
| 14-Sep-2025 02:00:23 | 186.1496 | 0.4800 | 0.0000 | 0.0000 |
| 13-Sep-2025 02:00:21 | 181.8827 | 0.4800 | 0.0000 | 0.0000 |
| 12-Sep-2025 02:00:23 | 181.8827 | 0.4800 | 0.0000 | 0.0000 |
| 11-Sep-2025 02:10:33 | 181.8827 | 0.4800 | 0.0000 | 0.0000 |
| 10-Sep-2025 02:00:28 | 181.8827 | 0.4800 | 0.0000 | 0.0000 |
| 09-Sep-2025 02:00:27 | 181.8827 | 0.4800 | 0.0000 | 0.0000 |
| 08-Sep-2025 02:00:21 | 177.6407 | 0.4800 | 0.0000 | 0.0000 |
| 07-Sep-2025 02:10:23 | 177.6407 | 0.4800 | 0.0000 | 0.0000 |
| 06-Sep-2025 02:00:25 | 177.6407 | 0.4800 | 0.0000 | 0.0000 |
| 05-Sep-2025 02:00:24 | 177.6407 | 0.4800 | 0.0000 | 0.0000 |
| 04-Sep-2025 02:00:26 | 174.6462 | 0.4800 | 0.0000 | 0.0000 |
| 03-Sep-2025 02:00:21 | 170.6430 | 0.4800 | 0.0000 | 0.0000 |
| 02-Sep-2025 02:00:23 | 165.4559 | 0.4800 | 0.0000 | 0.0000 |
| 01-Sep-2025 02:00:26 | 162.5152 | 0.4800 | 0.0000 | 0.0000 |
| 31-Aug-2025 02:00:20 | 162.5152 | 0.4800 | 0.0000 | 0.0000 |
| 30-Aug-2025 02:00:26 | 172.2822 | 0.4800 | 0.0000 | 0.0000 |
| 29-Aug-2025 02:00:26 | 182.5616 | 0.4800 | 0.0000 | 0.0000 |
| 28-Aug-2025 02:00:24 | 193.6110 | 0.4800 | 0.0000 | 0.0000 |
| 27-Aug-2025 02:10:49 | 193.6110 | 0.4800 | 0.0000 | 0.0000 |
| 26-Aug-2025 02:00:25 | 193.6110 | 0.4800 | 0.0000 | 0.0000 |
| 25-Aug-2025 02:00:24 | 193.6110 | 0.4800 | 0.0000 | 0.0000 |
| 24-Aug-2025 12:39:31 | 189.7403 | 0.4800 | 0.0000 | 0.0000 |
| 23-Aug-2025 02:00:25 | 185.8650 | 0.4800 | 0.0000 | 0.0000 |
| 22-Aug-2025 02:00:23 | 185.8650 | 0.4800 | 0.0000 | 0.0000 |
| 21-Aug-2025 02:00:21 | 185.8650 | 0.4800 | 0.0000 | 0.0000 |
| 20-Aug-2025 02:10:33 | 196.2675 | 0.4800 | 0.0000 | 0.0000 |
| 19-Aug-2025 02:00:23 | 206.4404 | 0.4800 | 0.0000 | 0.0000 |
| 18-Aug-2025 02:00:25 | 211.7566 | 0.4800 | 0.0000 | 0.0000 |
| 17-Aug-2025 02:00:23 | 211.7566 | 0.4800 | 0.0000 | 0.0000 |
| 16-Aug-2025 02:00:22 | 221.7143 | 0.4800 | 0.0000 | 0.0000 |
| 15-Aug-2025 02:00:29 | 230.5419 | 0.4800 | 0.0000 | 0.0000 |
| 14-Aug-2025 02:00:25 | 230.5419 | 0.4800 | 0.0000 | 0.0000 |
| 13-Aug-2025 02:00:24 | 224.2815 | 0.4800 | 0.0000 | 0.0000 |
| 12-Aug-2025 02:00:24 | 224.2815 | 0.4800 | 0.0000 | 0.0000 |
| 11-Aug-2025 02:00:24 | 224.2815 | 0.4800 | 0.0000 | 0.0000 |
| 06-Aug-2025 02:00:29 | 210.4066 | 0.4800 | 0.0000 | 0.0000 |
| 05-Aug-2025 02:11:23 | 210.4066 | 0.4800 | 0.0000 | 0.0000 |
| 04-Aug-2025 02:10:23 | 210.4066 | 0.4800 | 0.0000 | 0.0000 |
| 03-Aug-2025 02:00:23 | 223.5125 | 0.4800 | 0.0000 | 0.0000 |
| 02-Aug-2025 02:00:22 | 237.8483 | 0.4800 | 0.0000 | 0.0000 |
| 01-Aug-2025 02:00:22 | 254.4296 | 0.4800 | 0.0000 | 0.0000 |
| 31-Jul-2025 02:00:25 | 264.2367 | 0.4800 | 0.0000 | 0.0000 |
| 30-Jul-2025 02:00:22 | 273.9101 | 0.4800 | 0.0000 | 0.0000 |
| 29-Jul-2025 02:00:22 | 273.9101 | 0.4800 | 0.0000 | 0.0000 |
| 28-Jul-2025 02:00:25 | 267.3413 | 0.4800 | 0.0000 | 0.0000 |
| 27-Jul-2025 02:00:20 | 267.3413 | 0.4800 | 0.0000 | 0.0000 |
| 26-Jul-2025 02:00:22 | 285.7599 | 0.4800 | 0.0000 | 0.0000 |
| 25-Jul-2025 02:00:26 | 298.1936 | 0.4800 | 0.0000 | 0.0000 |
| 24-Jul-2025 02:00:23 | 298.1936 | 0.4800 | 0.0000 | 0.0000 |
| 23-Jul-2025 02:00:26 | 291.5570 | 0.4800 | 0.0000 | 0.0000 |
| 22-Jul-2025 02:00:22 | 278.1595 | 0.4800 | 0.0000 | 0.0000 |
| 21-Jul-2025 02:00:25 | 264.9764 | 0.4800 | 0.0000 | 0.0000 |
| 20-Jul-2025 02:00:23 | 252.4543 | 0.4800 | 0.0000 | 0.0000 |
| 19-Jul-2025 02:00:22 | 241.1967 | 0.4800 | 0.0000 | 0.0000 |
| 18-Jul-2025 02:00:23 | 230.7773 | 0.4800 | 0.0000 | 0.0000 |
| 17-Jul-2025 02:00:24 | 221.5350 | 0.4800 | 0.0000 | 0.0000 |
| 16-Jul-2025 02:00:20 | 221.5350 | 0.4800 | 0.0000 | 0.0000 |
| 15-Jul-2025 02:00:22 | 235.9754 | 0.4800 | 0.0000 | 0.0000 |
| 14-Jul-2025 02:00:22 | 242.5452 | 0.4800 | 0.0000 | 0.0000 |
| 13-Jul-2025 02:00:25 | 242.5452 | 0.4800 | 0.0000 | 0.0000 |
| 12-Jul-2025 02:00:24 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 11-Jul-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 10-Jul-2025 02:00:26 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 09-Jul-2025 02:00:20 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 08-Jul-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 07-Jul-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 06-Jul-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 05-Jul-2025 02:10:26 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 04-Jul-2025 02:00:20 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 03-Jul-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 02-Jul-2025 02:10:22 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 01-Jul-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 30-Jun-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 29-Jun-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 28-Jun-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 27-Jun-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 26-Jun-2025 02:00:26 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 25-Jun-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 24-Jun-2025 02:15:28 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 23-Jun-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 22-Jun-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 21-Jun-2025 02:00:24 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 20-Jun-2025 02:00:21 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 19-Jun-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 18-Jun-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 17-Jun-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 16-Jun-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 15-Jun-2025 02:10:39 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 14-Jun-2025 02:00:21 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 13-Jun-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 12-Jun-2025 02:10:25 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 11-Jun-2025 02:00:20 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 10-Jun-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 09-Jun-2025 02:10:57 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 08-Jun-2025 02:00:21 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 07-Jun-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 06-Jun-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 05-Jun-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 04-Jun-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 03-Jun-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 02-Jun-2025 02:00:21 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 01-Jun-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 31-May-2025 02:00:20 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 30-May-2025 02:12:00 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 29-May-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 28-May-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 27-May-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 26-May-2025 02:00:24 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 25-May-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 24-May-2025 02:00:19 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 23-May-2025 02:00:21 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 22-May-2025 02:00:21 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 21-May-2025 02:00:24 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 20-May-2025 02:00:19 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 19-May-2025 02:00:24 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 18-May-2025 02:00:24 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 17-May-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 16-May-2025 02:10:27 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 15-May-2025 02:00:20 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 14-May-2025 02:00:27 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 13-May-2025 02:00:21 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 12-May-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 11-May-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 10-May-2025 02:15:24 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 09-May-2025 02:01:17 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 08-May-2025 02:00:27 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 07-May-2025 02:00:36 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 06-May-2025 02:00:20 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 05-May-2025 02:00:32 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 04-May-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 03-May-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 02-May-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 01-May-2025 02:00:21 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 30-Apr-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 29-Apr-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 28-Apr-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 27-Apr-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 26-Apr-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 25-Apr-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 24-Apr-2025 02:00:21 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 23-Apr-2025 02:00:24 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 22-Apr-2025 02:00:36 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 21-Apr-2025 02:00:48 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 20-Apr-2025 02:00:21 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 19-Apr-2025 02:10:25 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 18-Apr-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 17-Apr-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 16-Apr-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 15-Apr-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 14-Apr-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 13-Apr-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 12-Apr-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 11-Apr-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 10-Apr-2025 02:11:49 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 09-Apr-2025 02:10:24 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 08-Apr-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 07-Apr-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 06-Apr-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 05-Apr-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 0.0000 |
| 04-Apr-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 03-Apr-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 02-Apr-2025 02:00:24 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 01-Apr-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 31-Mar-2025 02:00:21 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 30-Mar-2025 02:00:24 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 29-Mar-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 28-Mar-2025 02:00:24 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 27-Mar-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 26-Mar-2025 02:10:21 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 25-Mar-2025 02:00:26 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 24-Mar-2025 02:00:21 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 23-Mar-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 22-Mar-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 21-Mar-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 20-Mar-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 19-Mar-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 18-Mar-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 17-Mar-2025 02:00:21 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 16-Mar-2025 02:10:22 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 15-Mar-2025 02:00:34 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 14-Mar-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 13-Mar-2025 02:00:29 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 12-Mar-2025 02:00:24 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 11-Mar-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 10-Mar-2025 02:00:21 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 09-Mar-2025 02:10:19 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 08-Mar-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 07-Mar-2025 02:00:21 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 06-Mar-2025 02:00:25 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 05-Mar-2025 02:00:27 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 04-Mar-2025 02:00:21 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 03-Mar-2025 02:00:24 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 02-Mar-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 01-Mar-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 28-Feb-2025 02:00:26 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 27-Feb-2025 02:00:24 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 26-Feb-2025 02:00:24 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 25-Feb-2025 02:00:21 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 24-Feb-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 23-Feb-2025 02:00:22 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 22-Feb-2025 02:00:23 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 21-Feb-2025 02:00:21 | 0.0000 | 0.4800 | 0.0000 | 99.3682 |
| 20-Feb-2025 02:00:26 | 0.0000 | 0.0000 | 0.0000 | 99.3682 |
| 19-Feb-2025 02:00:25 | 0.0000 | 0.0000 | 0.0000 | 99.3682 |
| 18-Feb-2025 02:00:21 | 0.0000 | 0.0000 | 0.0000 | 99.3682 |
| 17-Feb-2025 02:00:20 | 0.0000 | 0.0000 | 0.0000 | 99.3682 |
| 16-Feb-2025 02:00:24 | 0.0000 | 0.0000 | 0.0000 | 99.3682 |
| 15-Feb-2025 02:00:22 | 0.0000 | 0.0000 | 0.0000 | 99.3682 |
| 14-Feb-2025 02:00:24 | 0.0000 | 0.0000 | 0.0000 | 99.3682 |
| 13-Feb-2025 02:00:29 | 0.0000 | 0.0000 | 0.0000 | 99.3682 |
| 12-Feb-2025 02:00:26 | 0.0000 | 0.0000 | 0.0000 | 99.3682 |
| 11-Feb-2025 02:00:28 | 0.0000 | 0.0000 | 0.0000 | 99.3682 |
| 10-Feb-2025 02:00:28 | 0.0000 | 0.0000 | 0.0000 | 99.3682 |
| 09-Feb-2025 02:00:25 | 0.0000 | 0.0000 | 0.0000 | 99.3682 |
