126
Total Updates
In Window All Time
$1.2279
Latest Target
Growth in Window +22.46%
$1.1105
Average Target
In Time Window 126 updates
24.5
Median Gap (days)
Between Updates ~24 days
+5.582%
Largest Update
When Oct 2023
+0.166%
Mean Update
Avg % Change Per Update
1.7
Updates/Month
Frequency In Window
+22.46%
Total Growth
In Window $1.0027 → $1.2279

Longest Stable Period (LSP) Statistics

Statistical analysis of time gaps between target updates

Mean 18.2 days
Min 1 days
Median 24.5 days
Max 35 days
(Feb 26 → Apr 02, 2023) *
Mode 28 days
25th Percentile 5.0 days
Std Dev ±12.3 days
75th Percentile 29.0 days
Sample Size 124 gaps
90th Percentile 31.0 days

* Excludes 60-day anomaly (Jul 30 → Sep 28, 2024) caused by DAO vote timing issue during smart contract update

Understanding LSP Statistics

What is Longest Stable Period (LSP)?

LSP statistics analyze the time gaps between consecutive target price updates. The BEA publishes PCE data monthly, but the actual calendar timing varies, creating gaps of different lengths between AMPL target updates.

The Ten Statistical Metrics:

  • Mean: Average gap duration across all updates
  • Median: Middle value when all gaps are sorted - less affected by outliers than mean
  • Mode: Most frequently occurring gap duration
  • Std Dev: Standard deviation - measures how spread out the gaps are from the mean
  • Min: Shortest gap between consecutive updates
  • Max: Longest gap between consecutive updates, showing when the protocol maintained the same target the longest. When available, a newspaper icon () indicates there are History Book entries during this period. Note: The linked entry is simply the first chronological event found and may not be directly related to the target update gap. Use it as a starting point to explore what was happening in the ecosystem during this time.
  • 25th Percentile: 25% of gaps are shorter than this value
  • 75th Percentile: 75% of gaps are shorter than this value
  • 90th Percentile: 90% of gaps are shorter than this value
  • Sample Size: Total number of gaps analyzed in the selected time window

Example - Understanding Median:

If gaps are: 28, 30, 31, 35, 62 days, the median is 31 days (middle value). This tells you that half of all target updates happened within 31 days of each other.

Example - Understanding Percentiles:

If the 90th percentile is 35 days, this means 90% of all target updates occurred within 35 days or less of the previous update. Only 10% of gaps were longer than 35 days.

The 60-Day Anomaly:

July 30 - September 28, 2024: A 60-day gap occurred not due to BEA timing, but because of a DAO governance vote on smart contract updates. The toggle lets you exclude this outlier to see typical oracle behavior patterns.

Target Price Over Time

Visual timeline of AMPL target price changes

Pinned
Live

CPI Over Time

PCE oracle data tracking and BEA revisions

Pinned
Live

Gap Duration Distribution

Understanding Gap Patterns

Why do gaps vary?

Target updates depend on monthly PCE data releases from the Bureau of Economic Analysis (BEA). Due to oracle lag, averaging periods, and the two-provider system, updates don't happen on a strict 30-day schedule.

Common Patterns:

  • 0-7 days: Multiple updates in same month (provider updates)
  • 22-28 days: Normal monthly cadence
  • 29+ days: Delayed updates or economic volatility

Change Magnitude Distribution

Understanding Target Changes

Why do changes happen monthly?

The BEA releases PCE data monthly. AMPL's oracle consumes this data and updates the target price accordingly. The magnitude depends on how much inflation occurred that month.

Change Tiers:

  • Normal (0.08-0.16%): Typical monthly inflation
  • Moderate (0.16-0.25%): Higher inflation period
  • Significant (>0.25%): Economic volatility or corrections

Update Timing (Day of Month)

Oracle Update Patterns

The Two-Provider System:

AMPL uses two independent oracle providers to update the target. Each provider fetches PCE data and updates their value. The protocol uses the median of these two values.

Why clustering at month-end?

  • BEA releases PCE data around the end of each month
  • Oracles fetch and process this data asynchronously
  • Updates cluster when new data becomes available
  • Some months show 2-3 updates as providers update separately

Complete Target Change History

All 126 target updates with detailed metrics

Epoch Block # Date/Time (UTC+0) Target Price Change % Days Since Last CPI (PCE) Cumulative Growth TX Hash
2308 23694273 2025-10-31 02:10:11 $1.2279 +0.196% 2.0 days 126.99 +22.790% 0x2245...
2306 23679986 2025-10-29 02:10:11 $1.2255 +0.196% 28.0 days 126.74 +22.550% 0x4455...
2278 23479889 2025-10-01 02:10:11 $1.2231 +0.098% 1.0 days 126.50 +22.311% 0x832b...
2277 23472686 2025-09-30 02:00:11 $1.2219 +0.098% 30.0 days 126.37 +22.191% 0x1920...
2247 23257997 2025-08-31 02:00:11 $1.2207 +0.120% 2.0 days 126.25 +22.071% 0xd837...
2245 23243655 2025-08-29 02:00:11 $1.2193 +0.120% 18.0 days 126.10 +21.925% 0xa036...
2227 23114688 2025-08-11 02:00:11 $1.2178 +0.000% 11.0 days 125.95 +21.779% 0x9869...
2216 23035972 2025-07-31 02:00:11 $1.2178 +0.062% 5.0 days 125.95 +21.779% 0xb56a...
2211 23000189 2025-07-26 02:00:11 $1.2170 +0.144% 25.0 days 125.87 +21.704% 0xde1b...
2186 22821271 2025-07-01 02:00:11 $1.2153 +0.083% 25.0 days 125.69 +21.529% 0x9a4b...
2161 22642440 2025-06-06 02:00:11 $1.2143 +0.159% 6.0 days 125.58 +21.428% 0xd59f...
2155 22599588 2025-05-31 02:00:11 $1.2124 +0.159% 30.0 days 125.38 +21.236% 0x5ff1...
2125 22385891 2025-05-01 02:00:11 $1.2104 +0.161% 2.0 days 125.19 +21.044% 0xc3b4...
2123 22371596 2025-04-29 02:00:11 $1.2085 +0.298% 29.0 days 124.98 +20.849% 0x043e...
2094 22163770 2025-03-31 02:00:11 $1.2049 +0.242% 1.0 days 124.61 +20.490% 0xf7d1...
2093 22156600 2025-03-30 02:00:11 $1.2020 +0.105% 33.0 days 124.31 +20.199% 0x2675...
2060 21920220 2025-02-25 02:00:11 $1.2007 +0.091% 27.0 days 124.18 +20.072% 0x9a88...
2033 21727059 2025-01-29 02:00:11 $1.1996 +0.091% 29.0 days 124.07 +19.963% 0x698d...
2004 21519382 2024-12-31 02:10:35 $1.1985 +0.175% 30.0 days 123.95 +19.854% 0xb4e3...
1974 21304534 2024-12-01 02:00:11 $1.1964 +0.083% 1.0 days 123.74 +19.644% 0x005d...
1973 21297373 2024-11-30 02:00:11 $1.1954 +0.083% 28.0 days 123.64 +19.544% 0xe096...
1945 21096836 2024-11-02 02:00:11 $1.1944 +0.124% 2.0 days 123.53 +19.445% 0x7aa4...
1943 21082495 2024-10-31 02:00:11 $1.1930 +0.124% 33.0 days 123.38 +19.297% 0xd32c...
1910 20846006 2024-09-28 02:00:11 $1.1915 +0.048% 60.0 days 123.23 +19.148% 0xb94f...
1857 20416262 2024-07-30 02:00:11 $1.1909 +0.070% 2.0 days 123.17 +19.091% 0x1f90...
1855 20401921 2024-07-28 02:00:11 $1.1901 +0.070% 26.0 days 123.08 +19.008% 0x3e74...
1829 20215711 2024-07-02 02:00:11 $1.1893 +0.109% 2.0 days 122.99 +18.925% 0xc2ad...
1827 20201379 2024-06-30 02:00:11 $1.1880 +0.109% 28.0 days 122.86 +18.796% 0x5ae7...
1799 20001014 2024-06-02 02:00:11 $1.1867 +0.294% 35.0 days 122.73 +18.667% 0xb53a...
1764 19750695 2024-04-28 02:00:11 $1.1832 +0.394% 25.0 days 122.37 +18.319% 0xc2a6...
1739 19572129 2024-04-03 02:00:11 $1.1786 +0.142% 3.0 days 121.89 +17.856% 0xd637...
1736 19550773 2024-03-31 02:00:11 $1.1769 +0.142% 29.0 days 121.72 +17.688% 0x2c10...
1707 19344364 2024-03-02 02:00:11 $1.1752 +0.190% 31.0 days 121.54 +17.521% 0x6a90...
1676 19123356 2024-01-31 02:00:11 $1.1730 +0.019% 3.0 days 121.31 +17.299% 0x7421...
1673 19101924 2024-01-28 02:00:11 $1.1728 +0.019% 35.0 days 121.29 +17.276% 0x4d66...
1638 18852524 2023-12-24 02:00:11 $1.1725 +0.058% 16.0 days 121.27 +17.254% 0x4a6a...
1622 18738425 2023-12-08 02:00:11 $1.1719 +0.117% 6.0 days 121.20 +17.186% 0xf272...
1616 18695597 2023-12-02 02:00:11 $1.1705 +0.117% 31.0 days 121.05 +17.048% 0xc4cd...
1585 18474163 2023-11-01 02:05:11 $1.1691 +0.150% 3.0 days 120.91 +16.911% 0x2d67...
1582 18452724 2023-10-29 02:00:11 $1.1674 +0.150% 10.0 days 120.73 +16.737% 0x8a4a...
1572 18381266 2023-10-19 02:00:11 $1.1656 +0.000% 5.0 days 120.55 +16.562% 0x3ecc...
1567 18345504 2023-10-14 02:00:11 $1.1656 +5.582% 11.0 days 120.55 +16.562% 0x6ccb...
1556 18266889 2023-10-03 02:00:11 $1.1040 -5.211% 30.0 days 120.55 +10.399% 0x0173...
1526 18052851 2023-09-03 02:00:11 $1.1647 +0.149% 31.0 days 127.18 +16.468% 0x1990...
1495 17831351 2023-08-03 02:00:11 $1.1630 +0.000% 4.0 days 126.99 +16.295% 0x3f44...
1491 17802729 2023-07-30 02:00:11 $1.1630 +0.192% 27.0 days 126.99 +16.295% 0x5324...
1464 17610342 2023-07-03 02:00:11 $1.1607 +0.000% 1.0 days 126.75 +16.072% 0x13ca...
1463 17603217 2023-07-02 02:00:11 $1.1607 +0.184% 23.0 days 126.75 +16.072% 0xd936...
1440 17439574 2023-06-09 02:00:11 $1.1586 +0.000% 1.0 days 126.51 +15.859% 0x1909...
1439 17432493 2023-06-08 02:00:11 $1.1586 0.000% 5.0 days 126.51 +15.859% 0xe65f...
1434 17397047 2023-06-03 02:00:11 $1.1586 +0.000% 6.0 days 126.51 +15.859% 0x8e2a...
1428 17354410 2023-05-28 02:00:11 $1.1586 +0.261% 28.0 days 126.51 +15.859% 0x11ce...
1400 17155757 2023-04-30 02:00:11 $1.1556 +0.361% 27.0 days 126.18 +15.557% 0x05b7...
1373 16965407 2023-04-03 02:00:11 $1.1514 +0.000% 1.0 days 125.73 +15.142% 0xfe54...
1372 16958313 2023-04-02 02:00:11 $1.1514 +0.344% 35.0 days 125.73 +15.142% 0x50a6...
1337 16709303 2023-02-26 02:00:11 $1.1475 +0.460% 23.0 days 125.30 +14.748% 0x9634...
1314 16545142 2023-02-03 02:00:11 $1.1422 +0.000% 5.0 days 124.73 +14.223% 0xfd40...
1309 16509355 2023-01-29 02:00:11 $1.1422 +0.176% 30.0 days 124.73 +14.223% 0xcf7d...
1279 16294458 2022-12-30 02:00:11 $1.1402 +0.302% 27.0 days 124.51 +14.022% 0x2cb5...
1252 16101162 2022-12-03 02:00:11 $1.1368 +0.333% 30.0 days 124.13 +13.679% 0xcbe0...
1222 15886370 2022-11-03 02:00:11 $1.1330 +0.000% 4.0 days 123.72 +13.301% 0xbfa3...
1218 15857748 2022-10-30 02:00:11 $1.1330 +0.150% 27.0 days 123.72 +13.301% 0x984f...
1191 15664505 2022-10-03 02:00:11 $1.1313 +0.610% 1.0 days 123.53 +13.132% 0x4821...
1190 15657330 2022-10-02 02:00:11 $1.1245 +0.000% 8.0 days 122.78 +12.445% 0xbbc8...
1182 15600089 2022-09-24 02:00:11 $1.1245 0.000% 8.0 days 122.78 +12.445% 0x519a...
1174 15543091 2022-09-16 02:00:23 $1.1245 +0.000% 19.0 days 122.78 +12.445% 0x390e...
1155 15425134 2022-08-28 02:04:48 $1.1245 +0.497% 28.0 days 122.78 +12.445% 0x323c...
1127 15247460 2022-07-31 02:00:30 $1.1189 +0.572% 19.0 days 122.18 +11.889% 0xb90c...
1108 15125030 2022-07-12 02:00:01 $1.1125 +0.000% 9.0 days 121.48 +11.252% 0x049d...
1099 15066737 2022-07-03 02:00:01 $1.1125 +0.594% 35.0 days 121.48 +11.252% 0x007b...
1064 14863800 2022-05-29 02:05:00 $1.1059 +0.552% 27.0 days 120.76 +10.595% 0xcee2...
1037 14695588 2022-05-02 02:02:56 $1.0999 +0.612% 30.0 days 120.10 +9.987% 0xff67...
1008 14504025 2022-04-02 02:04:31 $1.0932 +0.536% 34.0 days 119.37 +9.319% 0x3a9f...
974 14285412 2022-02-27 02:00:30 $1.0874 +0.523% 28.0 days 118.73 +8.736% 0x4381...
946 14104334 2022-01-30 02:05:01 $1.0817 +0.560% 30.0 days 118.12 +8.171% 0x768f...
916 13910317 2021-12-31 02:05:31 $1.0757 +0.575% 28.0 days 117.46 +7.569% 0xa505...
888 13730859 2021-12-03 02:06:32 $1.0695 +0.230% 7.0 days 116.79 +6.954% 0x1740...
881 13687050 2021-11-26 02:05:09 $1.0671 +0.231% 23.0 days 116.52 +6.708% 0xc8f6...
858 13541126 2021-11-03 02:00:04 $1.0646 +0.173% 3.0 days 116.25 +6.462% 0x8e93...
855 13522062 2021-10-31 02:05:10 $1.0628 +0.173% 28.0 days 116.05 +6.279% 0xd9fc...
827 13343508 2021-10-03 02:04:59 $1.0609 +0.443% 30.0 days 115.85 +6.095% 0xff3c...
797 13149941 2021-09-03 02:00:17 $1.0563 +0.253% 5.0 days 115.34 +5.627% 0xbc0f...
792 13117577 2021-08-29 02:00:16 $1.0536 +0.253% 26.0 days 115.05 +5.361% 0x865e...
766 12949590 2021-08-03 02:05:31 $1.0509 +0.593% 2.0 days 114.76 +5.095% 0x574d...
764 12936871 2021-08-01 02:00:15 $1.0448 +0.312% 35.0 days 114.08 +4.476% 0x1525...
729 12713297 2021-06-27 02:00:22 $1.0415 +0.283% 24.0 days 113.73 +4.150% 0x145a...
705 12558731 2021-06-03 02:00:17 $1.0386 +0.264% 4.0 days 113.41 +3.857% 0x06bd...
701 12532930 2021-05-30 02:00:34 $1.0358 +0.265% 27.0 days 113.11 +3.583% 0xf4b7...
674 12358408 2021-05-03 02:00:17 $1.0331 +0.298% 1.0 days 112.81 +3.309% 0x6fe2...
673 12351967 2021-05-02 02:00:19 $1.0300 +0.163% 29.0 days 112.47 +3.003% 0x0efc...
644 12163769 2021-04-03 02:00:51 $1.0284 +0.122% 6.0 days 112.29 +2.836% 0x7401...
638 12124813 2021-03-28 02:00:19 $1.0271 +0.136% 10.0 days 112.15 +2.711% 0x6f9b...
628 12059831 2021-03-18 02:00:43 $1.0257 -0.121% 18.0 days 112.00 +2.571% 0x42b0...
610 11943020 2021-02-28 02:00:15 $1.0269 +0.257% 28.0 days 112.14 +2.695% 0x362a...
582 11760889 2021-01-31 02:00:28 $1.0243 +0.150% 28.0 days 111.85 +2.432% 0x310d...
554 11578670 2021-01-03 02:00:09 $1.0228 +0.108% 9.0 days 111.68 +2.279% 0x714f...
545 11519980 2020-12-25 02:00:05 $1.0217 +0.026% 28.0 days 111.56 +2.168% 0x7c66...
517 11337709 2020-11-27 02:00:04 $1.0214 +0.082% 24.0 days 111.53 +2.141% 0xb2b4...
493 11181361 2020-11-03 02:00:04 $1.0206 +0.081% 2.0 days 111.44 +2.058% 0x3e01...
491 11168363 2020-11-01 02:00:18 $1.0198 +0.081% 29.0 days 111.35 +1.975% 0xaf08...
462 10980179 2020-10-03 02:00:23 $1.0189 +0.479% 30.0 days 111.26 +1.893% 0x84a2...
432 10785503 2020-09-03 02:00:20 $1.0141 +0.170% 4.0 days 110.73 +1.407% 0xd987...
428 10759371 2020-08-30 02:00:10 $1.0124 +0.170% 27.0 days 110.54 +1.235% 0xa2d3...
401 10583985 2020-08-03 02:00:08 $1.0106 +0.066% 1.0 days 110.36 +1.064% 0xd323...
400 10577563 2020-08-02 02:00:24 $1.0100 +0.066% 30.0 days 110.28 +0.997% 0x8dd3...
370 10383693 2020-07-03 02:03:30 $1.0093 -0.095% 5.0 days 110.21 +0.930% 0x5fa4...
365 10351458 2020-06-28 02:04:19 $1.0103 -0.095% 25.0 days 110.32 +1.026% 0x5b1c...
340 10190077 2020-06-03 02:02:42 $1.0112 -0.112% 3.0 days 110.42 +1.123% 0xf514...
337 10170786 2020-05-31 02:02:49 $1.0124 -0.112% 29.0 days 110.55 +1.236% 0xfa38...
308 9983983 2020-05-02 02:03:29 $1.0135 +0.003% 33.0 days 110.67 +1.350% 0xc4fe...
275 9770201 2020-03-30 02:02:07 $1.0135 +0.099% 1.0 days 110.67 +1.347% 0xb76d...
274 9763653 2020-03-29 02:01:36 $1.0125 +0.099% 25.0 days 110.56 +1.247% 0xa3f7...
249 9601871 2020-03-04 02:02:01 $1.0115 +0.073% 2.0 days 110.45 +1.147% 0x8367...
247 9588833 2020-03-02 02:01:53 $1.0107 -0.030% 1.0 days 110.37 +1.073% 0x1642...
246 9582370 2020-03-01 02:01:56 $1.0110 +0.043% 28.0 days 110.40 +1.103% 0x4c6b...
218 9400223 2020-02-02 02:01:32 $1.0106 +0.166% 2.0 days 110.35 +1.060% 0xc448...
216 9387206 2020-01-31 02:02:20 $1.0089 +0.000% 29.0 days 110.17 +0.892% 0xe906...
187 9198685 2020-01-02 02:02:21 $1.0089 +0.077% 11.0 days 110.17 +0.892% 0xe03c...
176 9143514 2019-12-22 02:01:43 $1.0081 +0.077% 11.0 days 110.08 +0.814% 0xb466...
165 9086332 2019-12-11 02:01:37 $1.0074 +0.000% 12.0 days 110.00 +0.736% 0x6c06...
153 9018667 2019-11-29 02:02:11 $1.0074 +0.055% 27.0 days 110.00 +0.736% 0x5288...
126 8856232 2019-11-02 02:01:20 $1.0068 +0.090% 34.3 days 109.94 +0.681% 0xb335...
92 8639285 2019-09-28 20:00:22 $1.0059 +0.171% 28.0 days 109.84 +0.590% 0x1d33...
64 8459973 2019-08-31 20:01:52 $1.0042 +0.129% 31.0 days 109.65 +0.418% 0x9482...
33 8260428 2019-07-31 20:00:53 $1.0029 +0.017% 31.0 days 109.51 +0.288% 0x0453...
2 8061262 2019-06-30 20:04:13 $1.0027 +0.271% 16.0 days 109.49 +0.271% 0x4560...

Knowledge Center

Understanding AMPL's Target Price, PCE Oracle Mechanics, and Update Patterns

What is the Target Price?

What is the Target Price?

The target price is AMPL's inflation-adjusted reference point, calculated using the Personal Consumption Expenditures (PCE) price index from the Bureau of Economic Analysis. It represents what $1.00 USD from 2019 (AMPL's inception) is worth today in purchasing power terms.

How is it Calculated?

Target = (Current PCE / Base PCE)

Base PCE: 103.422 (adjusted after Oct 13, 2023 BEA revision)

Example: If current PCE = 127.177, then Target = (127.177 / 103.422) = $1.2297

Key Points:

  • Started at $1.00 in July 2019 (AMPL inception)
  • Adjusts monthly based on PCE data releases
  • Maintains purchasing power parity with 2019 USD
  • Drives rebase decisions: market price > target = expand, market price < target = contract

Important: AMPL is NOT pegged to inflation

PCE is simply used as a measuring stick to ensure constant unit value through time. The protocol maintains purchasing power parity with 2019 USD, independent of fiat currency movements.

How PCE Drives the Target

What is PCE?

The Personal Consumption Expenditures Price Index (PCE) measures the prices that people living in the United States pay for goods and services. It's produced by the Bureau of Economic Analysis (BEA), part of the U.S. Department of Commerce.

Why PCE (not CPI)?

  • PCE is the Federal Reserve's preferred inflation measure
  • Accounts for substitution effects (consumers switching to cheaper alternatives)
  • Broader coverage of expenditures than CPI
  • More comprehensive economic picture

Update Process:

  1. BEA releases monthly PCE data (usually last week of month)
  2. AMPL oracles fetch this data independently
  3. New target calculated using updated PCE
  4. On-chain oracle updates target value
  5. Rebases use new target for supply adjustments

Historical Pattern: Looking at the Target Change History table, you'll see most months have 1-2 target updates. This is normal oracle behavior as the two providers update asynchronously.

The 2023 BEA Comprehensive Revision

What Happened?

In September 2023, the BEA released a comprehensive revision to historical PCE data, adjusting values going back to 2019. This was a routine comprehensive revision that the BEA performs every 5 years to incorporate better data sources and improved methodologies.

Impact on AMPL:

Base CPI Change: 109.195 → 103.422 (5.3% adjustment)

Transition Date: October 13, 2023

Historical Data: All PCE values were revised retroactively by BEA

Effects on the Dashboard:

  • Historical target values changed when recalculated with revised data
  • Current target calculation uses corrected base CPI (103.422)
  • This dashboard shows both original and BEA-revised calculations
  • The BEA toggle lets you compare how targets differ between datasets

What Didn't Change:

  • Update timing: Target updates happened when they happened, regardless of which dataset you view
  • Rebase mechanics: The protocol still works the same way
  • Oracle system: No changes to how oracles fetch and report PCE data

Toggle Feature: Use the "Show BEA Revised" toggle in the table above to see how target and CPI values differ between the original (pre-revision) and BEA-corrected datasets. Revised values appear in italic for easy identification.

Oracle Update Mechanism

The Two-Provider System:

AMPL uses two independent oracle providers for redundancy and accuracy. Each provider:

  • Fetches PCE data from BEA independently
  • Calculates target price using their own methodology
  • Submits their value to the on-chain oracle contract
  • Updates happen asynchronously (not simultaneously)
  • Can only update once every 28+ days minimum (per provider)

The protocol takes the median of the two provider values as the official target.

Key Insight: Why You See Multiple Updates Per Month

Even though each provider individually can only update once every 28+ days, the final aggregated target price updates more frequently because the two providers operate on different schedules.

Example Timeline:

  • Day 1: Provider A reports new data → Target updates (median of A's new value + B's old value)
  • Day 15: Provider B reports new data → Target updates again (median of A's old value + B's new value)
  • Day 29: Provider A reports again → Target updates (median of A's new value + B's old value)

This explains the data patterns:

  • Most months have 1-2 target updates as providers alternate
  • Short gaps (even 1-7 days) occur when providers update consecutively
  • Each provider respects the 28-day minimum, but the system can update more frequently
  • Looking at the Gap Distribution chart, you'll see 40+ updates with 0-7 day gaps—this is normal!

Update Timing: The "Update Timing Patterns" chart shows when updates typically occur during the month. You'll see clustering around month-end when BEA releases new PCE data.

Why Gap Lengths Vary

What are Gaps?

A "gap" is the time between consecutive target updates. While target updates generally happen monthly (following PCE releases), the exact timing varies significantly. The LSP (Longest Stable Period) statistics flip card analyzes these patterns in detail.

Short Gaps (0-7 days):

These are completely normal and occur frequently due to the two-provider system:

  • Provider A updates, then Provider B updates shortly after - this is the main cause of short gaps
  • Both providers processing the same BEA data release on different schedules
  • Each provider still respects their individual 28-day minimum
  • The Gap Distribution chart shows 40+ updates with 0-7 day gaps—this proves it's normal behavior.

Normal Variation (14-35 days):

Most gaps fall in this range due to:

  • BEA releases PCE data on different calendar days each month
  • Providers alternating their update cycles (e.g., Provider A → 28 days → Provider A again)
  • Oracle processing time varies slightly
  • Blockchain confirmation delays add minor variability
  • Weekend/holiday timing affects update schedules

Long Gaps (40+ days):

Rare, but can occur due to:

  • Delayed BEA data releases
  • Technical issues with oracle infrastructure
  • Protocol upgrades requiring coordination

The 60-Day Anomaly (Jul 30 → Sep 28, 2024):

The longest gap in AMPL history (60 days) occurred due to timing issues during a smart contract upgrade, not normal oracle behavior. The LSP statistics flip card includes a toggle to exclude this anomaly from statistical analysis.

Statistical Analysis:

The LSP Statistics flip card provides comprehensive statistical analysis of gap patterns:

  • Mean: Average gap duration
  • Median: Middle value (often more meaningful than mean)
  • Mode: Most common gap length
  • Percentiles: Understanding the distribution of gaps