Amplet Balance History
Historical wallet balance tracking for Ampleforth ecosystem tokens
Live
bridge/polygon
0xCFedb6b85283fBBD0f5F30c5F75324A4B91819c5
| Date/Time (UTC) | AMPL | WAMPL | FORTH | SPOT |
|---|---|---|---|---|
| 04-Dec-2025 02:00:22 | 0.3932 | 0.0000 | 0.0000 | 0.0000 |
| 03-Dec-2025 02:00:36 | 0.3861 | 0.0000 | 0.0000 | 0.0000 |
| 02-Dec-2025 02:00:23 | 0.3861 | 0.0000 | 0.0000 | 0.0000 |
| 01-Dec-2025 02:00:24 | 0.3861 | 0.0000 | 0.0000 | 0.0000 |
| 30-Nov-2025 02:00:20 | 0.3785 | 0.0000 | 0.0000 | 0.0000 |
| 29-Nov-2025 02:00:21 | 0.3694 | 0.0000 | 0.0000 | 0.0000 |
| 28-Nov-2025 02:00:24 | 0.3583 | 0.0000 | 0.0000 | 0.0000 |
| 27-Nov-2025 15:17:01 | 0.3460 | 0.0000 | 0.0000 | 0.0000 |
| 27-Nov-2025 15:15:44 | 0.3351 | 0.0000 | 0.0000 | 0.0000 |
| 27-Nov-2025 15:14:42 | 0.3296 | 0.0000 | 0.0000 | 0.0000 |
| 27-Nov-2025 15:13:28 | 0.3242 | 0.0000 | 0.0000 | 0.0000 |
| 23-Nov-2025 02:00:22 | 0.3178 | 0.0000 | 0.0000 | 0.0000 |
| 22-Nov-2025 02:00:22 | 0.3178 | 0.0000 | 0.0000 | 0.0000 |
| 21-Nov-2025 02:15:34 | 0.3178 | 0.0000 | 0.0000 | 0.0000 |
| 20-Nov-2025 02:00:19 | 0.3178 | 0.0000 | 0.0000 | 0.0000 |
| 19-Nov-2025 02:00:23 | 0.3338 | 0.0000 | 0.0000 | 0.0000 |
| 18-Nov-2025 02:10:46 | 0.3338 | 0.0000 | 0.0000 | 0.0000 |
| 17-Nov-2025 02:00:23 | 0.3338 | 0.0000 | 0.0000 | 0.0000 |
| 16-Nov-2025 02:12:35 | 0.3338 | 0.0000 | 0.0000 | 0.0000 |
| 15-Nov-2025 02:00:20 | 0.3338 | 0.0000 | 0.0000 | 0.0000 |
| 14-Nov-2025 02:00:19 | 0.3538 | 0.0000 | 0.0000 | 0.0000 |
| 13-Nov-2025 02:00:25 | 0.3538 | 0.0000 | 0.0000 | 0.0000 |
| 12-Nov-2025 02:10:20 | 0.3464 | 0.0000 | 0.0000 | 0.0000 |
| 11-Nov-2025 02:00:23 | 0.3371 | 0.0000 | 0.0000 | 0.0000 |
| 10-Nov-2025 02:10:22 | 0.3260 | 0.0000 | 0.0000 | 0.0000 |
| 09-Nov-2025 02:11:51 | 0.3155 | 0.0000 | 0.0000 | 0.0000 |
| 08-Nov-2025 02:10:23 | 0.3087 | 0.0000 | 0.0000 | 0.0000 |
| 07-Nov-2025 02:12:57 | 0.3282 | 0.0000 | 0.0000 | 0.0000 |
| 06-Nov-2025 02:10:22 | 0.3537 | 0.0000 | 0.0000 | 0.0000 |
| 05-Nov-2025 02:10:22 | 0.3788 | 0.0000 | 0.0000 | 0.0000 |
| 04-Nov-2025 02:10:24 | 0.4060 | 0.0000 | 0.0000 | 0.0000 |
| 03-Nov-2025 02:10:46 | 0.4060 | 0.0000 | 0.0000 | 0.0000 |
| 02-Nov-2025 02:10:21 | 0.4060 | 0.0000 | 0.0000 | 0.0000 |
| 01-Nov-2025 02:10:34 | 0.4060 | 0.0000 | 0.0000 | 0.0000 |
| 31-Oct-2025 02:10:25 | 0.4060 | 0.0000 | 0.0000 | 0.0000 |
| 30-Oct-2025 02:10:35 | 0.4060 | 0.0000 | 0.0000 | 0.0000 |
| 29-Oct-2025 02:10:22 | 0.4060 | 0.0000 | 0.0000 | 0.0000 |
| 28-Oct-2025 02:10:23 | 0.3953 | 0.0000 | 0.0000 | 0.0000 |
| 27-Oct-2025 02:10:20 | 0.3822 | 0.0000 | 0.0000 | 0.0000 |
| 26-Oct-2025 02:10:21 | 0.3706 | 0.0000 | 0.0000 | 0.0000 |
| 25-Oct-2025 02:11:01 | 0.3645 | 0.0000 | 0.0000 | 0.0000 |
| 24-Oct-2025 02:10:21 | 0.3645 | 0.0000 | 0.0000 | 0.0000 |
| 23-Oct-2025 02:10:44 | 0.3645 | 0.0000 | 0.0000 | 0.0000 |
| 22-Oct-2025 02:10:23 | 0.3849 | 0.0000 | 0.0000 | 0.0000 |
| 21-Oct-2025 02:10:33 | 0.3849 | 0.0000 | 0.0000 | 0.0000 |
| 20-Oct-2025 02:10:33 | 0.3849 | 0.0000 | 0.0000 | 0.0000 |
| 19-Oct-2025 02:12:22 | 0.3849 | 0.0000 | 0.0000 | 0.0000 |
| 18-Oct-2025 02:11:13 | 0.3849 | 0.0000 | 0.0000 | 0.0000 |
| 17-Oct-2025 02:10:25 | 0.4081 | 0.0000 | 0.0000 | 0.0000 |
| 16-Oct-2025 02:11:21 | 0.4345 | 0.0000 | 0.0000 | 0.0000 |
| 15-Oct-2025 02:11:00 | 0.4345 | 0.0000 | 0.0000 | 0.0000 |
| 14-Oct-2025 02:00:21 | 0.4345 | 0.0000 | 0.0000 | 0.0000 |
| 13-Oct-2025 02:00:22 | 0.4345 | 0.0000 | 0.0000 | 0.0000 |
| 12-Oct-2025 02:00:21 | 0.4345 | 0.0000 | 0.0000 | 0.0000 |
| 11-Oct-2025 02:00:24 | 0.4570 | 0.0000 | 0.0000 | 0.0000 |
| 10-Oct-2025 02:00:22 | 0.4918 | 0.0000 | 0.0000 | 0.0000 |
| 09-Oct-2025 02:00:20 | 0.5181 | 0.0000 | 0.0000 | 0.0000 |
| 08-Oct-2025 02:00:24 | 0.5181 | 0.0000 | 0.0000 | 0.0000 |
| 07-Oct-2025 02:00:26 | 0.5441 | 0.0000 | 0.0000 | 0.0000 |
| 06-Oct-2025 02:00:23 | 0.5441 | 0.0000 | 0.0000 | 0.0000 |
| 05-Oct-2025 02:10:46 | 0.5441 | 0.0000 | 0.0000 | 0.0000 |
| 04-Oct-2025 02:00:25 | 0.5441 | 0.0000 | 0.0000 | 0.0000 |
| 03-Oct-2025 02:00:23 | 0.5441 | 0.0000 | 0.0000 | 0.0000 |
| 02-Oct-2025 02:00:23 | 0.5441 | 0.0000 | 0.0000 | 0.0000 |
| 01-Oct-2025 02:10:25 | 0.5441 | 0.0000 | 0.0000 | 0.0000 |
| 30-Sep-2025 02:00:25 | 0.5441 | 0.0000 | 0.0000 | 0.0000 |
| 29-Sep-2025 02:10:32 | 0.5441 | 0.0000 | 0.0000 | 0.0000 |
| 28-Sep-2025 02:00:21 | 0.5441 | 0.0000 | 0.0000 | 0.0000 |
| 27-Sep-2025 02:00:23 | 0.5441 | 0.0000 | 0.0000 | 0.0000 |
| 26-Sep-2025 02:00:21 | 0.5717 | 0.0000 | 0.0000 | 0.0000 |
| 25-Sep-2025 02:10:24 | 0.6116 | 0.0000 | 0.0000 | 0.0000 |
| 24-Sep-2025 02:00:23 | 0.6116 | 0.0000 | 0.0000 | 0.0000 |
| 23-Sep-2025 02:00:23 | 0.6426 | 0.0000 | 0.0000 | 0.0000 |
| 22-Sep-2025 02:10:21 | 0.6426 | 0.0000 | 0.0000 | 0.0000 |
| 21-Sep-2025 02:00:23 | 0.6426 | 0.0000 | 0.0000 | 0.0000 |
| 20-Sep-2025 02:00:25 | 0.6426 | 0.0000 | 0.0000 | 0.0000 |
| 19-Sep-2025 02:00:20 | 0.6426 | 0.0000 | 0.0000 | 0.0000 |
| 18-Sep-2025 02:00:23 | 0.6321 | 0.0000 | 0.0000 | 0.0000 |
| 17-Sep-2025 02:00:26 | 0.6321 | 0.0000 | 0.0000 | 0.0000 |
| 16-Sep-2025 02:10:28 | 0.6321 | 0.0000 | 0.0000 | 0.0000 |
| 15-Sep-2025 02:00:21 | 0.6214 | 0.0000 | 0.0000 | 0.0000 |
| 14-Sep-2025 02:00:23 | 0.6214 | 0.0000 | 0.0000 | 0.0000 |
| 13-Sep-2025 02:00:20 | 0.6072 | 0.0000 | 0.0000 | 0.0000 |
| 12-Sep-2025 02:00:22 | 0.6072 | 0.0000 | 0.0000 | 0.0000 |
| 11-Sep-2025 02:10:33 | 0.6072 | 0.0000 | 0.0000 | 0.0000 |
| 10-Sep-2025 02:00:27 | 0.6072 | 0.0000 | 0.0000 | 0.0000 |
| 09-Sep-2025 02:00:26 | 0.6072 | 0.0000 | 0.0000 | 0.0000 |
| 08-Sep-2025 02:00:20 | 0.5930 | 0.0000 | 0.0000 | 0.0000 |
| 07-Sep-2025 02:10:23 | 0.5930 | 0.0000 | 0.0000 | 0.0000 |
| 06-Sep-2025 02:00:25 | 0.5930 | 0.0000 | 0.0000 | 0.0000 |
| 05-Sep-2025 02:00:23 | 0.5930 | 0.0000 | 0.0000 | 0.0000 |
| 04-Sep-2025 02:00:25 | 0.5830 | 0.0000 | 0.0000 | 0.0000 |
| 03-Sep-2025 02:00:21 | 0.5696 | 0.0000 | 0.0000 | 0.0000 |
| 02-Sep-2025 02:00:22 | 0.5523 | 0.0000 | 0.0000 | 0.0000 |
| 01-Sep-2025 02:00:25 | 0.5425 | 0.0000 | 0.0000 | 0.0000 |
| 31-Aug-2025 02:00:20 | 0.5425 | 0.0000 | 0.0000 | 0.0000 |
| 30-Aug-2025 02:00:25 | 0.5751 | 0.0000 | 0.0000 | 0.0000 |
| 29-Aug-2025 02:00:25 | 0.6094 | 0.0000 | 0.0000 | 0.0000 |
| 28-Aug-2025 02:00:24 | 0.6463 | 0.0000 | 0.0000 | 0.0000 |
| 27-Aug-2025 02:10:49 | 0.6463 | 0.0000 | 0.0000 | 0.0000 |
| 26-Aug-2025 02:00:24 | 0.6463 | 0.0000 | 0.0000 | 0.0000 |
| 25-Aug-2025 02:00:23 | 0.6463 | 0.0000 | 0.0000 | 0.0000 |
| 24-Aug-2025 12:39:31 | 0.6334 | 0.0000 | 0.0000 | 0.0000 |
| 23-Aug-2025 02:00:24 | 0.6204 | 0.0000 | 0.0000 | 0.0000 |
| 22-Aug-2025 02:00:22 | 0.6204 | 0.0000 | 0.0000 | 0.0000 |
| 21-Aug-2025 02:00:21 | 0.6204 | 0.0000 | 0.0000 | 0.0000 |
| 20-Aug-2025 02:10:32 | 0.6552 | 0.0000 | 0.0000 | 0.0000 |
| 19-Aug-2025 02:00:22 | 0.6891 | 0.0000 | 0.0000 | 0.0000 |
| 18-Aug-2025 02:00:24 | 0.7069 | 0.0000 | 0.0000 | 0.0000 |
| 17-Aug-2025 02:00:22 | 0.7069 | 0.0000 | 0.0000 | 0.0000 |
| 16-Aug-2025 02:00:21 | 0.7401 | 0.0000 | 0.0000 | 0.0000 |
| 15-Aug-2025 02:00:27 | 0.7696 | 0.0000 | 0.0000 | 0.0000 |
| 14-Aug-2025 02:00:24 | 0.7696 | 0.0000 | 0.0000 | 0.0000 |
| 13-Aug-2025 02:00:23 | 0.7487 | 0.0000 | 0.0000 | 0.0000 |
| 12-Aug-2025 02:00:23 | 0.7487 | 0.0000 | 0.0000 | 0.0000 |
| 11-Aug-2025 02:00:23 | 0.7487 | 0.0000 | 0.0000 | 0.0000 |
| 06-Aug-2025 02:00:28 | 0.7024 | 0.0000 | 0.0000 | 0.0000 |
| 05-Aug-2025 02:11:22 | 0.7024 | 0.0000 | 0.0000 | 0.0000 |
| 04-Aug-2025 02:10:22 | 0.7024 | 0.0000 | 0.0000 | 0.0000 |
| 03-Aug-2025 02:00:22 | 0.7461 | 0.0000 | 0.0000 | 0.0000 |
| 02-Aug-2025 02:00:21 | 0.7940 | 0.0000 | 0.0000 | 0.0000 |
| 01-Aug-2025 02:00:21 | 0.8493 | 0.0000 | 0.0000 | 0.0000 |
| 31-Jul-2025 02:00:25 | 0.8821 | 0.0000 | 0.0000 | 0.0000 |
| 30-Jul-2025 02:00:21 | 0.9144 | 0.0000 | 0.0000 | 0.0000 |
| 29-Jul-2025 02:00:21 | 0.9144 | 0.0000 | 0.0000 | 0.0000 |
| 28-Jul-2025 02:00:24 | 0.8924 | 0.0000 | 0.0000 | 0.0000 |
| 27-Jul-2025 02:00:19 | 0.8924 | 0.0000 | 0.0000 | 0.0000 |
| 26-Jul-2025 02:00:21 | 0.9539 | 0.0000 | 0.0000 | 0.0000 |
| 25-Jul-2025 02:00:25 | 0.9954 | 0.0000 | 0.0000 | 0.0000 |
| 24-Jul-2025 02:00:22 | 0.9954 | 0.0000 | 0.0000 | 0.0000 |
| 23-Jul-2025 02:00:25 | 0.9733 | 0.0000 | 0.0000 | 0.0000 |
| 22-Jul-2025 02:00:21 | 0.9285 | 0.0000 | 0.0000 | 0.0000 |
| 21-Jul-2025 02:00:25 | 0.8845 | 0.0000 | 0.0000 | 0.0000 |
| 20-Jul-2025 02:00:22 | 0.8427 | 0.0000 | 0.0000 | 0.0000 |
| 19-Jul-2025 02:00:22 | 0.8052 | 0.0000 | 0.0000 | 0.0000 |
| 18-Jul-2025 02:00:22 | 0.7704 | 0.0000 | 0.0000 | 0.0000 |
| 17-Jul-2025 02:00:24 | 0.7395 | 0.0000 | 0.0000 | 0.0000 |
| 16-Jul-2025 02:00:19 | 0.7395 | 0.0000 | 0.0000 | 0.0000 |
| 15-Jul-2025 02:00:21 | 0.7877 | 0.0000 | 0.0000 | 0.0000 |
| 14-Jul-2025 02:00:21 | 0.8097 | 0.0000 | 0.0000 | 0.0000 |
| 13-Jul-2025 02:00:24 | 0.8097 | 0.0000 | 0.0000 | 0.0000 |
| 12-Jul-2025 02:00:23 | 0.8355 | 0.0000 | 0.0000 | 0.0000 |
| 11-Jul-2025 02:00:21 | 0.8355 | 0.0000 | 0.0000 | 0.0000 |
| 10-Jul-2025 02:00:25 | 0.8355 | 0.0000 | 0.0000 | 0.0000 |
| 09-Jul-2025 02:00:20 | 0.8355 | 0.0000 | 0.0000 | 0.0000 |
| 08-Jul-2025 02:00:24 | 0.8355 | 0.0000 | 0.0000 | 0.0000 |
| 07-Jul-2025 02:00:24 | 0.8355 | 0.0000 | 0.0000 | 0.0000 |
| 06-Jul-2025 02:00:23 | 0.8355 | 0.0000 | 0.0000 | 0.0000 |
| 05-Jul-2025 02:10:25 | 0.8355 | 0.0000 | 0.0000 | 0.0000 |
| 04-Jul-2025 02:00:20 | 0.8355 | 0.0000 | 0.0000 | 0.0000 |
| 03-Jul-2025 02:00:22 | 0.8355 | 0.0000 | 0.0000 | 0.0000 |
| 02-Jul-2025 02:10:21 | 0.8355 | 0.0000 | 0.0000 | 0.0000 |
| 01-Jul-2025 02:00:21 | 0.8553 | 0.0000 | 0.0000 | 0.0000 |
| 30-Jun-2025 02:00:22 | 0.8553 | 0.0000 | 0.0000 | 0.0000 |
| 29-Jun-2025 02:00:24 | 0.8324 | 0.0000 | 0.0000 | 0.0000 |
| 28-Jun-2025 02:00:22 | 0.8324 | 0.0000 | 0.0000 | 0.0000 |
| 27-Jun-2025 02:00:21 | 0.8324 | 0.0000 | 0.0000 | 0.0000 |
| 26-Jun-2025 02:00:25 | 0.8015 | 0.0000 | 0.0000 | 0.0000 |
| 25-Jun-2025 02:00:24 | 0.7833 | 0.0000 | 0.0000 | 0.0000 |
| 24-Jun-2025 02:15:27 | 0.7570 | 0.0000 | 0.0000 | 0.0000 |
| 23-Jun-2025 02:00:22 | 0.7570 | 0.0000 | 0.0000 | 0.0000 |
| 22-Jun-2025 02:00:21 | 0.8190 | 0.0000 | 0.0000 | 0.0000 |
| 21-Jun-2025 02:00:24 | 0.8853 | 0.0000 | 0.0000 | 0.0000 |
| 20-Jun-2025 02:00:21 | 0.9475 | 0.0000 | 0.0000 | 0.0000 |
| 19-Jun-2025 02:00:21 | 0.9475 | 0.0000 | 0.0000 | 0.0000 |
| 18-Jun-2025 02:00:24 | 0.9290 | 0.0000 | 0.0000 | 0.0000 |
| 17-Jun-2025 02:00:21 | 0.8973 | 0.0000 | 0.0000 | 0.0000 |
| 16-Jun-2025 02:00:22 | 0.8611 | 0.0000 | 0.0000 | 0.0000 |
| 15-Jun-2025 02:10:38 | 0.8611 | 0.0000 | 0.0000 | 0.0000 |
| 14-Jun-2025 02:00:21 | 0.8611 | 0.0000 | 0.0000 | 0.0000 |
| 13-Jun-2025 02:00:22 | 0.8381 | 0.0000 | 0.0000 | 0.0000 |
| 12-Jun-2025 02:10:25 | 0.8067 | 0.0000 | 0.0000 | 0.0000 |
| 11-Jun-2025 02:00:20 | 0.7701 | 0.0000 | 0.0000 | 0.0000 |
| 10-Jun-2025 02:00:21 | 0.7384 | 0.0000 | 0.0000 | 0.0000 |
| 09-Jun-2025 02:10:56 | 0.7170 | 0.0000 | 0.0000 | 0.0000 |
| 08-Jun-2025 02:00:20 | 0.6867 | 0.0000 | 0.0000 | 0.0000 |
| 07-Jun-2025 02:00:25 | 0.6574 | 0.0000 | 0.0000 | 0.0000 |
| 06-Jun-2025 02:00:22 | 0.6313 | 0.0000 | 0.0000 | 0.0000 |
| 05-Jun-2025 02:00:24 | 0.6032 | 0.0000 | 0.0000 | 0.0000 |
| 04-Jun-2025 02:00:23 | 0.6032 | 0.0000 | 0.0000 | 0.0000 |
| 03-Jun-2025 02:00:22 | 0.6439 | 0.0000 | 0.0000 | 0.0000 |
| 02-Jun-2025 02:00:20 | 0.6886 | 0.0000 | 0.0000 | 0.0000 |
| 01-Jun-2025 02:00:23 | 0.7059 | 0.0000 | 0.0000 | 0.0000 |
| 31-May-2025 02:00:20 | 0.7422 | 0.0000 | 0.0000 | 0.0000 |
| 30-May-2025 02:11:59 | 0.7840 | 0.0000 | 0.0000 | 0.0000 |
| 29-May-2025 02:00:23 | 0.7840 | 0.0000 | 0.0000 | 0.0000 |
| 28-May-2025 02:00:22 | 0.8064 | 0.0000 | 0.0000 | 0.0000 |
| 27-May-2025 02:00:22 | 0.7807 | 0.0000 | 0.0000 | 0.0000 |
| 26-May-2025 02:00:24 | 0.7807 | 0.0000 | 0.0000 | 0.0000 |
| 25-May-2025 02:00:21 | 0.8056 | 0.0000 | 0.0000 | 0.0000 |
| 24-May-2025 02:00:19 | 0.8056 | 0.0000 | 0.0000 | 0.0000 |
| 23-May-2025 02:00:20 | 0.8639 | 0.0000 | 0.0000 | 0.0000 |
| 22-May-2025 02:00:20 | 0.9339 | 0.0000 | 0.0000 | 0.0000 |
| 21-May-2025 02:00:24 | 1.0043 | 0.0000 | 0.0000 | 0.0000 |
| 20-May-2025 02:00:18 | 1.0763 | 0.0000 | 0.0000 | 0.0000 |
| 19-May-2025 02:00:23 | 1.1282 | 0.0000 | 0.0000 | 0.0000 |
| 18-May-2025 02:00:23 | 1.1634 | 0.0000 | 0.0000 | 0.0000 |
| 17-May-2025 02:00:21 | 1.2112 | 0.0000 | 0.0000 | 0.0000 |
| 16-May-2025 02:10:27 | 1.2112 | 0.0000 | 0.0000 | 0.0000 |
| 15-May-2025 02:00:19 | 1.2112 | 0.0000 | 0.0000 | 0.0000 |
| 14-May-2025 02:00:26 | 1.2112 | 0.0000 | 0.0000 | 0.0000 |
| 13-May-2025 02:00:21 | 1.1827 | 0.0000 | 0.0000 | 0.0000 |
| 12-May-2025 02:00:21 | 1.1827 | 0.0000 | 0.0000 | 0.0000 |
| 11-May-2025 02:00:21 | 1.1472 | 0.0000 | 0.0000 | 0.0000 |
| 10-May-2025 02:15:23 | 1.1051 | 0.0000 | 0.0000 | 0.0000 |
| 09-May-2025 02:01:16 | 1.0751 | 0.0000 | 0.0000 | 0.0000 |
| 08-May-2025 02:00:26 | 1.0365 | 0.0000 | 0.0000 | 0.0000 |
| 07-May-2025 02:00:36 | 1.0365 | 0.0000 | 0.0000 | 0.0000 |
| 06-May-2025 02:00:19 | 1.0365 | 0.0000 | 0.0000 | 0.0000 |
| 05-May-2025 02:00:32 | 1.0365 | 0.0000 | 0.0000 | 0.0000 |
| 04-May-2025 02:00:22 | 1.0365 | 0.0000 | 0.0000 | 0.0000 |
| 03-May-2025 02:00:21 | 1.0365 | 0.0000 | 0.0000 | 0.0000 |
| 02-May-2025 02:00:23 | 1.0168 | 0.0000 | 0.0000 | 0.0000 |
| 01-May-2025 02:00:21 | 1.0168 | 0.0000 | 0.0000 | 0.0000 |
| 30-Apr-2025 02:00:23 | 1.0459 | 0.0000 | 0.0000 | 0.0000 |
| 29-Apr-2025 02:00:24 | 1.0459 | 0.0000 | 0.0000 | 0.0000 |
| 28-Apr-2025 02:00:23 | 1.0459 | 0.0000 | 0.0000 | 0.0000 |
| 27-Apr-2025 02:00:23 | 1.0459 | 0.0000 | 0.0000 | 0.0000 |
| 26-Apr-2025 02:00:24 | 1.0230 | 0.0000 | 0.0000 | 0.0000 |
| 25-Apr-2025 02:00:24 | 1.0012 | 0.0000 | 0.0000 | 0.0000 |
| 24-Apr-2025 02:00:20 | 1.0012 | 0.0000 | 0.0000 | 0.0000 |
| 23-Apr-2025 02:00:23 | 0.9564 | 0.0000 | 0.0000 | 0.0000 |
| 22-Apr-2025 02:00:35 | 0.9271 | 0.0000 | 0.0000 | 0.0000 |
| 21-Apr-2025 02:00:47 | 0.8946 | 0.0000 | 0.0000 | 0.0000 |
| 20-Apr-2025 02:00:21 | 0.9176 | 0.0000 | 0.0000 | 0.0000 |
| 19-Apr-2025 02:10:24 | 0.9176 | 0.0000 | 0.0000 | 0.0000 |
| 18-Apr-2025 02:00:21 | 0.9176 | 0.0000 | 0.0000 | 0.0000 |
| 17-Apr-2025 02:00:23 | 0.9469 | 0.0000 | 0.0000 | 0.0000 |
| 16-Apr-2025 02:00:24 | 1.0028 | 0.0000 | 0.0000 | 0.0000 |
| 15-Apr-2025 02:00:22 | 1.0028 | 0.0000 | 0.0000 | 0.0000 |
| 14-Apr-2025 02:00:24 | 0.9658 | 0.0000 | 0.0000 | 0.0000 |
| 13-Apr-2025 02:00:25 | 0.9268 | 0.0000 | 0.0000 | 0.0000 |
| 12-Apr-2025 02:00:22 | 0.8875 | 0.0000 | 0.0000 | 0.0000 |
| 11-Apr-2025 02:00:23 | 0.8875 | 0.0000 | 0.0000 | 0.0000 |
| 10-Apr-2025 02:11:48 | 0.8648 | 0.0000 | 0.0000 | 0.0000 |
| 09-Apr-2025 02:10:23 | 0.8300 | 0.0000 | 0.0000 | 0.0000 |
| 08-Apr-2025 02:00:25 | 0.8783 | 0.0000 | 0.0000 | 0.0000 |
| 07-Apr-2025 02:00:24 | 0.9495 | 0.0000 | 0.0000 | 0.0000 |
| 06-Apr-2025 02:00:23 | 1.0165 | 0.0000 | 0.0000 | 0.0000 |
| 05-Apr-2025 02:00:23 | 1.0903 | 0.0000 | 0.0000 | 0.0000 |
| 04-Apr-2025 02:00:22 | 1.1735 | 0.0000 | 0.0000 | 0.0000 |
| 03-Apr-2025 02:00:24 | 1.2584 | 0.0000 | 0.0000 | 0.0000 |
| 02-Apr-2025 02:00:23 | 1.2584 | 0.0000 | 0.0000 | 0.0000 |
| 01-Apr-2025 02:00:21 | 1.2238 | 0.0000 | 0.0000 | 0.0000 |
| 31-Mar-2025 02:00:20 | 1.3224 | 0.0000 | 0.0000 | 0.0000 |
| 30-Mar-2025 02:00:24 | 1.4312 | 0.0000 | 0.0000 | 0.0000 |
| 29-Mar-2025 02:00:21 | 1.5495 | 0.0000 | 0.0000 | 0.0000 |
| 28-Mar-2025 02:00:23 | 1.6671 | 0.0000 | 0.0000 | 0.0000 |
| 27-Mar-2025 02:00:24 | 1.6671 | 0.0000 | 0.0000 | 0.0000 |
| 26-Mar-2025 02:10:21 | 1.6671 | 0.0000 | 0.0000 | 0.0000 |
| 25-Mar-2025 02:00:25 | 1.6671 | 0.0000 | 0.0000 | 0.0000 |
| 24-Mar-2025 02:00:20 | 1.6671 | 0.0000 | 0.0000 | 0.0000 |
| 23-Mar-2025 02:00:21 | 1.6330 | 0.0000 | 0.0000 | 0.0000 |
| 22-Mar-2025 02:00:25 | 1.5996 | 0.0000 | 0.0000 | 0.0000 |
| 21-Mar-2025 02:00:21 | 1.5996 | 0.0000 | 0.0000 | 0.0000 |
| 20-Mar-2025 02:00:24 | 1.5496 | 0.0000 | 0.0000 | 0.0000 |
| 19-Mar-2025 02:00:21 | 1.4960 | 0.0000 | 0.0000 | 0.0000 |
| 18-Mar-2025 02:00:22 | 1.4565 | 0.0000 | 0.0000 | 0.0000 |
| 17-Mar-2025 02:00:21 | 1.4009 | 0.0000 | 0.0000 | 0.0000 |
| 16-Mar-2025 02:10:21 | 1.4009 | 0.0000 | 0.0000 | 0.0000 |
| 15-Mar-2025 02:00:32 | 1.4986 | 0.0000 | 0.0000 | 0.0000 |
| 14-Mar-2025 02:00:22 | 1.6057 | 0.0000 | 0.0000 | 0.0000 |
| 13-Mar-2025 02:00:29 | 1.7075 | 0.0000 | 0.0000 | 0.0000 |
| 12-Mar-2025 02:00:23 | 1.8256 | 0.0000 | 0.0000 | 0.0000 |
| 11-Mar-2025 02:00:22 | 1.9630 | 0.0000 | 0.0000 | 0.0000 |
| 10-Mar-2025 02:00:20 | 2.0575 | 0.0000 | 0.0000 | 0.0000 |
| 09-Mar-2025 02:10:19 | 2.0575 | 0.0000 | 0.0000 | 0.0000 |
| 08-Mar-2025 02:00:21 | 2.1260 | 0.0000 | 0.0000 | 0.0000 |
| 07-Mar-2025 02:00:20 | 2.2133 | 0.0000 | 0.0000 | 0.0000 |
| 06-Mar-2025 02:00:24 | 2.2719 | 0.0000 | 0.0000 | 0.0000 |
| 05-Mar-2025 02:00:26 | 2.3748 | 0.0000 | 0.0000 | 0.0000 |
| 04-Mar-2025 02:00:20 | 2.5227 | 0.0000 | 0.0000 | 0.0000 |
| 03-Mar-2025 02:00:23 | 2.6215 | 0.0000 | 0.0000 | 0.0000 |
| 02-Mar-2025 02:00:22 | 2.6215 | 0.0000 | 0.0000 | 0.0000 |
| 01-Mar-2025 02:00:22 | 2.7035 | 0.0000 | 0.0000 | 0.0000 |
| 28-Feb-2025 02:00:25 | 2.8211 | 0.0000 | 0.0000 | 0.0000 |
| 27-Feb-2025 02:00:23 | 2.8211 | 0.0000 | 0.0000 | 0.0000 |
| 26-Feb-2025 02:00:23 | 2.9317 | 0.0000 | 0.0000 | 0.0000 |
| 25-Feb-2025 02:00:21 | 3.0884 | 0.0000 | 0.0000 | 0.0000 |
| 24-Feb-2025 02:00:22 | 3.2336 | 0.0000 | 0.0000 | 0.0000 |
| 23-Feb-2025 02:00:22 | 3.2336 | 0.0000 | 0.0000 | 0.0000 |
| 22-Feb-2025 02:00:23 | 3.2336 | 0.0000 | 0.0000 | 0.0000 |
| 21-Feb-2025 02:00:21 | 3.1389 | 0.0000 | 0.0000 | 0.0000 |
| 20-Feb-2025 02:00:25 | 3.0379 | 0.0000 | 0.0000 | 0.0000 |
| 19-Feb-2025 02:00:24 | 3.0379 | 0.0000 | 0.0000 | 0.0000 |
| 18-Feb-2025 02:00:21 | 3.1140 | 0.0000 | 0.0000 | 0.0000 |
| 17-Feb-2025 02:00:20 | 3.3634 | 0.0000 | 0.0000 | 0.0000 |
| 16-Feb-2025 02:00:24 | 3.3634 | 0.0000 | 0.0000 | 0.0000 |
| 15-Feb-2025 02:00:22 | 3.4754 | 0.0000 | 0.0000 | 0.0000 |
| 14-Feb-2025 02:00:23 | 3.4754 | 0.0000 | 0.0000 | 0.0000 |
| 13-Feb-2025 02:00:28 | 3.4754 | 0.0000 | 0.0000 | 0.0000 |
| 12-Feb-2025 02:00:25 | 3.6093 | 0.0000 | 0.0000 | 0.0000 |
| 11-Feb-2025 02:00:27 | 3.6093 | 0.0000 | 0.0000 | 0.0000 |
| 10-Feb-2025 02:00:27 | 3.6093 | 0.0000 | 0.0000 | 0.0000 |
| 09-Feb-2025 02:00:24 | 3.6093 | 0.0000 | 0.0000 | 0.0000 |
