AMPL Rebase Analytics

Comprehensive statistics and historical data for AMPL rebase events

0
Average: N/A
of Executed: 0.0%
Longest: 0
2nd: 0
No streak data
0
Average: 0%
of Executed: 0.0%
Longest: 0
2nd: 0
No streak data
7
Average: 2.53%
of Executed: 100.0%
2nd: 0
No streak data
7 Executed
Total Events: 7 Failed: 0
Success Rate: 100.0%
Since: Jun 2019
 
 
Rebase
Highest: 3.552% on date: 28-Nov-2025
Lowest: 1.667% on date: 25-Nov-2025
Exchange Rate
Highest: $1.386 on date: 28-Nov-2025
Lowest: $1.291 on date: 25-Nov-2025
Moving Averages
Rate: $1.554 $0.326 Target: $1.228 $0.098
Rebase: N/A Rebase: 2.53% Rebase: 0%
About Moving Averages

Rate: Average exchange rate during rebase events. The yellow badge shows deviation/volatility from this average.

Target: Average rebase target price over time. The purple badge shows how much targets have varied from the mean.

Rebase Averages: Mean percentage changes for negative , positive , and equilibrium rebases.

Moving averages help identify trends and smooth out short-term fluctuations in rebase data.
Total Supply
Highest: 13,356,939.373 on date: 30-Nov-2025
Lowest: 11,438,766.995 on date: 24-Nov-2025
Rebase Trends Chart

Visual analysis of rebase percentages over time

Your browser does not support the Canvas HTML element. Or Javascript is disabled, which is more likely.

Rebase Frequency

Selected Period Distribution

+7 total
Nov 24, 2025 - Nov 30, 2025
Rebase Frequency

Shows distribution of rebase outcomes in your selected period:

Red bars: Negative rebases (supply decrease)

Blue bars: Equilibrium rebases (no change)

Green bars: Positive rebases (supply increase)

Total count matches your filtered timeframe (7 rebases)

One rebase occurs daily at 2:00 UTC. This chart always shows your complete selected period.
Supply Impact

+17.7% cumulative

+17.7%
Nov 24, 2025 - Nov 30, 2025
Supply Impact

Shows cumulative supply changes over your selected timeframe:

Area chart tracks running total of all rebase adjustments

Upward trend: Net supply growth period

Downward trend: Net supply contraction period

Final value: +17.7% total impact

Shows all 7 data points from your selected period for complete supply impact analysis.
Volatility Trend

Recent Rebase Pattern

7 Days
All 7 rebase percentage changes
Volatility Trend

Shows rebase percentage change patterns:

Purple line tracks daily rebase % changes

High points: Large positive rebase adjustments

Low points: Large negative rebase adjustments

Flat line: Equilibrium periods (0% change)

Complete view: Shows all 7 data points

Shows complete volatility pattern for your selected period.
Historical Rebase Data

Complete record of AMPL rebase events - showing 7 records

Epoch AF(h) Block # Date/Time (UTC+0) Total Supply Target Exchange Rate CPI Supply Adj. % Change TX Hash
2338 23908356 2025-11-30 02:00:11 13356939.37306167 1.2279044427999 $1.325600633437523923 126.99233328325245 +322052.062111407 +2.4706931055772 0x19732de1a70dbf8b3975a5b775dd4350c727884c9f65cfa44bedc5493cac324a
2337 23901200 2025-11-29 02:00:11 13034887.310950263 1.2279044427999 $1.356577778751188685 126.99233328325245 +392170.591696452 +3.1019487377994 0x85cbb79b601c097fc39278b5bfda4e77c86aeb88e507d1c0713511c482d47c59
2336 23894065 2025-11-28 02:00:11 12642716.719253811 1.2279044427999 $1.386498828544668599 126.99233328325245 +433695.831976309 +3.5522572692806 0x8694c293497e2c9f45f8773142408404f9de8dbaf581c9df80843808285ba8e3
2335 23886938 2025-11-27 02:00:23 12209020.887277502 1.2279044427999 $1.367030049051964729 126.99233328325245 +385784.223857996 +3.2629324341582 0x727461242eeec68de3a4e3e0dc03c236b427995da43bebcc6f029edd54dadcf2
2334 23879811 2025-11-26 02:00:11 11823236.663419506 1.2279044427999 $1.290946568557025468 126.99233328325245 +193823.551859336 +1.6666666666667 0xd284fdc6cb608f71313e4a9715fcb6b19399f6767ec12b8895d8978b211149c4
2333 23872714 2025-11-25 02:00:11 11629413.11156017 1.2279044427999 $1.290870939604170355 126.99233328325245 +190646.116582953 +1.6666666666667 0xf044f6c8645224bb54dae8f17c7210057ae7d4e2336e60e773b7eaa35d1a75eb
2332 23865612 2025-11-24 02:00:11 11438766.994977217 1.2279044427999 $1.30414529814422111 126.99233328325245 +223706.297891834 +1.9946953827006 0x6a47783d057d2951402743612e1bdca61b240e47801ba9295874ae10b5a57c7b

© 2025 ampltools
Reducing information asymmetry Since 2020