AMPL Rebase Analytics

Comprehensive statistics and historical data for AMPL rebase events

0
Average: N/A
of Executed: 0.0%
Longest: 0
2nd: 0
No streak data
0
Average: 0%
of Executed: 0.0%
Longest: 0
2nd: 0
No streak data
34
Average: 2.29%
of Executed: 100.0%
Longest: 34 23-Oct-23 | 25-Nov-23
2nd: 0
No streak data
34 Executed
Total Events: 34 Failed: 0
Success Rate: 100.0%
Since: Jun 2019
 
 
Rebase
Highest: 5.183% on date: 14-Nov-2023
Lowest: 0.433% on date: 23-Oct-2023
Exchange Rate
Highest: $1.819 on date: 14-Nov-2023
Lowest: $1.226 on date: 23-Oct-2023
Moving Averages
Rate: $1.486 $0.317 Target: $1.168 $0.072
Rebase: N/A Rebase: 2.29% Rebase: 0%
About Moving Averages

Rate: Average exchange rate during rebase events. The yellow badge shows deviation/volatility from this average.

Target: Average rebase target price over time. The purple badge shows how much targets have varied from the mean.

Rebase Averages: Mean percentage changes for negative , positive , and equilibrium rebases.

Moving averages help identify trends and smooth out short-term fluctuations in rebase data.
Total Supply
Highest: 55,650,077.150 on date: 25-Nov-2023
Lowest: 25,923,134.563 on date: 23-Oct-2023
Rebase Trends Chart

Visual analysis of rebase percentages over time

Your browser does not support the Canvas HTML element. Or Javascript is disabled, which is more likely.

Rebase Frequency

Selected Period Distribution

+34 total
Oct 23, 2023 - Nov 25, 2023
Rebase Frequency

Shows distribution of rebase outcomes in your selected period:

Red bars: Negative rebases (supply decrease)

Blue bars: Equilibrium rebases (no change)

Green bars: Positive rebases (supply increase)

Total count matches your filtered timeframe (34 rebases)

One rebase occurs daily at 2:00 UTC. This chart always shows your complete selected period.
Supply Impact

+78.0% cumulative

+78.0%
Oct 23, 2023 - Nov 25, 2023
Supply Impact

Shows cumulative supply changes over your selected timeframe:

Area chart tracks running total of all rebase adjustments

Upward trend: Net supply growth period

Downward trend: Net supply contraction period

Final value: +78.0% total impact

Shows all 34 data points from your selected period for complete supply impact analysis.
Volatility Trend

Recent Rebase Pattern

Last 30 Days
Most recent 30 rebase percentage changes
Volatility Trend

Shows rebase percentage change patterns:

Purple line tracks daily rebase % changes

High points: Large positive rebase adjustments

Low points: Large negative rebase adjustments

Flat line: Equilibrium periods (0% change)

Smart sampling: Shows last 30 days for readability

For large datasets, focuses on recent trends to maintain readability.
Historical Rebase Data

Complete record of AMPL rebase events - showing 34 records

Epoch AF(h) Block # Date/Time (UTC+0) Total Supply Target Exchange Rate CPI Supply Adj. % Change TX Hash
1609 18645592 2023-11-25 02:00:11 55650077.14983218 1.1691129542294 $1.240134274565895054 120.91199995231715 +299442.795250583 +0.54099252653967 0x654864cb653db74c3af8f4ee8ab6b7d09d8b0b3b1286aff8b78e3bc980eff0a5
1608 18638454 2023-11-24 02:00:11 55350634.354581597 1.1691129542294 $1.297877120155928487 120.91199995231715 +590764.597890922 +1.0788276168585 0xf46b5038bc9ac5a1f3a196be1c0dcbf887d8e8b730fe1f8c8b453c860647524e
1607 18631314 2023-11-23 02:00:11 54759869.756690675 1.1691129542294 $1.29524868965867015 120.91199995231715 +584459.289664724 +1.0788276168585 0xc51ae5c7082d919a88043765337b724cda1c466858ee97c2646726c483e1b192
1606 18624171 2023-11-22 02:00:11 54175410.467025951 1.1691129542294 $1.423804427131355687 120.91199995231715 +1131340.819538261 +2.1328318642532 0x4a18a9e25251c4957d9bf0ee2b59414934822f6123c7fb93457355c95ca56343
1605 18617023 2023-11-21 02:00:11 53044069.64748769 1.1691129542294 $1.494680503096248034 120.91199995231715 +1416540.581878909 +2.7437698598334 0xf78d672ce44581174b54e0af650f61fd37ceb756994a4767f96fb7bf0c260185
1604 18609883 2023-11-20 02:00:11 51627529.065608781 1.1691129542294 $1.510364551077915562 120.91199995231715 +1475891.048221029 +2.9428571160713 0x2ad5e2af8eac9621ffd075994a9f99fc843715f785a9fe3a344b6bdc056e8c4a
1603 18602741 2023-11-19 02:00:11 50151638.017387752 1.1691129542294 $1.45328093578619111 120.91199995231715 +1194898.138928985 +2.4407224457663 0xde0671783c69bc05f493f8e805ec8aacf2ba9d751b8fa3621ed76edb0389eaa6
1602 18595624 2023-11-18 02:00:11 48956739.878458767 1.1691129542294 $1.442512180591045023 120.91199995231715 +1118741.380699834 +2.338604071724 0x41452bb30e61b8e02d59e33187a6ede00db9142572973b2903b26b7ccb13ac5a
1601 18588481 2023-11-17 02:00:11 47837998.497758933 1.1691129542294 $1.483155959393336354 120.91199995231715 +1231949.119022986 +2.6433244942341 0xd9fd436781b95073d926826dd6ffab45623276fa9a6069d188fed003b6149cb0
1600 18581349 2023-11-16 02:05:35 46606049.378735947 1.1691129542294 $1.446714066308819601 120.91199995231715 +1065024.267554908 +2.338604071724 0x9b7d3e51854004f982fc2a15d5b1adc751f33bcd3e6168966110718406ba45b5
1599 18574177 2023-11-15 02:00:11 45541025.111181039 1.1691129542294 $1.633744892209792512 120.91199995231715 +1708559.615215109 +3.8979318089519 0x796c633b0bc5e34bb2b8e684623b785833dcd83be22f4d13c1a7f721c2ff9c61
1598 18567016 2023-11-14 02:00:11 43832465.49596593 1.1691129542294 $1.818970430037809431 120.91199995231715 +2159889.556900418 +5.1829998703672 0xbbb86ada7d87666ffeb09a03f0fa64669406cccaa8fbc02b44d521a12fed89b2
1597 18559865 2023-11-13 02:00:11 41672575.939065512 1.1691129542294 $1.771 120.91199995231715 +1931075.17942516 +4.8590897236228 0x599a01c2a3df408f534cca03c776328bf63da553ed2e834c6166daf712d86263
1596 18552715 2023-11-12 02:00:11 39741500.759640352 1.1691129542294 $1.66876348753116835 120.91199995231715 +1590857.813594171 +4.1699370986854 0x9fd247695669edc6c4504f0cac1992f6a6cce8a29b84f0fae0ad63ac620ad847
1595 18545576 2023-11-11 02:00:11 38150642.946046181 1.1691129542294 $1.665030047613664 120.91199995231715 +1495550.787831105 +4.0800628228565 0x1bde6ebe87b1281af3210b49c6568219676aa52a276447154291071d8bfcf9df
1594 18538423 2023-11-10 02:00:11 36655092.158215076 1.1691129542294 $1.61386201202256025 120.91199995231715 +1312176.275236567 +3.7126995395095 0xfb4c11770fe00002b1ae2f15adc5d14c29db890c089edfa3ec54500ec159760b
1593 18531275 2023-11-09 02:00:11 35342915.882978509 1.1691129542294 $1.55482923301417486 120.91199995231715 +1108084.893654175 +3.2367178736758 0x3fd5cc526e5fbdd5d5fc38bd5076248ccfc0f8ea1bb4ef1945791db9cfcf8612
1592 18524120 2023-11-08 02:00:11 34234830.989324334 1.1691129542294 $1.532793391339963839 120.91199995231715 +1010505.769653255 +3.0414636353697 0x14ccd9b375d5d64619203d474063754d17c4211d63feed78bccfdb8de7df0bef
1591 18516964 2023-11-07 02:00:23 33224325.219671079 1.1691129542294 $1.52 120.91199995231715 +949793.357582191 +2.9428571160713 0x66453e531b80a1f6ff16050e8b9fac0277e2310553bc7b1b84bf993634a86bed
1590 18509829 2023-11-06 02:00:11 32274531.862088888 1.1691129542294 $1.5056509178568669 120.91199995231715 +892388.908085663 +2.8436200465776 0x0a770453810dc7c46b1eeb003a82967c30065f8acc00e290b8c990c4608f9a8d
1589 18502695 2023-11-05 02:00:11 31382142.954003225 1.1691129542294 $1.476806875833623244 120.91199995231715 +808169.333569607 +2.6433244942341 0x8e1c98cc20b9c118a890a7bf0f3a8d6ca216f83b265755aa85e00fe10c9e7180
1588 18495562 2023-11-04 02:00:11 30573973.620433618 1.1691129542294 $1.436550319848133305 120.91199995231715 +668672.693502806 +2.235967112107 0xf8a5b11778c6ab1a0a04d47f4dc26eeb425999d205b361c19e71ecb2170837f1
1587 18488420 2023-11-03 02:00:11 29905300.926930812 1.1691129542294 $1.437154129155461257 120.91199995231715 +683384.917629279 +2.338604071724 0x657de19b2b3f47e0d10c1d6a3e21175589f2890a80789407a3d5e67a9dc50fe6
1586 18481290 2023-11-02 02:00:11 29221916.009301533 1.1691129542294 $1.398490059902384841 120.91199995231715 +551939.997417108 +1.9251498403358 0x4a4fec5bddb7e8369d001c232cbc42c859ebfa723de4ef9cef1a619ba595d02a
1585 18474163 2023-11-01 02:05:11 28669976.011884425 1.1691129542294 $1.331673126930837058 120.91199995231715 +395482.387586662 +1.3987249173821 0x2d67d9378ef004b527b1f575afc1099819e1f90139e0624692087cf0427ff488
1584 18467002 2023-10-31 02:00:11 28274493.624297763 1.1673660660761 $1.311799089335055956 120.73133328572189 +331333.849534447 +1.1857422432008 0xa5fefc5f919821f3bb0c39a57761f7eeb1f1691907358eceb30f0a7fd2790292
1583 18459861 2023-10-30 02:00:11 27943159.774763316 1.1673660660761 $1.278824583535250434 120.73133328572189 +268900.500942587 +0.97166286649978 0x48916f0fa7625a8fab1334aae3b3fd103d114ccb7a418b074c4e4e948bf4fa8a
1582 18452724 2023-10-29 02:00:11 27674259.273820729 1.1673660660761 $1.27 120.73133328572189 +237131.505440489 +0.86427233725889 0x8a4a2920d2f7af4893b3382c68768abb1e42df6558685b8ba8088798412a99bd
1581 18445581 2023-10-28 02:00:11 27437127.76838024 1.1656191779227 $1.268568860428432798 120.55066661912647 +235099.604592987 +0.86427233725889 0x278f86e79e4e3e630042e2f9ade4c2edb24dddabad7db797ae0adebf172c7b9d
1580 18438422 2023-10-27 02:00:11 27202028.163787253 1.1656191779227 $1.335797766925594931 120.55066661912647 +403253.361227982 +1.5047455124309 0x763e7834d900335d6be6a7a4b6c3ee1c2c495d48901617c306ce5988cb192c51
1579 18431272 2023-10-26 02:00:11 26798774.802559271 1.1656191779227 $1.312267279130795988 120.55066661912647 +341923.747728961 +1.2923826309501 0x242ecda9d9bec461593cd09c9ad658745a48445dc2bd36a6b5a256890f572ae2
1578 18424180 2023-10-25 02:06:59 26456851.05483031 1.1656191779227 $1.31463636803860736 120.55066661912647 +337561.165852649 +1.2923826309501 0x00d9b7aac5ef899b50f8c27734a1edee41e7475ef7c5a700030f75ac7662a894
1577 18417006 2023-10-24 02:00:11 26119289.888977661 1.1656191779227 $1.260486673273300843 120.55066661912647 +196155.325766866 +0.7566805830852 0x952e81356f799ae2950456bf5677e3155a54748f25c524c3fe1d66749b2bff2a
1576 18409864 2023-10-23 02:00:11 25923134.563210795 1.1656191779227 $1.2260687941945372 120.55066661912647 +111749.404756469 +0.4329461749939 0x4f2d05eb75e7a47de6c3cdf626cc1bf1c382f6e7f9ae82990d2ee01903caf577

© 2025 ampltools
Reducing information asymmetry Since 2020