AMPL Rebase Analytics

Comprehensive statistics and historical data for AMPL rebase events

0
Average: N/A
of Executed: 0.0%
Longest: 0
2nd: 0
No streak data
19
Average: 0%
of Executed: 100.0%
Longest: 19 25-Sep-22 | 13-Oct-22
2nd: 0
No streak data
0
Average: N/A
of Executed: 0.0%
Longest: 0
2nd: 0
No streak data
19 Executed
Total Events: 19 Failed: 0
Success Rate: 100.0%
Since: Jun 2019
 
 
Rebase
Highest: 0% on date: 25-Sep-2022
Lowest: 0% on date: 25-Sep-2022
Exchange Rate
Highest: $1.173 on date: 05-Oct-2022
Lowest: $1.094 on date: 25-Sep-2022
Moving Averages
Rate: $1.209 $0.078 Target: $1.128 $-0.023
Rebase: N/A Rebase: N/A Rebase: 0%
About Moving Averages

Rate: Average exchange rate during rebase events. The yellow badge shows deviation/volatility from this average.

Target: Average rebase target price over time. The purple badge shows how much targets have varied from the mean.

Rebase Averages: Mean percentage changes for negative , positive , and equilibrium rebases.

Moving averages help identify trends and smooth out short-term fluctuations in rebase data.
Total Supply
Highest: 41,224,195.748 on date: 25-Sep-2022
Lowest: 41,224,195.748 on date: 25-Sep-2022
Rebase Trends Chart

Visual analysis of rebase percentages over time

Your browser does not support the Canvas HTML element. Or Javascript is disabled, which is more likely.

Rebase Frequency

Selected Period Distribution

+19 total
Sep 25, 2022 - Oct 13, 2022
Rebase Frequency

Shows distribution of rebase outcomes in your selected period:

Red bars: Negative rebases (supply decrease)

Blue bars: Equilibrium rebases (no change)

Green bars: Positive rebases (supply increase)

Total count matches your filtered timeframe (19 rebases)

One rebase occurs daily at 2:00 UTC. This chart always shows your complete selected period.
Supply Impact

+0.0% cumulative

+0.0%
Sep 25, 2022 - Oct 13, 2022
Supply Impact

Shows cumulative supply changes over your selected timeframe:

Area chart tracks running total of all rebase adjustments

Upward trend: Net supply growth period

Downward trend: Net supply contraction period

Final value: +0.0% total impact

Shows all 19 data points from your selected period for complete supply impact analysis.
Volatility Trend

Recent Rebase Pattern

19 Days
All 19 rebase percentage changes
Volatility Trend

Shows rebase percentage change patterns:

Purple line tracks daily rebase % changes

High points: Large positive rebase adjustments

Low points: Large negative rebase adjustments

Flat line: Equilibrium periods (0% change)

Complete view: Shows all 19 data points

Shows complete volatility pattern for your selected period.
Historical Rebase Data

Complete record of AMPL rebase events - showing 19 records

Epoch AF(h) Block # Date/Time (UTC+0) Total Supply Target Exchange Rate CPI Supply Adj. % Change TX Hash
1201 15736069 2022-10-13 02:00:11 41224195.747572028 1.1313155364257 $1.105003633384749696 123.533999999999995 ±0.00 0.00% 0x7a139a3757e3506e2810e91447441e307c064b17d4c0c9044cfb1e07f3dfe56d
1200 15728905 2022-10-12 02:00:11 41224195.747572028 1.1313155364257 $1.112476994916532736 123.533999999999993408 ±0.00 0.00% 0x56fc5e8459ba6d89ff4c166ab731f8217f33e278c4f615c42e5083128eb119a1
1199 15721742 2022-10-11 02:00:11 41224195.747572028 1.1313155364257 $1.134557488006235904 123.533999999999993408 ±0.00 0.00% 0xacd80ec3a0e829738a1128e804026fd5de657109ccd27edf0c25e78f2f35fc20
1198 15714577 2022-10-10 02:00:23 41224195.747572028 1.1313155364257 $1.142421462496631296 123.533999999999991816 ±0.00 0.00% 0xab6871b71a567aab9350bb344640ec18bf0f1a231bc20d7b021eaddd6d275890
1197 15707414 2022-10-09 02:00:11 41224195.747572028 1.1313155364257 $1.150204231390442112 123.533999999999991816 ±0.00 0.00% 0xf971e5458fc842e1ab1d156e0cf314b5c500bdc4ae3c1288a9adff6c1624f091
1196 15700246 2022-10-08 02:00:11 41224195.747572028 1.1313155364257 $1.158726452518737408 123.533999999999991816 ±0.00 0.00% 0x3246e4ed95fa9a3222425263e04793c07722c66e8a22df3786680d9ba3238b56
1195 15693100 2022-10-07 02:00:47 41224195.747572028 1.1313155364257 $1.170267394925118208 123.533999999999991816 ±0.00 0.00% 0x3aceae5e81e5fbf66a52c22bba76093334c582e08e3b0ad24a3194e8d3915e04
1194 15685939 2022-10-06 02:00:11 41224195.747572028 1.1313155364257 $1.172479827442364 123.533999999999991816 ±0.00 0.00% 0x85ba6369f753eea2676e141114d22269fb841f24f4ce2df7c8694dcbe62960d0
1193 15678788 2022-10-05 02:00:11 41224195.747572028 1.1313155364257 $1.172535543973096 123.533999999999991816 ±0.00 0.00% 0x729aa79309bc558cde36bf56df741148477cae8f7b89e8c749a8476ea6c68846
1192 15671661 2022-10-04 02:00:11 41224195.747572028 1.1313155364257 $1.146759178716039552 123.533999999999991816 ±0.00 0.00% 0x20c1ba4ba2b1afe88100306e78d7071878761725b718c219f8c1d66be42b7ff8
1191 15664505 2022-10-03 02:00:11 41224195.747572028 1.1313155364257 $1.152155783842361344 123.533999999999991816 ±0.00 0.00% 0x4821a9a2d6222b9025786b529a6cb41d0026dfff418617a25fa9ce8045908d96
1190 15657330 2022-10-02 02:00:11 41224195.747572028 1.1244531953539 $1.1628080524559663 122.784666666666993251 ±0.00 0.00% 0xbbc8c7117476c4f2ff6159663435c3fa5bce5726e9b8a1707248f419551fa979
1189 15650190 2022-10-01 02:00:11 41224195.747572028 1.1244531953539 $1.171724440019603712 122.784666666666680616 ±0.00 0.00% 0xf00be04f52f574ca2e343fc3ac5dcf681a808ebbfff648ef51750de1e9ef2b33
1188 15643031 2022-09-30 02:00:11 41224195.747572028 1.1244531953539 $1.141095150544567936 122.784666666666680616 ±0.00 0.00% 0x2f1984eebc198eb4a8b19747367511c0809595600070d5b24f00886bd6dee480
1187 15635878 2022-09-29 02:00:11 41224195.747572028 1.1244531953539 $1.10986011713875725 122.784666666666680616 ±0.00 0.00% 0x02265b76f174c6a80cc8bd79d019108799f0c43eeb88f1a3df1e4597b5d0053d
1186 15628713 2022-09-28 02:00:11 41224195.747572028 1.1244531953539 $1.15161615389823 122.784666666666680616 ±0.00 0.00% 0xd1b9528103766f78361d0f99efbf1c4cef52c92fee98eeb3751eaa83142792b9
1185 15621570 2022-09-27 02:00:11 41224195.747572028 1.1244531953539 $1.15921415086437225 122.784666666666680616 ±0.00 0.00% 0x09a97cb3670f0dc23031f5ae80db368efc22c2e4aaa41ed04b98cc0cddf60514
1184 15614423 2022-09-26 02:00:11 41224195.747572028 1.1244531953539 $1.155584963741230592 122.784666666666680616 ±0.00 0.00% 0x0015d53cd5fc1819f403278f61872806a478ebdb2b4fc37df0449d92b720b36e
1183 15607260 2022-09-25 02:00:35 41224195.747572028 1.1244531953539 $1.0935761608154565 122.784666666666680616 ±0.00 0.00% 0x4f04b5575a8f9cbcf8781ce76d1d769b1e2c91e7798101025a11bbd91053c6ed

© 2025 ampltools
Reducing information asymmetry Since 2020