λmplet Trader 0xcefcc.....8cae5
Rebase 1952 Λ/$: $1.344 MC $158,666,942.79 Supply Λ118,083,648.31
Current holdings for Trader
Total Portfolio value
$6,374
ΛMPL
4743.79
$6374.15
WAMPL
0
0
FORTH
0
0
SPOT
0
$0
Snapshots
Date | λ | W | F | S |
09/Nov/24 02:00 | Λ4743.79 | 0 | 0 | 0 |
08/Nov/24 02:00 | Λ4527.28 | 0 | 0 | 0 |
07/Nov/24 02:00 | Λ2739.64 | 0 | 0 | 0 |
06/Nov/24 02:00 | Λ3028.64 | 0 | 0 | 0 |
05/Nov/24 02:00 | Λ28.64 | 0 | 0 | 0 |
04/Nov/24 02:00 | Λ878.64 | 0 | 0 | 0 |
03/Nov/24 02:00 | Λ1769.08 | 0 | 0 | 0 |
02/Nov/24 02:00 | Λ1769.08 | 0 | 0 | 0 |
01/Nov/24 02:06 | Λ936.91 | 0 | 0 | 0 |
31/Oct/24 02:00 | Λ1857.97 | 0 | 0 | 0 |
30/Oct/24 02:00 | Λ1212.97 | 0 | 0 | 0 |
29/Oct/24 02:00 | Λ4712.63 | 0 | 0 | 0 |
28/Oct/24 02:00 | Λ2970.93 | 0 | 0 | 0 |
27/Oct/24 02:00 | Λ3729.69 | 0 | 0 | 0 |
26/Oct/24 02:00 | Λ3115.99 | 0 | 0 | 0 |
25/Oct/24 02:00 | Λ2776.99 | 0 | 0 | 0 |
24/Oct/24 02:00 | Λ1092.43 | 0 | 0 | 0 |
23/Oct/24 02:00 | Λ1652.42 | 0 | 0 | 0 |
22/Oct/24 02:00 | Λ10972.8 | 0 | 0 | 0 |
21/Oct/24 02:00 | Λ8960.21 | 0 | 0 | 0 |
20/Oct/24 02:00 | Λ7792.62 | 0 | 0 | 0 |
19/Oct/24 02:00 | Λ2245.65 | 0 | 0 | 0 |
18/Oct/24 02:00 | Λ5105.96 | 0 | 0 | 0 |
17/Oct/24 02:00 | Λ6657.69 | 0 | 0 | 0 |
16/Oct/24 02:00 | Λ2518.51 | 0 | 0 | 0 |
15/Oct/24 02:00 | Λ6203.53 | 0 | 0 | 0 |
14/Oct/24 02:00 | Λ3637.3 | 0 | 0 | 0 |
13/Oct/24 02:00 | Λ4329.16 | 0 | 0 | 0 |
12/Oct/24 02:00 | Λ6701.66 | 0 | 0 | 0 |
11/Oct/24 02:00 | Λ4964.93 | 0 | 0 | 0 |
10/Oct/24 02:00 | Λ2400.41 | 0 | 0 | 0 |
09/Oct/24 02:00 | Λ2400.41 | 0 | 0 | 0 |
08/Oct/24 02:05 | Λ4840.22 | 0 | 0 | 0 |
07/Oct/24 02:00 | Λ4726.19 | 0 | 0 | 0 |
06/Oct/24 02:00 | Λ994.85 | 0 | 0 | 0 |
05/Oct/24 02:00 | Λ2855.44 | 0 | 0 | 0 |
04/Oct/24 02:00 | Λ3208.47 | 0 | 0 | 0 |
03/Oct/24 02:00 | Λ2370.12 | 0 | 0 | 0 |
02/Oct/24 02:00 | Λ678.74 | 0 | 0 | 0 |
01/Oct/24 02:00 | Λ392.79 | 0 | 0 | 0 |
30/Sep/24 02:00 | Λ2143.96 | 0 | 0 | 0 |
29/Sep/24 02:00 | Λ4600.34 | 0 | 0 | 0 |
28/Sep/24 02:00 | Λ5245.27 | 0 | 0 | 0 |
27/Sep/24 02:00 | Λ3733.16 | 0 | 0 | 0 |
26/Sep/24 02:00 | Λ2020.95 | 0 | 0 | 0 |
25/Sep/24 02:00 | Λ1969.99 | 0 | 0 | 0 |
24/Sep/24 02:00 | Λ1969.99 | 0 | 0 | 0 |
23/Sep/24 02:00 | Λ3623.99 | 0 | 0 | 0 |
22/Sep/24 02:00 | Λ4479.99 | 0 | 0 | 0 |
21/Sep/24 02:00 | Λ6172.99 | 0 | 0 | 0 |
20/Sep/24 02:00 | Λ7634.81 | 0 | 0 | 0 |
19/Sep/24 02:00 | Λ8863.67 | 0 | 0 | 0 |
18/Sep/24 02:00 | Λ4051.92 | 0 | 0 | 0 |
17/Sep/24 02:00 | Λ3356.3 | 0 | 0 | 0 |
16/Sep/24 02:00 | Λ2589.76 | 0 | 0 | 0 |
15/Sep/24 02:00 | Λ3421.76 | 0 | 0 | 0 |
14/Sep/24 02:00 | Λ2604.54 | 0 | 0 | 0 |
13/Sep/24 02:07 | Λ8453.54 | 0 | 0 | 0 |
12/Sep/24 02:00 | Λ8453.54 | 0 | 0 | 0 |
11/Sep/24 02:00 | Λ6772.73 | 0 | 0 | 0 |
10/Sep/24 02:00 | Λ7121.65 | 0 | 0 | 0 |
09/Sep/24 02:00 | Λ3466.06 | 0 | 0 | 0 |
08/Sep/24 02:00 | Λ892.63 | 0.01 | 0 | 0 |
07/Sep/24 02:00 | Λ1115.6 | 0.01 | 0 | 0 |
06/Sep/24 02:00 | Λ4042.67 | 0 | 0 | 0 |
05/Sep/24 02:00 | Λ3471.07 | 0 | 0 | 0 |
04/Sep/24 02:05 | Λ5061.07 | 0 | 0 | 0 |
03/Sep/24 02:00 | Λ4187.53 | 0 | 0 | 0 |
02/Sep/24 02:00 | Λ5832.8 | 0 | 0 | 0 |
01/Sep/24 02:00 | Λ2001.36 | 0 | 0 | 0 |
31/Aug/24 02:00 | Λ3032.93 | 0 | 0 | 0 |
30/Aug/24 02:00 | Λ6129.8 | 0 | 0 | 0 |
29/Aug/24 02:05 | Λ3160.6 | 0 | 0 | 0 |
28/Aug/24 02:00 | Λ788.3 | 0 | 0 | 0 |
27/Aug/24 02:00 | Λ923.39 | 0 | 0 | 0 |
26/Aug/24 02:00 | Λ3755.98 | 0 | 0 | 0 |
25/Aug/24 02:00 | Λ3793.93 | 0 | 0 | 0 |
24/Aug/24 02:00 | Λ2986.62 | 0 | 0 | 0 |
16/Aug/24 02:00 | Λ3201.73 | 0 | 0 | 0 |
15/Aug/24 02:00 | Λ3264.57 | 0 | 0 | 0 |
14/Aug/24 02:00 | Λ5442.18 | 0 | 0 | 0 |
13/Aug/24 02:00 | Λ2437.28 | 0 | 0 | 0 |
12/Aug/24 02:00 | Λ3822.74 | 0 | 0 | 0 |
11/Aug/24 02:00 | Λ3588.16 | 0 | 0 | 0 |
10/Aug/24 02:00 | Λ3646.89 | 0 | 0 | 0 |
09/Aug/24 02:00 | Λ1717.7 | 0 | 0 | 0 |
08/Aug/24 02:00 | Λ5019.38 | 0 | 0 | 0 |
07/Aug/24 02:00 | Λ2565.14 | 0 | 0 | 0 |
06/Aug/24 02:00 | Λ4543.55 | 0 | 0 | 0 |
05/Aug/24 02:00 | Λ4225.69 | 0 | 0 | 0 |
04/Aug/24 02:00 | Λ2136.86 | 0 | 0 | 0 |
03/Aug/24 02:00 | Λ5200.1 | 0 | 0 | 0 |
02/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
01/Aug/24 02:05 | Λ1574.44 | 0 | 0 | 0 |
31/Jul/24 02:00 | Λ2035.74 | 0 | 0 | 0 |
30/Jul/24 02:00 | Λ3057.12 | 0 | 0 | 0 |
29/Jul/24 02:00 | Λ1222.35 | 0 | 0 | 0 |
28/Jul/24 02:00 | Λ2194.02 | 0 | 0 | 0 |
27/Jul/24 02:00 | Λ4215.55 | 0 | 0 | 0 |
26/Jul/24 02:00 | Λ2553.61 | 0 | 0 | 0 |
25/Jul/24 02:00 | Λ2681.66 | 0 | 0 | 0 |
24/Jul/24 02:06 | Λ418.93 | 0 | 0 | 0 |
23/Jul/24 02:00 | Λ0 | 0 | 0 | 0 |
22/Jul/24 07:06 | Λ2031.64 | 0 | 0 | 0 |
21/Jul/24 02:00 | Λ412.6 | 0.01 | 0 | 0 |
20/Jul/24 02:00 | Λ5630.32 | 0 | 0 | 0 |
19/Jul/24 02:00 | Λ5303.96 | 0 | 0 | 0 |
18/Jul/24 02:01 | Λ4768.18 | 0 | 0 | 0 |
17/Jul/24 02:01 | Λ810.28 | 0 | 0 | 0 |
16/Jul/24 02:01 | Λ6181.5 | 0 | 0 | 0 |
15/Jul/24 02:00 | Λ3029.66 | 0 | 0 | 0 |
14/Jul/24 02:00 | Λ4718.66 | 0 | 0 | 0 |
13/Jul/24 02:00 | Λ2718.66 | 0 | 0 | 0 |
12/Jul/24 02:01 | Λ2718.66 | 0 | 0 | 0 |
11/Jul/24 02:01 | Λ1989.18 | 0 | 0 | 0 |
10/Jul/24 02:00 | Λ3565.51 | 0 | 0 | 0 |
09/Jul/24 02:05 | Λ1454.42 | 0 | 0 | 0 |
08/Jul/24 02:01 | Λ2207.65 | 0 | 0 | 0 |
07/Jul/24 02:00 | Λ3221.89 | 0 | 0 | 0 |
06/Jul/24 02:00 | Λ4191.01 | 0 | 0 | 0 |
05/Jul/24 02:00 | Λ4684.96 | 0 | 0 | 0 |
04/Jul/24 02:00 | Λ3764.82 | 0 | 0 | 0 |
03/Jul/24 02:00 | Λ2725.76 | 0.03 | 0 | 0 |
02/Jul/24 02:01 | Λ4100.48 | 0.03 | 0 | 0 |
01/Jul/24 02:00 | Λ6027.2 | 0.03 | 0 | 0 |
30/Jun/24 02:00 | Λ2909.76 | 0.03 | 0 | 0 |
29/Jun/24 02:00 | Λ2892.88 | 0.03 | 0 | 0 |
28/Jun/24 02:00 | Λ5515.5 | 0.03 | 0 | 0 |
27/Jun/24 02:01 | Λ2267.4 | 0.03 | 0 | 0 |
26/Jun/24 02:00 | Λ5530.91 | 0 | 0 | 0 |
25/Jun/24 02:01 | Λ7796.47 | 0 | 0 | 0 |
24/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
23/Jun/24 02:00 | Λ2043.62 | 0 | 0 | 0 |
22/Jun/24 02:00 | Λ2031.16 | 0 | 0 | 0 |
21/Jun/24 02:00 | Λ1944.64 | 0 | 0 | 0 |
20/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
19/Jun/24 02:01 | Λ0 | 0 | 0 | 0 |
18/Jun/24 02:06 | Λ0 | 0 | 0 | 0 |
17/Jun/24 02:01 | Λ0 | 0 | 0 | 0 |
16/Jun/24 02:00 | Λ1853.82 | 0 | 0 | 0 |
15/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
14/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
13/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
12/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
11/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
10/Jun/24 02:05 | Λ0 | 0 | 0 | 0 |
09/Jun/24 02:01 | Λ3064.9 | 0 | 0 | 0 |
08/Jun/24 02:01 | Λ3025.79 | 0 | 0 | 0 |
07/Jun/24 02:01 | Λ4819.54 | 0 | 0 | 0 |
06/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
05/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
04/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
03/Jun/24 02:08 | Λ0 | 0 | 0 | 0 |
02/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
01/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
31/May/24 02:00 | Λ1731.99 | 0 | 0 | 0 |
30/May/24 02:01 | Λ0 | 0 | 0 | 0 |
29/May/24 02:01 | Λ0 | 0 | 0 | 0 |
28/May/24 02:00 | Λ0 | 0 | 0 | 0 |
27/May/24 02:01 | Λ0 | 0 | 0 | 0 |
26/May/24 02:00 | Λ0 | 0 | 0 | 0 |
25/May/24 02:00 | Λ0 | 0 | 0 | 0 |
24/May/24 02:00 | Λ0 | 0 | 0 | 0 |
23/May/24 02:00 | Λ0 | 0 | 0 | 0 |
22/May/24 02:01 | Λ0 | 0 | 0 | 0 |
21/May/24 02:01 | Λ0 | 0 | 0 | 0 |
20/May/24 02:01 | Λ5114.72 | 0 | 0 | 0 |
19/May/24 02:01 | Λ0 | 0 | 0 | 0 |
18/May/24 02:01 | Λ2368.21 | 0 | 0 | 0 |
17/May/24 02:01 | Λ0 | 0 | 0 | 0 |
16/May/24 02:00 | Λ1539.07 | 0 | 0 | 0 |
15/May/24 02:01 | Λ0 | 0 | 0 | 0 |
14/May/24 02:01 | Λ0 | 0 | 0 | 0 |
13/May/24 02:00 | Λ0 | 0 | 0 | 0 |
12/May/24 02:01 | Λ0 | 0 | 0 | 0 |
11/May/24 02:01 | Λ0 | 0 | 0 | 0 |
10/May/24 02:09 | Λ0 | 0 | 0 | 0 |
09/May/24 02:00 | Λ6360.03 | 0 | 0 | 0 |
08/May/24 02:01 | Λ0 | 0 | 0 | 0 |
07/May/24 02:00 | Λ0 | 0 | 0 | 0 |
06/May/24 02:00 | Λ0 | 0 | 0 | 0 |
05/May/24 02:01 | Λ0 | 0 | 0 | 0 |
04/May/24 02:00 | Λ0 | 0 | 0 | 0 |
03/May/24 02:06 | Λ0 | 0 | 0 | 0 |
02/May/24 02:00 | Λ0 | 0 | 0 | 0 |
01/May/24 02:00 | Λ0 | 0 | 0 | 0 |
30/Apr/24 02:00 | Λ0 | 0 | 0 | 0 |
29/Apr/24 02:00 | Λ0 | 0 | 0 | 0 |
28/Apr/24 02:01 | Λ0 | 0 | 0 | 0 |
27/Apr/24 02:01 | Λ0 | 0 | 0 | 0 |
26/Apr/24 02:01 | Λ0 | 0 | 0 | 0 |
25/Apr/24 02:00 | Λ0 | 0 | 0 | 0 |
24/Apr/24 02:01 | Λ0 | 0 | 0 | 0 |
23/Apr/24 02:00 | Λ0 | 0 | 0 | 0 |
22/Apr/24 02:00 | Λ0 | 0 | 0 | 0 |
21/Apr/24 02:00 | Λ0 | 0 | 0 | 0 |
20/Apr/24 02:00 | Λ0 | 0 | 0 | 0 |
19/Apr/24 02:00 | Λ0 | 0 | 0 | 0 |
18/Apr/24 02:00 | Λ0 | 0 | 0 | 0 |
17/Apr/24 02:00 | Λ0 | 0 | 0 | 0 |
16/Apr/24 02:05 | Λ0 | 0 | 0 | 0 |
15/Apr/24 02:01 | Λ0 | 0 | 0 | 0 |
14/Apr/24 02:00 | Λ0 | 0 | 0 | 0 |
13/Apr/24 02:00 | Λ0 | 0 | 0 | 0 |
12/Apr/24 02:01 | Λ0 | 0 | 0 | 0 |
11/Apr/24 02:01 | Λ0 | 0 | 0 | 0 |
10/Apr/24 02:00 | Λ0 | 0 | 0 | 0 |
09/Apr/24 02:01 | Λ0 | 0 | 0 | 0 |
08/Apr/24 02:00 | Λ5754.48 | 0 | 0 | 0 |
07/Apr/24 02:00 | Λ10739.26 | 0 | 0 | 0 |
06/Apr/24 02:00 | Λ0 | 0 | 0 | 0 |
05/Apr/24 02:00 | Λ0 | 0 | 0 | 0 |
04/Apr/24 02:05 | Λ0 | 0 | 0 | 0 |
03/Apr/24 02:00 | Λ0 | 0 | 0 | 0 |
02/Apr/24 02:00 | Λ0 | 0 | 0 | 0 |
01/Apr/24 02:00 | Λ0 | 0 | 0 | 0 |
31/Mar/24 02:00 | Λ0 | 0 | 0 | 0 |
30/Mar/24 02:00 | Λ0 | 0 | 0 | 0 |
29/Mar/24 02:00 | Λ6533.29 | 0 | 0 | 0 |
28/Mar/24 02:00 | Λ0 | 0 | 0 | 0 |
27/Mar/24 02:00 | Λ0 | 0 | 0 | 0 |
26/Mar/24 02:00 | Λ0 | 0 | 0 | 0 |
25/Mar/24 02:00 | Λ0 | 0 | 0 | 0 |
24/Mar/24 02:00 | Λ0 | 0 | 0 | 0 |
23/Mar/24 22:54 | Λ0 | 0 | 0 | 0 |
01/Jan/70 00:00 | Λ0 | 0 | 0 | 0 |
Last 10 Λ Balance changes
Date | λ |
09/Nov/24 | Λ4743.787779 |
08/Nov/24 | Λ4527.277877 |
07/Nov/24 | Λ2739.639401 |
06/Nov/24 | Λ3028.639401 |
05/Nov/24 | Λ28.639401 |
04/Nov/24 | Λ878.639401 |
03/Nov/24 | Λ1769.083011 |
01/Nov/24 | Λ936.910766 |
31/Oct/24 | Λ1857.965709 |
30/Oct/24 | Λ1212.965709 |
Last 10 SPOT Balance changes
Date | SPOT |
09/Nov/24 02:00 | Λ0 |