λmplet Trader 0xcefcc.....8cae5
Rebase 2188 Λ/$: $1.19 MC $35,074,700.43 Supply Λ29,483,500.04
Current holdings for Trader
Total Portfolio value
$2,507
ΛMPL
2107.38
$2507.02
WAMPL
0
0
FORTH
0
0
SPOT
0
$0
Snapshots
Date | λ | W | F | S |
03/Jul/25 02:00 | Λ2107.38 | 0 | 0 | 0 |
02/Jul/25 02:10 | Λ1604.66 | 0 | 0 | 0 |
01/Jul/25 02:00 | Λ1218.82 | 0 | 0 | 0 |
30/Jun/25 02:00 | Λ1627.82 | 0 | 0 | 0 |
29/Jun/25 02:00 | Λ1584.23 | 0 | 0 | 0 |
28/Jun/25 02:00 | Λ1584.23 | 0 | 0 | 0 |
27/Jun/25 02:00 | Λ2491.73 | 0 | 0 | 0 |
26/Jun/25 02:00 | Λ671.13 | 0 | 0 | 0 |
25/Jun/25 02:00 | Λ1064.9 | 0 | 0 | 0 |
24/Jun/25 02:15 | Λ1029.14 | 0 | 0 | 0 |
23/Jun/25 02:00 | Λ1029.14 | 0 | 0 | 0 |
22/Jun/25 02:00 | Λ1206.2 | 0 | 0 | 0 |
21/Jun/25 02:00 | Λ1416.72 | 0 | 0 | 0 |
20/Jun/25 02:00 | Λ1798.31 | 0 | 0 | 0 |
19/Jun/25 02:00 | Λ2622.21 | 0 | 0 | 0 |
18/Jun/25 02:00 | Λ3380.1 | 0 | 0 | 0 |
17/Jun/25 02:00 | Λ3264.79 | 0 | 0 | 0 |
16/Jun/25 02:00 | Λ3898.65 | 0 | 0 | 0 |
15/Jun/25 02:10 | Λ3898.65 | 0 | 0 | 0 |
14/Jun/25 02:00 | Λ4310.65 | 0 | 0 | 0 |
13/Jun/25 02:00 | Λ782.26 | 0 | 0 | 0 |
12/Jun/25 02:10 | Λ1535.03 | 0 | 0 | 0 |
11/Jun/25 02:00 | Λ2586.38 | 0 | 0 | 0 |
10/Jun/25 02:00 | Λ1103.82 | 0 | 0 | 0 |
09/Jun/25 02:10 | Λ1098.01 | 0 | 0 | 0 |
08/Jun/25 02:00 | Λ299.41 | 0 | 0 | 0 |
07/Jun/25 02:00 | Λ329.62 | 0 | 0 | 0 |
06/Jun/25 02:00 | Λ694.52 | 0 | 0 | 0 |
05/Jun/25 02:00 | Λ1314.55 | 0 | 0 | 0 |
04/Jun/25 02:00 | Λ2304.99 | 0 | 0 | 0 |
03/Jun/25 02:00 | Λ1496.81 | 0 | 0 | 0 |
02/Jun/25 02:00 | Λ1763.63 | 0 | 0 | 0 |
01/Jun/25 02:00 | Λ935.64 | 0 | 0 | 0 |
31/May/25 02:00 | Λ983.73 | 0 | 0 | 0 |
30/May/25 02:12 | Λ1481.16 | 0 | 0 | 0 |
29/May/25 02:00 | Λ1481.16 | 0 | 0 | 0 |
28/May/25 02:00 | Λ2034.3 | 0 | 0 | 0 |
27/May/25 02:00 | Λ1969.48 | 0 | 0 | 0 |
26/May/25 02:00 | Λ590.48 | 0 | 0 | 0 |
25/May/25 02:00 | Λ130.91 | 0 | 0 | 0 |
24/May/25 02:00 | Λ130.91 | 0 | 0 | 0 |
23/May/25 02:00 | Λ760.8 | 0 | 0 | 0 |
22/May/25 02:00 | Λ1856.21 | 0 | 0 | 0 |
21/May/25 02:00 | Λ216.36 | 0 | 0 | 0 |
20/May/25 02:00 | Λ1615.63 | 0 | 0 | 0 |
19/May/25 02:00 | Λ969.14 | 0 | 0 | 0 |
18/May/25 02:00 | Λ999.45 | 0 | 0 | 0 |
17/May/25 02:00 | Λ1475 | 0 | 0 | 0 |
16/May/25 02:10 | Λ1475 | 0 | 0 | 0 |
15/May/25 02:00 | Λ2325 | 0 | 0 | 0 |
14/May/25 02:00 | Λ2520.15 | 0 | 0 | 0 |
13/May/25 02:00 | Λ214 | 0 | 0 | 0 |
12/May/25 02:00 | Λ1872 | 0 | 0 | 0 |
11/May/25 02:00 | Λ2603.89 | 0 | 0 | 0 |
10/May/25 02:15 | Λ3305.61 | 0 | 0 | 0 |
09/May/25 02:01 | Λ4028.77 | 0 | 0 | 0 |
08/May/25 02:00 | Λ2987.55 | 0 | 0 | 0 |
07/May/25 02:00 | Λ2991.57 | 0 | 0 | 0 |
06/May/25 02:00 | Λ2991.57 | 0 | 0 | 0 |
05/May/25 02:00 | Λ2991.57 | 0 | 0 | 0 |
04/May/25 02:00 | Λ820.57 | 0 | 0 | 0 |
03/May/25 02:00 | Λ2499.57 | 0 | 0 | 0 |
02/May/25 02:00 | Λ2466.54 | 0 | 0 | 0 |
01/May/25 02:00 | Λ3268.54 | 0 | 0 | 0 |
30/Apr/25 02:00 | Λ3361.8 | 0 | 0 | 0 |
29/Apr/25 02:00 | Λ3361.8 | 0 | 0 | 0 |
28/Apr/25 02:00 | Λ2536.75 | 0 | 0 | 0 |
27/Apr/25 02:00 | Λ2948.55 | 0 | 0 | 0 |
26/Apr/25 02:00 | Λ3705.24 | 0 | 0 | 0 |
25/Apr/25 02:00 | Λ2814.66 | 0 | 0 | 0 |
24/Apr/25 02:00 | Λ2008.5 | 0 | 0 | 0 |
23/Apr/25 02:00 | Λ1410.67 | 0 | 0 | 0 |
22/Apr/25 02:00 | Λ412.47 | 0 | 0 | 0 |
21/Apr/25 02:00 | Λ2848.08 | 0 | 0 | 0 |
20/Apr/25 02:00 | Λ1647.85 | 0 | 0 | 0 |
19/Apr/25 02:10 | Λ702.34 | 0 | 0 | 0 |
18/Apr/25 02:00 | Λ2393.5 | 0 | 0 | 0 |
17/Apr/25 02:00 | Λ2469.98 | 0 | 0 | 0 |
16/Apr/25 02:00 | Λ3729.88 | 0 | 0 | 0 |
15/Apr/25 02:00 | Λ6318.25 | 0 | 0 | 0 |
14/Apr/25 02:00 | Λ3687.59 | 0 | 0 | 0 |
13/Apr/25 02:00 | Λ6683.79 | 0 | 0 | 0 |
12/Apr/25 02:00 | Λ5012.27 | 0 | 0 | 0 |
11/Apr/25 02:00 | Λ5176.43 | 0 | 0 | 0 |
10/Apr/25 02:11 | Λ4776.06 | 0 | 0 | 0 |
09/Apr/25 02:10 | Λ794.49 | 0 | 0 | 0 |
08/Apr/25 02:00 | Λ1658.58 | 0 | 0 | 0 |
07/Apr/25 02:00 | Λ2304.77 | 0 | 0 | 0 |
06/Apr/25 02:00 | Λ1807.91 | 0 | 0 | 0 |
05/Apr/25 02:00 | Λ2037.84 | 0 | 0 | 0 |
04/Apr/25 02:00 | Λ3236.36 | 0 | 0 | 0 |
03/Apr/25 02:00 | Λ2275.12 | 0 | 0 | 0 |
02/Apr/25 02:00 | Λ3137.86 | 0 | 0 | 0 |
01/Apr/25 02:00 | Λ272.48 | 0 | 0 | 0 |
31/Mar/25 02:00 | Λ2826.91 | 0 | 0 | 0 |
30/Mar/25 02:00 | Λ1533.77 | 0 | 0 | 0 |
29/Mar/25 02:00 | Λ729.73 | 0 | 0 | 0 |
28/Mar/25 02:00 | Λ2434.57 | 0 | 0 | 0 |
27/Mar/25 02:00 | Λ2434.57 | 0 | 0 | 0 |
26/Mar/25 02:10 | Λ3297.49 | 0 | 0 | 0 |
25/Mar/25 02:00 | Λ1757.66 | 0 | 0 | 0 |
24/Mar/25 02:00 | Λ926.03 | 0 | 0 | 0 |
23/Mar/25 02:00 | Λ907.1 | 0 | 0 | 0 |
22/Mar/25 02:00 | Λ888.56 | 0 | 0 | 0 |
21/Mar/25 02:00 | Λ888.56 | 0 | 0 | 0 |
20/Mar/25 02:00 | Λ1670.79 | 0 | 0 | 0 |
19/Mar/25 02:00 | Λ3362.93 | 0 | 0 | 0 |
18/Mar/25 02:00 | Λ2619.41 | 0 | 0 | 0 |
17/Mar/25 02:00 | Λ962.57 | 0 | 0 | 0 |
16/Mar/25 02:10 | Λ3234.44 | 0 | 0 | 0 |
15/Mar/25 02:00 | Λ3581.86 | 0 | 0 | 0 |
14/Mar/25 02:00 | Λ3650.4 | 0 | 0 | 0 |
13/Mar/25 02:00 | Λ4116.43 | 0 | 0 | 0 |
12/Mar/25 02:00 | Λ2181.54 | 0 | 0 | 0 |
11/Mar/25 02:00 | Λ2286.7 | 0 | 0 | 0 |
10/Mar/25 02:00 | Λ559.39 | 0 | 0 | 0 |
09/Mar/25 02:10 | Λ2230.39 | 0 | 0 | 0 |
08/Mar/25 02:00 | Λ2130.28 | 0 | 0 | 0 |
07/Mar/25 02:00 | Λ504.66 | 0 | 0 | 0 |
06/Mar/25 02:00 | Λ3026.75 | 0 | 0 | 0 |
05/Mar/25 02:00 | Λ2505.65 | 0 | 0 | 0 |
04/Mar/25 02:00 | Λ737.13 | 0 | 0 | 0 |
03/Mar/25 02:00 | Λ766.01 | 0 | 0 | 0 |
02/Mar/25 02:00 | Λ1252.1 | 0 | 0 | 0 |
01/Mar/25 02:00 | Λ1291.26 | 0 | 0 | 0 |
28/Feb/25 02:00 | Λ2298.97 | 0 | 0 | 0 |
27/Feb/25 02:00 | Λ1713.48 | 0 | 0 | 0 |
26/Feb/25 02:00 | Λ900.68 | 0 | 0 | 0 |
25/Feb/25 02:00 | Λ948.82 | 0 | 0 | 0 |
24/Feb/25 02:00 | Λ1886.44 | 0 | 0 | 0 |
23/Feb/25 02:00 | Λ106.44 | 0 | 0 | 0 |
22/Feb/25 02:00 | Λ106.44 | 0 | 0 | 0 |
21/Feb/25 02:00 | Λ103.32 | 0 | 0 | 0 |
20/Feb/25 02:00 | Λ1750 | 0 | 0 | 0 |
19/Feb/25 02:00 | Λ127.54 | 0 | 0 | 0 |
18/Feb/25 02:00 | Λ194.74 | 0 | 0 | 0 |
17/Feb/25 02:00 | Λ2494.02 | 0 | 0 | 0 |
16/Feb/25 02:00 | Λ4183.92 | 0 | 0 | 0 |
15/Feb/25 02:00 | Λ4323.25 | 0 | 0 | 0 |
14/Feb/25 02:00 | Λ2653.69 | 0 | 0 | 0 |
13/Feb/25 02:00 | Λ2653.69 | 0 | 0 | 0 |
12/Feb/25 02:00 | Λ2755.98 | 0 | 0 | 0 |
11/Feb/25 02:00 | Λ3607.98 | 0 | 0 | 0 |
10/Feb/25 02:00 | Λ3607.98 | 0 | 0 | 0 |
09/Feb/25 02:00 | Λ3607.98 | 0 | 0 | 0 |
08/Feb/25 02:00 | Λ3607.98 | 0 | 0 | 0 |
07/Feb/25 02:00 | Λ3760.59 | 0 | 0 | 0 |
06/Feb/25 02:00 | Λ3760.59 | 0 | 0 | 0 |
05/Feb/25 02:00 | Λ3632.31 | 0 | 0 | 0 |
04/Feb/25 02:05 | Λ763.45 | 0 | 0 | 0 |
03/Feb/25 02:00 | Λ826.78 | 0 | 0 | 0 |
02/Feb/25 02:00 | Λ886.44 | 0 | 0 | 0 |
01/Feb/25 02:00 | Λ1023.46 | 0 | 0 | 0 |
31/Jan/25 02:00 | Λ2664.57 | 0 | 0 | 0 |
30/Jan/25 02:00 | Λ1814.07 | 0 | 0 | 0 |
29/Jan/25 02:00 | Λ1814.07 | 0 | 0 | 0 |
28/Jan/25 02:00 | Λ1776.16 | 0 | 0 | 0 |
27/Jan/25 02:00 | Λ159.16 | 0 | 0 | 0 |
26/Jan/25 02:00 | Λ979.28 | 0 | 0 | 0 |
25/Jan/25 02:00 | Λ161.84 | 0 | 0 | 0 |
24/Jan/25 02:00 | Λ393.55 | 0 | 0 | 0 |
23/Jan/25 02:00 | Λ2080.55 | 0 | 0 | 0 |
22/Jan/25 02:00 | Λ3611.01 | 0 | 0 | 0 |
21/Jan/25 02:00 | Λ2427.48 | 0 | 0 | 0 |
20/Jan/25 02:00 | Λ2579.61 | 0 | 0 | 0 |
19/Jan/25 02:06 | Λ4892.22 | 0 | 0 | 0 |
18/Jan/25 02:00 | Λ749.43 | 0 | 0 | 0 |
17/Jan/25 02:10 | Λ749.43 | 0 | 0 | 0 |
16/Jan/25 02:00 | Λ724.68 | 0 | 0 | 0 |
15/Jan/25 02:00 | Λ2252.17 | 0 | 0 | 0 |
14/Jan/25 02:00 | Λ2246.17 | 0 | 0 | 0 |
13/Jan/25 02:00 | Λ2405.07 | 0 | 0 | 0 |
12/Jan/25 02:00 | Λ4111.07 | 0 | 0 | 0 |
11/Jan/25 02:00 | Λ4085.72 | 0 | 0 | 0 |
10/Jan/25 02:00 | Λ5328.1 | 0 | 0 | 0 |
09/Jan/25 02:00 | Λ3792.41 | 0 | 0 | 0 |
08/Jan/25 02:00 | Λ7135.9 | 0 | 0 | 0 |
07/Jan/25 02:00 | Λ5095.9 | 0 | 0 | 0 |
06/Jan/25 02:00 | Λ6741.9 | 0 | 0 | 0 |
05/Jan/25 02:00 | Λ5777.86 | 46.66 | 0 | 0 |
04/Jan/25 02:00 | Λ8770.94 | 0 | 0 | 0 |
03/Jan/25 02:00 | Λ8471.74 | 0 | 0 | 0 |
02/Jan/25 02:00 | Λ3751.17 | 0 | 0 | 0 |
01/Jan/25 02:00 | Λ3942 | 0 | 0 | 0 |
31/Dec/24 02:10 | Λ2458 | 0 | 0 | 0 |
30/Dec/24 02:00 | Λ776.68 | 0 | 0 | 0 |
29/Dec/24 02:00 | Λ3929.39 | 0 | 0 | 0 |
28/Dec/24 02:00 | Λ4749.39 | 0 | 0 | 0 |
27/Dec/24 02:00 | Λ6261.42 | 0 | 0 | 0 |
26/Dec/24 02:05 | Λ3995.08 | 0 | 0 | 0 |
25/Dec/24 02:00 | Λ3825.27 | 0 | 0 | 0 |
24/Dec/24 02:00 | Λ2559.17 | 0 | 0 | 0 |
23/Dec/24 02:00 | Λ2744.93 | 0 | 0 | 0 |
22/Dec/24 02:00 | Λ4090.12 | 0 | 0 | 0 |
21/Dec/24 02:00 | Λ1979.59 | 0 | 0 | 0 |
20/Dec/24 02:00 | Λ406.52 | 0 | 0 | 0 |
19/Dec/24 02:00 | Λ430.86 | 0 | 0 | 0 |
18/Dec/24 02:00 | Λ3733.48 | 0 | 0 | 0 |
17/Dec/24 02:00 | Λ5409.27 | 0 | 0 | 0 |
16/Dec/24 02:00 | Λ6086.23 | 0 | 0 | 0 |
15/Dec/24 02:00 | Λ4061.18 | 0 | 0 | 0 |
14/Dec/24 02:00 | Λ4913.75 | 0 | 0 | 0 |
13/Dec/24 02:00 | Λ5215.11 | 0 | 0 | 0 |
12/Dec/24 02:00 | Λ5743.84 | 0 | 0 | 0 |
11/Dec/24 02:00 | Λ5543.49 | 0 | 0 | 0 |
10/Dec/24 02:00 | Λ5543.49 | 0 | 0 | 0 |
09/Dec/24 02:00 | Λ6824.54 | 0 | 0 | 0 |
08/Dec/24 02:00 | Λ5612.92 | 0 | 0 | 0 |
07/Dec/24 02:00 | Λ2258 | 0 | 0 | 0 |
06/Dec/24 02:00 | Λ3733.16 | 0 | 0 | 0 |
05/Dec/24 02:00 | Λ3500.91 | 0 | 0 | 0 |
04/Dec/24 02:00 | Λ6327.96 | 0 | 0 | 0 |
03/Dec/24 02:00 | Λ4540.78 | 0 | 0 | 0 |
02/Dec/24 02:00 | Λ2884.46 | 0 | 0 | 0 |
01/Dec/24 02:00 | Λ1108.96 | 0 | 0 | 0 |
30/Nov/24 02:00 | Λ265.18 | 0 | 0 | 0 |
29/Nov/24 02:00 | Λ1593.74 | 0 | 0 | 0 |
28/Nov/24 02:00 | Λ1545.97 | 0 | 0 | 0 |
27/Nov/24 02:00 | Λ274.79 | 0 | 0 | 0 |
26/Nov/24 02:00 | Λ2473.73 | 0 | 0 | 0 |
25/Nov/24 02:00 | Λ2817.1 | 0 | 0 | 0 |
24/Nov/24 02:00 | Λ810.27 | 0 | 0 | 0 |
23/Nov/24 02:00 | Λ690.84 | 0 | 0 | 0 |
22/Nov/24 02:00 | Λ2015.54 | 0 | 0 | 0 |
21/Nov/24 02:00 | Λ2015.54 | 0 | 0 | 0 |
20/Nov/24 02:00 | Λ2841.88 | 0 | 0 | 0 |
19/Nov/24 02:00 | Λ1416.53 | 0 | 0 | 0 |
18/Nov/24 02:00 | Λ891.51 | 0 | 0 | 0 |
17/Nov/24 02:05 | Λ335 | 0 | 0 | 0 |
16/Nov/24 02:00 | Λ1205 | 0 | 0 | 0 |
15/Nov/24 02:00 | Λ1205 | 0 | 0 | 0 |
14/Nov/24 02:00 | Λ880.54 | 0 | 0 | 0 |
13/Nov/24 02:00 | Λ3828.91 | 0 | 0 | 0 |
12/Nov/24 02:00 | Λ2921.5 | 0 | 0 | 0 |
11/Nov/24 02:00 | Λ5697.5 | 0 | 0 | 0 |
09/Nov/24 02:00 | Λ4743.79 | 0 | 0 | 0 |
08/Nov/24 02:00 | Λ4527.28 | 0 | 0 | 0 |
07/Nov/24 02:00 | Λ2739.64 | 0 | 0 | 0 |
06/Nov/24 02:00 | Λ3028.64 | 0 | 0 | 0 |
05/Nov/24 02:00 | Λ28.64 | 0 | 0 | 0 |
04/Nov/24 02:00 | Λ878.64 | 0 | 0 | 0 |
03/Nov/24 02:00 | Λ1769.08 | 0 | 0 | 0 |
02/Nov/24 02:00 | Λ1769.08 | 0 | 0 | 0 |
01/Nov/24 02:06 | Λ936.91 | 0 | 0 | 0 |
31/Oct/24 02:00 | Λ1857.97 | 0 | 0 | 0 |
30/Oct/24 02:00 | Λ1212.97 | 0 | 0 | 0 |
29/Oct/24 02:00 | Λ4712.63 | 0 | 0 | 0 |
28/Oct/24 02:00 | Λ2970.93 | 0 | 0 | 0 |
27/Oct/24 02:00 | Λ3729.69 | 0 | 0 | 0 |
26/Oct/24 02:00 | Λ3115.99 | 0 | 0 | 0 |
25/Oct/24 02:00 | Λ2776.99 | 0 | 0 | 0 |
24/Oct/24 02:00 | Λ1092.43 | 0 | 0 | 0 |
23/Oct/24 02:00 | Λ1652.42 | 0 | 0 | 0 |
22/Oct/24 02:00 | Λ10972.8 | 0 | 0 | 0 |
21/Oct/24 02:00 | Λ8960.21 | 0 | 0 | 0 |
20/Oct/24 02:00 | Λ7792.62 | 0 | 0 | 0 |
19/Oct/24 02:00 | Λ2245.65 | 0 | 0 | 0 |
18/Oct/24 02:00 | Λ5105.96 | 0 | 0 | 0 |
17/Oct/24 02:00 | Λ6657.69 | 0 | 0 | 0 |
16/Oct/24 02:00 | Λ2518.51 | 0 | 0 | 0 |
15/Oct/24 02:00 | Λ6203.53 | 0 | 0 | 0 |
14/Oct/24 02:00 | Λ3637.3 | 0 | 0 | 0 |
13/Oct/24 02:00 | Λ4329.16 | 0 | 0 | 0 |
12/Oct/24 02:00 | Λ6701.66 | 0 | 0 | 0 |
11/Oct/24 02:00 | Λ4964.93 | 0 | 0 | 0 |
10/Oct/24 02:00 | Λ2400.41 | 0 | 0 | 0 |
09/Oct/24 02:00 | Λ2400.41 | 0 | 0 | 0 |
08/Oct/24 02:05 | Λ4840.22 | 0 | 0 | 0 |
07/Oct/24 02:00 | Λ4726.19 | 0 | 0 | 0 |
06/Oct/24 02:00 | Λ994.85 | 0 | 0 | 0 |
05/Oct/24 02:00 | Λ2855.44 | 0 | 0 | 0 |
04/Oct/24 02:00 | Λ3208.47 | 0 | 0 | 0 |
03/Oct/24 02:00 | Λ2370.12 | 0 | 0 | 0 |
02/Oct/24 02:00 | Λ678.74 | 0 | 0 | 0 |
01/Oct/24 02:00 | Λ392.79 | 0 | 0 | 0 |
30/Sep/24 02:00 | Λ2143.96 | 0 | 0 | 0 |
29/Sep/24 02:00 | Λ4600.34 | 0 | 0 | 0 |
28/Sep/24 02:00 | Λ5245.27 | 0 | 0 | 0 |
27/Sep/24 02:00 | Λ3733.16 | 0 | 0 | 0 |
26/Sep/24 02:00 | Λ2020.95 | 0 | 0 | 0 |
25/Sep/24 02:00 | Λ1969.99 | 0 | 0 | 0 |
24/Sep/24 02:00 | Λ1969.99 | 0 | 0 | 0 |
23/Sep/24 02:00 | Λ3623.99 | 0 | 0 | 0 |
22/Sep/24 02:00 | Λ4479.99 | 0 | 0 | 0 |
21/Sep/24 02:00 | Λ6172.99 | 0 | 0 | 0 |
20/Sep/24 02:00 | Λ7634.81 | 0 | 0 | 0 |
19/Sep/24 02:00 | Λ8863.67 | 0 | 0 | 0 |
18/Sep/24 02:00 | Λ4051.92 | 0 | 0 | 0 |
17/Sep/24 02:00 | Λ3356.3 | 0 | 0 | 0 |
16/Sep/24 02:00 | Λ2589.76 | 0 | 0 | 0 |
15/Sep/24 02:00 | Λ3421.76 | 0 | 0 | 0 |
14/Sep/24 02:00 | Λ2604.54 | 0 | 0 | 0 |
13/Sep/24 02:07 | Λ8453.54 | 0 | 0 | 0 |
12/Sep/24 02:00 | Λ8453.54 | 0 | 0 | 0 |
11/Sep/24 02:00 | Λ6772.73 | 0 | 0 | 0 |
10/Sep/24 02:00 | Λ7121.65 | 0 | 0 | 0 |
09/Sep/24 02:00 | Λ3466.06 | 0 | 0 | 0 |
08/Sep/24 02:00 | Λ892.63 | 0.01 | 0 | 0 |
07/Sep/24 02:00 | Λ1115.6 | 0.01 | 0 | 0 |
06/Sep/24 02:00 | Λ4042.67 | 0 | 0 | 0 |
05/Sep/24 02:00 | Λ3471.07 | 0 | 0 | 0 |
04/Sep/24 02:05 | Λ5061.07 | 0 | 0 | 0 |
03/Sep/24 02:00 | Λ4187.53 | 0 | 0 | 0 |
02/Sep/24 02:00 | Λ5832.8 | 0 | 0 | 0 |
01/Sep/24 02:00 | Λ2001.36 | 0 | 0 | 0 |
31/Aug/24 02:00 | Λ3032.93 | 0 | 0 | 0 |
30/Aug/24 02:00 | Λ6129.8 | 0 | 0 | 0 |
29/Aug/24 02:05 | Λ3160.6 | 0 | 0 | 0 |
28/Aug/24 02:00 | Λ788.3 | 0 | 0 | 0 |
27/Aug/24 02:00 | Λ923.39 | 0 | 0 | 0 |
26/Aug/24 02:00 | Λ3755.98 | 0 | 0 | 0 |
25/Aug/24 02:00 | Λ3793.93 | 0 | 0 | 0 |
24/Aug/24 02:00 | Λ2986.62 | 0 | 0 | 0 |
16/Aug/24 02:00 | Λ3201.73 | 0 | 0 | 0 |
15/Aug/24 02:00 | Λ3264.57 | 0 | 0 | 0 |
14/Aug/24 02:00 | Λ5442.18 | 0 | 0 | 0 |
13/Aug/24 02:00 | Λ2437.28 | 0 | 0 | 0 |
12/Aug/24 02:00 | Λ3822.74 | 0 | 0 | 0 |
11/Aug/24 02:00 | Λ3588.16 | 0 | 0 | 0 |
10/Aug/24 02:00 | Λ3646.89 | 0 | 0 | 0 |
09/Aug/24 02:00 | Λ1717.7 | 0 | 0 | 0 |
08/Aug/24 02:00 | Λ5019.38 | 0 | 0 | 0 |
07/Aug/24 02:00 | Λ2565.14 | 0 | 0 | 0 |
06/Aug/24 02:00 | Λ4543.55 | 0 | 0 | 0 |
05/Aug/24 02:00 | Λ4225.69 | 0 | 0 | 0 |
04/Aug/24 02:00 | Λ2136.86 | 0 | 0 | 0 |
03/Aug/24 02:00 | Λ5200.1 | 0 | 0 | 0 |
02/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
01/Aug/24 02:05 | Λ1574.44 | 0 | 0 | 0 |
31/Jul/24 02:00 | Λ2035.74 | 0 | 0 | 0 |
30/Jul/24 02:00 | Λ3057.12 | 0 | 0 | 0 |
29/Jul/24 02:00 | Λ1222.35 | 0 | 0 | 0 |
28/Jul/24 02:00 | Λ2194.02 | 0 | 0 | 0 |
27/Jul/24 02:00 | Λ4215.55 | 0 | 0 | 0 |
26/Jul/24 02:00 | Λ2553.61 | 0 | 0 | 0 |
25/Jul/24 02:00 | Λ2681.66 | 0 | 0 | 0 |
24/Jul/24 02:06 | Λ418.93 | 0 | 0 | 0 |
23/Jul/24 02:00 | Λ0 | 0 | 0 | 0 |
22/Jul/24 07:06 | Λ2031.64 | 0 | 0 | 0 |
21/Jul/24 02:00 | Λ412.6 | 0.01 | 0 | 0 |
20/Jul/24 02:00 | Λ5630.32 | 0 | 0 | 0 |
19/Jul/24 02:00 | Λ5303.96 | 0 | 0 | 0 |
18/Jul/24 02:01 | Λ4768.18 | 0 | 0 | 0 |
17/Jul/24 02:01 | Λ810.28 | 0 | 0 | 0 |
16/Jul/24 02:01 | Λ6181.5 | 0 | 0 | 0 |
15/Jul/24 02:00 | Λ3029.66 | 0 | 0 | 0 |
14/Jul/24 02:00 | Λ4718.66 | 0 | 0 | 0 |
13/Jul/24 02:00 | Λ2718.66 | 0 | 0 | 0 |
12/Jul/24 02:01 | Λ2718.66 | 0 | 0 | 0 |
11/Jul/24 02:01 | Λ1989.18 | 0 | 0 | 0 |
10/Jul/24 02:00 | Λ3565.51 | 0 | 0 | 0 |
09/Jul/24 02:05 | Λ1454.42 | 0 | 0 | 0 |
08/Jul/24 02:01 | Λ2207.65 | 0 | 0 | 0 |
07/Jul/24 02:00 | Λ3221.89 | 0 | 0 | 0 |
06/Jul/24 02:00 | Λ4191.01 | 0 | 0 | 0 |
05/Jul/24 02:00 | Λ4684.96 | 0 | 0 | 0 |
04/Jul/24 02:00 | Λ3764.82 | 0 | 0 | 0 |
03/Jul/24 02:00 | Λ2725.76 | 0.03 | 0 | 0 |
02/Jul/24 02:01 | Λ4100.48 | 0.03 | 0 | 0 |
01/Jul/24 02:00 | Λ6027.2 | 0.03 | 0 | 0 |
30/Jun/24 02:00 | Λ2909.76 | 0.03 | 0 | 0 |
29/Jun/24 02:00 | Λ2892.88 | 0.03 | 0 | 0 |
28/Jun/24 02:00 | Λ5515.5 | 0.03 | 0 | 0 |
27/Jun/24 02:01 | Λ2267.4 | 0.03 | 0 | 0 |
26/Jun/24 02:00 | Λ5530.91 | 0 | 0 | 0 |
25/Jun/24 02:01 | Λ7796.47 | 0 | 0 | 0 |
24/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
23/Jun/24 02:00 | Λ2043.62 | 0 | 0 | 0 |
22/Jun/24 02:00 | Λ2031.16 | 0 | 0 | 0 |
21/Jun/24 02:00 | Λ1944.64 | 0 | 0 | 0 |
20/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
19/Jun/24 02:01 | Λ0 | 0 | 0 | 0 |
18/Jun/24 02:06 | Λ0 | 0 | 0 | 0 |
17/Jun/24 02:01 | Λ0 | 0 | 0 | 0 |
16/Jun/24 02:00 | Λ1853.82 | 0 | 0 | 0 |
15/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
14/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
13/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
12/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
11/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
10/Jun/24 02:05 | Λ0 | 0 | 0 | 0 |
09/Jun/24 02:01 | Λ3064.9 | 0 | 0 | 0 |
08/Jun/24 02:01 | Λ3025.79 | 0 | 0 | 0 |
07/Jun/24 02:01 | Λ4819.54 | 0 | 0 | 0 |
06/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
05/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
04/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
03/Jun/24 02:08 | Λ0 | 0 | 0 | 0 |
02/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
01/Jun/24 02:00 | Λ0 | 0 | 0 | 0 |
31/May/24 02:00 | Λ1731.99 | 0 | 0 | 0 |
30/May/24 02:01 | Λ0 | 0 | 0 | 0 |
29/May/24 02:01 | Λ0 | 0 | 0 | 0 |
28/May/24 02:00 | Λ0 | 0 | 0 | 0 |
27/May/24 02:01 | Λ0 | 0 | 0 | 0 |
26/May/24 02:00 | Λ0 | 0 | 0 | 0 |
25/May/24 02:00 | Λ0 | 0 | 0 | 0 |
24/May/24 02:00 | Λ0 | 0 | 0 | 0 |
23/May/24 02:00 | Λ0 | 0 | 0 | 0 |
22/May/24 02:01 | Λ0 | 0 | 0 | 0 |
21/May/24 02:01 | Λ0 | 0 | 0 | 0 |
