λmplet FTX (cold?) Wallet 0x97f99.....71E5c
Rebase 1964 Λ/$: $1.184 MC $150,827,266.42 Supply Λ127,361,103.94
Current holdings for FTX (cold?) Wallet
Total Portfolio value
$0
ΛMPL
0
$0
WAMPL
0
0
FORTH
0
0
SPOT
0
$0
Snapshots
Date | λ | W | F | S |
21/Nov/24 02:00 | Λ0 | 0 | 0 | 0 |
20/Nov/24 02:00 | Λ0 | 0 | 0 | 0 |
19/Nov/24 02:00 | Λ0 | 0 | 0 | 0 |
18/Nov/24 02:00 | Λ0 | 0 | 0 | 0 |
17/Nov/24 02:05 | Λ0 | 0 | 0 | 0 |
16/Nov/24 02:00 | Λ0 | 0 | 0 | 0 |
15/Nov/24 02:00 | Λ0 | 0 | 0 | 0 |
14/Nov/24 02:00 | Λ0 | 0 | 0 | 0 |
13/Nov/24 02:00 | Λ0 | 0 | 0 | 0 |
12/Nov/24 02:00 | Λ0 | 0 | 0 | 0 |
11/Nov/24 02:00 | Λ0 | 0 | 0 | 0 |
09/Nov/24 02:00 | Λ0 | 0 | 0 | 0 |
08/Nov/24 02:00 | Λ0 | 0 | 0 | 0 |
07/Nov/24 02:00 | Λ0 | 0 | 0 | 0 |
06/Nov/24 02:00 | Λ0 | 0 | 0 | 0 |
05/Nov/24 02:00 | Λ0 | 0 | 0 | 0 |
04/Nov/24 02:00 | Λ0 | 0 | 0 | 0 |
03/Nov/24 02:00 | Λ0 | 0 | 0 | 0 |
02/Nov/24 02:00 | Λ0 | 0 | 0 | 0 |
01/Nov/24 02:06 | Λ0 | 0 | 0 | 0 |
31/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
30/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
29/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
28/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
27/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
26/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
25/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
24/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
23/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
22/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
21/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
20/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
19/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
18/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
17/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
16/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
15/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
14/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
13/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
12/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
11/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
10/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
09/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
08/Oct/24 02:05 | Λ0 | 0 | 0 | 0 |
07/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
06/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
05/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
04/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
03/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
02/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
01/Oct/24 02:00 | Λ0 | 0 | 0 | 0 |
30/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
29/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
28/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
27/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
26/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
25/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
24/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
23/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
22/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
21/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
20/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
19/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
18/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
17/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
16/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
15/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
14/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
13/Sep/24 02:07 | Λ0 | 0 | 0 | 0 |
12/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
11/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
10/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
09/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
08/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
07/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
06/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
05/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
04/Sep/24 02:05 | Λ0 | 0 | 0 | 0 |
03/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
02/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
01/Sep/24 02:00 | Λ0 | 0 | 0 | 0 |
31/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
30/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
29/Aug/24 02:05 | Λ0 | 0 | 0 | 0 |
28/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
27/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
26/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
25/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
24/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
16/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
15/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
14/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
13/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
12/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
11/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
10/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
09/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
08/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
07/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
06/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
05/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
04/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
03/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
02/Aug/24 02:00 | Λ0 | 0 | 0 | 0 |
01/Aug/24 02:05 | Λ0 | 0 | 0 | 0 |
31/Jul/24 02:00 | Λ3611597.6 | 0 | 0 | 0 |
30/Jul/24 02:00 | Λ3666773.21 | 0 | 0 | 0 |
29/Jul/24 02:00 | Λ3710773.42 | 0 | 0 | 0 |
28/Jul/24 02:00 | Λ3755301.61 | 0 | 0 | 0 |
27/Jul/24 02:00 | Λ3792148.51 | 0 | 0 | 0 |
26/Jul/24 02:00 | Λ3833515.43 | 0 | 0 | 0 |
25/Jul/24 02:00 | Λ3879516.49 | 0 | 0 | 0 |
24/Jul/24 02:06 | Λ3909095.86 | 0 | 0 | 0 |
23/Jul/24 02:00 | Λ3934628.15 | 0 | 0 | 0 |
22/Jul/24 07:06 | Λ3960327.2 | 0 | 0 | 0 |
21/Jul/24 02:00 | Λ3960327.2 | 0 | 0 | 0 |
20/Jul/24 02:00 | Λ3934793.84 | 0 | 0 | 0 |
19/Jul/24 02:00 | Λ3896928.83 | 0 | 0 | 0 |
18/Jul/24 02:00 | Λ3855336.39 | 0 | 0 | 0 |
17/Jul/24 02:01 | Λ3814187.88 | 0 | 0 | 0 |
16/Jul/24 02:01 | Λ3781505.38 | 0 | 0 | 0 |
15/Jul/24 02:00 | Λ3753106.35 | 0 | 0 | 0 |
14/Jul/24 02:00 | Λ3753106.35 | 0 | 0 | 0 |
13/Jul/24 02:00 | Λ3753106.35 | 0 | 0 | 0 |
12/Jul/24 02:01 | Λ3753106.35 | 0 | 0 | 0 |
11/Jul/24 02:01 | Λ3753106.35 | 0 | 0 | 0 |
10/Jul/24 02:00 | Λ3773520.82 | 0 | 0 | 0 |
09/Jul/24 02:05 | Λ3831170.18 | 0 | 0 | 0 |
08/Jul/24 02:00 | Λ3918793.1 | 0 | 0 | 0 |
07/Jul/24 02:00 | Λ3995716.64 | 0 | 0 | 0 |
06/Jul/24 02:00 | Λ4069813.52 | 0 | 0 | 0 |
05/Jul/24 02:00 | Λ4149701.49 | 0 | 0 | 0 |
04/Jul/24 02:00 | Λ4226653.89 | 0 | 0 | 0 |
03/Jul/24 02:00 | Λ4272749.49 | 0 | 0 | 0 |
02/Jul/24 02:01 | Λ4319347.81 | 0 | 0 | 0 |
01/Jul/24 02:00 | Λ4366454.32 | 0 | 0 | 0 |
30/Jun/24 02:00 | Λ4437923.58 | 0 | 0 | 0 |
29/Jun/24 02:00 | Λ4525037.33 | 0 | 0 | 0 |
28/Jun/24 02:00 | Λ4613861.07 | 0 | 0 | 0 |
27/Jun/24 02:01 | Λ4714411.54 | 0 | 0 | 0 |
26/Jun/24 02:00 | Λ4817153.32 | 0 | 0 | 0 |
25/Jun/24 02:00 | Λ4916928.57 | 0 | 0 | 0 |
24/Jun/24 02:00 | Λ5029383.94 | 0 | 0 | 0 |
23/Jun/24 02:00 | Λ5117180.89 | 0 | 0 | 0 |
22/Jun/24 02:00 | Λ5217628.05 | 0 | 0 | 0 |
21/Jun/24 02:00 | Λ5297339.52 | 0 | 0 | 0 |
20/Jun/24 02:00 | Λ5360906.05 | 0 | 0 | 0 |
19/Jun/24 02:00 | Λ5466137.39 | 0 | 0 | 0 |
18/Jun/24 02:05 | Λ5543678.2 | 0 | 0 | 0 |
17/Jun/24 02:00 | Λ5567783.7 | 0 | 0 | 0 |
16/Jun/24 02:00 | Λ5604149.72 | 0 | 0 | 0 |
15/Jun/24 02:00 | Λ5653007.1 | 0 | 0 | 0 |
14/Jun/24 02:00 | Λ5727022.14 | 0 | 0 | 0 |
13/Jun/24 02:00 | Λ5727022.14 | 0 | 0 | 0 |
12/Jun/24 02:00 | Λ5727022.14 | 0 | 0 | 0 |
11/Jun/24 02:00 | Λ5671910.29 | 0 | 0 | 0 |
10/Jun/24 02:05 | Λ5570491.38 | 0 | 0 | 0 |
09/Jun/24 02:01 | Λ5470885.92 | 0 | 0 | 0 |
08/Jun/24 02:00 | Λ5401083.26 | 0 | 0 | 0 |
07/Jun/24 02:01 | Λ5337790.82 | 0 | 0 | 0 |
06/Jun/24 02:00 | Λ5280819.88 | 0 | 0 | 0 |
05/Jun/24 02:00 | Λ5246772.92 | 0 | 0 | 0 |
04/Jun/24 02:00 | Λ5246772.92 | 0 | 0 | 0 |
03/Jun/24 02:08 | Λ5218541 | 0 | 0 | 0 |
02/Jun/24 02:00 | Λ5218541 | 0 | 0 | 0 |
01/Jun/24 02:00 | Λ5218541 | 0 | 0 | 0 |
31/May/24 02:00 | Λ5218541 | 0 | 0 | 0 |
30/May/24 02:01 | Λ5218541 | 0 | 0 | 0 |
29/May/24 02:00 | Λ5218541 | 0 | 0 | 0 |
28/May/24 02:00 | Λ5190461 | 0 | 0 | 0 |
27/May/24 02:00 | Λ5140512.55 | 0 | 0 | 0 |
26/May/24 02:00 | Λ5101907.4 | 0 | 0 | 0 |
25/May/24 02:00 | Λ5069013.95 | 0 | 0 | 0 |
24/May/24 02:00 | Λ5036332.56 | 0 | 0 | 0 |
23/May/24 02:00 | Λ4977314.44 | 0 | 0 | 0 |
22/May/24 02:01 | Λ4893357.7 | 0 | 0 | 0 |
21/May/24 02:01 | Λ4796035.63 | 0 | 0 | 0 |
20/May/24 02:01 | Λ4724937.35 | 0 | 0 | 0 |
19/May/24 02:01 | Λ4724937.35 | 0 | 0 | 0 |
18/May/24 02:01 | Λ4694474.32 | 0 | 0 | 0 |
17/May/24 02:01 | Λ4694474.32 | 0 | 0 | 0 |
16/May/24 02:00 | Λ4644369.58 | 0 | 0 | 0 |
15/May/24 02:00 | Λ4589944.67 | 0 | 0 | 0 |
14/May/24 02:01 | Λ4503250.35 | 0 | 0 | 0 |
13/May/24 02:00 | Λ4436492.43 | 0 | 0 | 0 |
12/May/24 02:01 | Λ4375294.1 | 0 | 0 | 0 |
11/May/24 02:00 | Λ4319470.02 | 0 | 0 | 0 |
10/May/24 02:09 | Λ4287030.89 | 0 | 0 | 0 |
09/May/24 02:00 | Λ4223478.29 | 0 | 0 | 0 |
08/May/24 02:00 | Λ4223478.29 | 0 | 0 | 0 |
07/May/24 02:00 | Λ4260298.88 | 0 | 0 | 0 |
06/May/24 02:00 | Λ4297440.46 | 0 | 0 | 0 |
05/May/24 02:00 | Λ4325509.23 | 0 | 0 | 0 |
04/May/24 02:00 | Λ4349037.19 | 0 | 0 | 0 |
03/May/24 02:05 | Λ4396467.5 | 0 | 0 | 0 |
02/May/24 02:00 | Λ4473215.75 | 0 | 0 | 0 |
01/May/24 02:00 | Λ4556167.42 | 0 | 0 | 0 |
30/Apr/24 02:00 | Λ4640657.35 | 0 | 0 | 0 |
29/Apr/24 02:00 | Λ4706488.17 | 0 | 0 | 0 |
28/Apr/24 02:00 | Λ4747519.67 | 0 | 0 | 0 |
27/Apr/24 02:00 | Λ4799295.8 | 0 | 0 | 0 |
26/Apr/24 02:00 | Λ4799295.8 | 0 | 0 | 0 |
25/Apr/24 02:00 | Λ4835888.03 | 0 | 0 | 0 |
24/Apr/24 02:00 | Λ4872759.25 | 0 | 0 | 0 |
23/Apr/24 02:00 | Λ4872759.25 | 0 | 0 | 0 |
22/Apr/24 02:00 | Λ4872759.25 | 0 | 0 | 0 |
21/Apr/24 02:00 | Λ4872759.25 | 0 | 0 | 0 |
20/Apr/24 02:00 | Λ4899263.9 | 0 | 0 | 0 |
19/Apr/24 02:00 | Λ4979454.08 | 0 | 0 | 0 |
18/Apr/24 02:00 | Λ5071793.47 | 0 | 0 | 0 |
17/Apr/24 02:00 | Λ5171349.7 | 0 | 0 | 0 |
16/Apr/24 02:05 | Λ5267247.62 | 0 | 0 | 0 |
15/Apr/24 02:00 | Λ5347717.16 | 0 | 0 | 0 |
14/Apr/24 02:00 | Λ5441071.18 | 0 | 0 | 0 |
13/Apr/24 02:00 | Λ5524196.28 | 0 | 0 | 0 |
12/Apr/24 02:00 | Λ5524196.28 | 0 | 0 | 0 |
11/Apr/24 02:01 | Λ5482709.68 | 0 | 0 | 0 |
10/Apr/24 02:00 | Λ5482709.68 | 0 | 0 | 0 |
09/Apr/24 02:00 | Λ5482709.68 | 0 | 0 | 0 |
08/Apr/24 02:00 | Λ5407079.51 | 0 | 0 | 0 |
07/Apr/24 02:00 | Λ5288823.16 | 0 | 0 | 0 |
06/Apr/24 02:00 | Λ5162813.22 | 0 | 0 | 0 |
05/Apr/24 02:00 | Λ5129527.09 | 0 | 0 | 0 |
04/Apr/24 02:05 | Λ5168637.16 | 0 | 0 | 0 |
03/Apr/24 02:00 | Λ5253236.39 | 0 | 0 | 0 |
02/Apr/24 02:00 | Λ5333491.87 | 0 | 0 | 0 |
01/Apr/24 02:00 | Λ6230692.93 | 0 | 0 | 0 |
31/Mar/24 02:00 | Λ6285012.55 | 0 | 0 | 0 |
30/Mar/24 02:00 | Λ6285012.55 | 0 | 0 | 0 |
29/Mar/24 02:00 | Λ6285012.55 | 0 | 0 | 0 |
28/Mar/24 02:00 | Λ6285012.55 | 0 | 0 | 0 |
27/Mar/24 02:00 | Λ6251194.06 | 0 | 0 | 0 |
26/Mar/24 02:00 | Λ6139417.02 | 0 | 0 | 0 |
25/Mar/24 02:00 | Λ5993141.08 | 0 | 0 | 0 |
24/Mar/24 02:00 | Λ5733896.79 | 0 | 0 | 0 |
23/Mar/24 22:53 | Λ5416512.59 | 0 | 0 | 0 |
01/Jan/70 00:00 | Λ0 | 0 | 0 | 0 |
Last 10 Λ Balance changes
Date | λ |
21/Nov/24 | Λ0 |
31/Jul/24 | Λ3611597.601906 |
30/Jul/24 | Λ3666773.207192 |
29/Jul/24 | Λ3710773.415125 |
28/Jul/24 | Λ3755301.612706 |
27/Jul/24 | Λ3792148.511636 |
26/Jul/24 | Λ3833515.426875 |
25/Jul/24 | Λ3879516.492762 |
24/Jul/24 | Λ3909095.862125 |
23/Jul/24 | Λ3934628.149903 |
Last 10 SPOT Balance changes
Date | SPOT |
21/Nov/24 02:00 | Λ0 |