λmplet noname 0x7b32E.....965F9
Rebase 1944 Λ/$: $1.138 MC $125,564,828.10 Supply Λ110,329,470.95
Current holdings for noname
Total Portfolio value
$7,533,886
ΛMPL
6619764.69
$7533885.63
WAMPL
0
0
FORTH
0
0
SPOT
0
$0
Snapshots
Date | λ | W | F | S |
01/Nov/24 02:06 | Λ6619764.69 | 0 | 0 | 0 |
31/Oct/24 02:00 | Λ6895708.3 | 0 | 0 | 0 |
30/Oct/24 02:00 | Λ6895708.3 | 0 | 0 | 0 |
29/Oct/24 02:00 | Λ6895708.3 | 0 | 0 | 0 |
28/Oct/24 02:00 | Λ6748426.97 | 0 | 0 | 0 |
27/Oct/24 02:00 | Λ6586588.96 | 0 | 0 | 0 |
26/Oct/24 02:00 | Λ6458204.66 | 0 | 0 | 0 |
25/Oct/24 02:00 | Λ6458204.66 | 0 | 0 | 0 |
24/Oct/24 02:00 | Λ6317349.34 | 0 | 0 | 0 |
23/Oct/24 02:00 | Λ6617997.46 | 0 | 0 | 0 |
22/Oct/24 02:00 | Λ6617997.46 | 0 | 0 | 0 |
21/Oct/24 02:00 | Λ6343657.47 | 0 | 0 | 0 |
20/Oct/24 02:00 | Λ6052619.18 | 0 | 0 | 0 |
19/Oct/24 02:00 | Λ5770973.24 | 0 | 0 | 0 |
18/Oct/24 02:00 | Λ5501916.84 | 0 | 0 | 0 |
17/Oct/24 02:00 | Λ5247327.16 | 0 | 0 | 0 |
16/Oct/24 02:00 | Λ5016256.39 | 0 | 0 | 0 |
15/Oct/24 02:00 | Λ4793906.75 | 0 | 0 | 0 |
14/Oct/24 02:00 | Λ4580443.09 | 0 | 0 | 0 |
13/Oct/24 02:00 | Λ4427890.93 | 0 | 0 | 0 |
12/Oct/24 02:00 | Λ4280419.54 | 0 | 0 | 0 |
11/Oct/24 02:00 | Λ4136687.48 | 0 | 0 | 0 |
10/Oct/24 02:00 | Λ4054088.98 | 0 | 0 | 0 |
09/Oct/24 02:00 | Λ4054088.98 | 0 | 0 | 0 |
08/Oct/24 02:05 | Λ4054088.98 | 0 | 0 | 0 |
07/Oct/24 02:00 | Λ3958578.58 | 0 | 0 | 0 |
06/Oct/24 02:00 | Λ3806046.25 | 0 | 0 | 0 |
05/Oct/24 02:00 | Λ3806046.25 | 0 | 0 | 0 |
04/Oct/24 02:00 | Λ3691969.38 | 0 | 0 | 0 |
03/Oct/24 02:00 | Λ3691969.38 | 0 | 0 | 0 |
02/Oct/24 02:00 | Λ3799859.5 | 0 | 0 | 0 |
01/Oct/24 02:00 | Λ3799859.5 | 0 | 0 | 0 |
30/Sep/24 02:00 | Λ3951150.98 | 0 | 0 | 0 |
29/Sep/24 02:00 | Λ4240458.09 | 0 | 0 | 0 |
28/Sep/24 02:00 | Λ4565369.77 | 0 | 0 | 0 |
27/Sep/24 02:00 | Λ4732502.56 | 0 | 0 | 0 |
26/Sep/24 02:00 | Λ4732502.56 | 0 | 0 | 0 |
25/Sep/24 02:00 | Λ4613174.86 | 0 | 0 | 0 |
24/Sep/24 02:00 | Λ4613174.86 | 0 | 0 | 0 |
23/Sep/24 02:00 | Λ4613174.86 | 0 | 0 | 0 |
22/Sep/24 02:00 | Λ4613174.86 | 0 | 0 | 0 |
21/Sep/24 02:00 | Λ4613174.86 | 0 | 0 | 0 |
20/Sep/24 02:00 | Λ4484503.75 | 0 | 0 | 0 |
19/Sep/24 02:00 | Λ4298604.81 | 0 | 0 | 0 |
18/Sep/24 02:00 | Λ4298604.81 | 0 | 0 | 0 |
17/Sep/24 02:00 | Λ4472453.18 | 0 | 0 | 0 |
16/Sep/24 02:00 | Λ4615368.28 | 0 | 0 | 0 |
15/Sep/24 02:00 | Λ4615368.28 | 0 | 0 | 0 |
14/Sep/24 02:00 | Λ4615368.28 | 0 | 0 | 0 |
13/Sep/24 02:07 | Λ4615368.28 | 0 | 0 | 0 |
12/Sep/24 02:00 | Λ4615368.28 | 0 | 0 | 0 |
11/Sep/24 02:00 | Λ4615368.28 | 0 | 0 | 0 |
10/Sep/24 02:00 | Λ4615368.28 | 0 | 0 | 0 |
09/Sep/24 02:00 | Λ4445806.32 | 0 | 0 | 0 |
08/Sep/24 02:00 | Λ4445806.32 | 0 | 0 | 0 |
07/Sep/24 02:00 | Λ4799804.82 | 0 | 0 | 0 |
06/Sep/24 02:00 | Λ5189709.87 | 0 | 0 | 0 |
05/Sep/24 02:00 | Λ5593337.73 | 0 | 0 | 0 |
04/Sep/24 02:05 | Λ6052299.36 | 0 | 0 | 0 |
03/Sep/24 02:00 | Λ6157953.13 | 0 | 0 | 0 |
02/Sep/24 02:00 | Λ6278830.02 | 0 | 0 | 0 |
01/Sep/24 02:00 | Λ6388438.29 | 0 | 0 | 0 |
31/Aug/24 02:00 | Λ6486036.63 | 0 | 0 | 0 |
30/Aug/24 02:00 | Λ6627387.67 | 0 | 0 | 0 |
29/Aug/24 02:05 | Λ6750286.47 | 0 | 0 | 0 |
28/Aug/24 02:00 | Λ6860773.82 | 0 | 0 | 0 |
27/Aug/24 02:00 | Λ6980540.97 | 0 | 0 | 0 |
26/Aug/24 02:00 | Λ7071937.46 | 0 | 0 | 0 |
25/Aug/24 02:00 | Λ7125857.44 | 0 | 0 | 0 |
24/Aug/24 02:00 | Λ7187981.18 | 0 | 0 | 0 |
16/Aug/24 02:00 | Λ7313460.32 | 0 | 0 | 0 |
15/Aug/24 02:00 | Λ7457019.11 | 0 | 0 | 0 |
14/Aug/24 02:00 | Λ7611472.56 | 0 | 0 | 0 |
13/Aug/24 02:00 | Λ7752620.31 | 0 | 0 | 0 |
12/Aug/24 02:00 | Λ7887956.25 | 0 | 0 | 0 |
11/Aug/24 02:00 | Λ8008463.24 | 0 | 0 | 0 |
10/Aug/24 02:00 | Λ8139544.18 | 0 | 0 | 0 |
09/Aug/24 02:00 | Λ8263894.76 | 0 | 0 | 0 |
08/Aug/24 02:00 | Λ8426110.01 | 0 | 0 | 0 |
07/Aug/24 02:00 | Λ8627882.01 | 0 | 0 | 0 |
06/Aug/24 02:00 | Λ8806586.95 | 0 | 0 | 0 |
05/Aug/24 02:00 | Λ9082838.17 | 0 | 0 | 0 |
04/Aug/24 02:00 | Λ9329445.69 | 0 | 0 | 0 |
03/Aug/24 02:00 | Λ9552849.01 | 0 | 0 | 0 |
02/Aug/24 02:00 | Λ9761035.48 | 0 | 0 | 0 |
01/Aug/24 02:05 | Λ9984280.71 | 0 | 0 | 0 |
31/Jul/24 02:00 | Λ10169430.01 | 0 | 0 | 0 |
30/Jul/24 02:00 | Λ10324791.85 | 0 | 0 | 0 |
29/Jul/24 02:00 | Λ10448686.34 | 0 | 0 | 0 |
28/Jul/24 02:00 | Λ10574067.53 | 0 | 0 | 0 |
27/Jul/24 02:00 | Λ10677819.94 | 0 | 0 | 0 |
26/Jul/24 02:00 | Λ10794271.52 | 0 | 0 | 0 |
25/Jul/24 02:00 | Λ10923799.63 | 0 | 0 | 0 |
24/Jul/24 02:06 | Λ11007088.13 | 0 | 0 | 0 |
23/Jul/24 02:00 | Λ11078981 | 0 | 0 | 0 |
22/Jul/24 07:06 | Λ11151343.44 | 0 | 0 | 0 |
21/Jul/24 02:01 | Λ11151343.44 | 0 | 0 | 0 |
20/Jul/24 02:01 | Λ11079447.54 | 0 | 0 | 0 |
19/Jul/24 02:01 | Λ10972828.64 | 0 | 0 | 0 |
18/Jul/24 02:01 | Λ10855714.2 | 0 | 0 | 0 |
17/Jul/24 02:02 | Λ10739849.73 | 0 | 0 | 0 |
16/Jul/24 02:02 | Λ10647823.54 | 0 | 0 | 0 |
15/Jul/24 02:00 | Λ10567858.61 | 0 | 0 | 0 |
14/Jul/24 02:00 | Λ10567858.61 | 0 | 0 | 0 |
13/Jul/24 02:00 | Λ10567858.61 | 0 | 0 | 0 |
12/Jul/24 02:02 | Λ10567858.61 | 0 | 0 | 0 |
11/Jul/24 02:01 | Λ10567858.61 | 0 | 0 | 0 |
10/Jul/24 02:00 | Λ10625340.91 | 0 | 0 | 0 |
09/Jul/24 02:06 | Λ10787667.85 | 0 | 0 | 0 |
08/Jul/24 02:01 | Λ11034393.26 | 0 | 0 | 0 |
07/Jul/24 02:00 | Λ11250991.71 | 0 | 0 | 0 |
06/Jul/24 02:00 | Λ11459630.99 | 0 | 0 | 0 |
05/Jul/24 02:01 | Λ11684576.6 | 0 | 0 | 0 |
04/Jul/24 02:00 | Λ11901256.32 | 0 | 0 | 0 |
03/Jul/24 02:00 | Λ12031050.62 | 0 | 0 | 0 |
02/Jul/24 02:02 | Λ12162260.44 | 0 | 0 | 0 |
01/Jul/24 02:01 | Λ12294901.23 | 0 | 0 | 0 |
30/Jun/24 02:00 | Λ12496141.74 | 0 | 0 | 0 |
29/Jun/24 02:00 | Λ12741433.42 | 0 | 0 | 0 |
28/Jun/24 02:00 | Λ12991540.03 | 0 | 0 | 0 |
27/Jun/24 02:01 | Λ13274666.35 | 0 | 0 | 0 |
26/Jun/24 02:01 | Λ13563962.87 | 0 | 0 | 0 |
25/Jun/24 02:01 | Λ13844906.35 | 0 | 0 | 0 |
24/Jun/24 02:01 | Λ14161554.04 | 0 | 0 | 0 |
23/Jun/24 02:00 | Λ14408769.44 | 0 | 0 | 0 |
22/Jun/24 02:00 | Λ14691604.84 | 0 | 0 | 0 |
21/Jun/24 02:00 | Λ14916053.49 | 0 | 0 | 0 |
20/Jun/24 02:00 | Λ15095041.78 | 0 | 0 | 0 |
19/Jun/24 02:01 | Λ15391348.29 | 0 | 0 | 0 |
18/Jun/24 02:06 | Λ15609684.85 | 0 | 0 | 0 |
17/Jun/24 02:01 | Λ15677560.24 | 0 | 0 | 0 |
16/Jun/24 02:00 | Λ15779958.34 | 0 | 0 | 0 |
15/Jun/24 02:00 | Λ15917529.14 | 0 | 0 | 0 |
14/Jun/24 02:01 | Λ16125937.96 | 0 | 0 | 0 |
13/Jun/24 02:01 | Λ16125937.96 | 0 | 0 | 0 |
12/Jun/24 02:00 | Λ16125937.96 | 0 | 0 | 0 |
11/Jun/24 02:00 | Λ15970756.06 | 0 | 0 | 0 |
10/Jun/24 02:05 | Λ15685184.41 | 0 | 0 | 0 |
09/Jun/24 02:02 | Λ15404719.05 | 0 | 0 | 0 |
08/Jun/24 02:01 | Λ15208171.28 | 0 | 0 | 0 |
07/Jun/24 02:02 | Λ15029954.76 | 0 | 0 | 0 |
06/Jun/24 02:01 | Λ14869538.08 | 0 | 0 | 0 |
05/Jun/24 02:00 | Λ14773669.91 | 0 | 0 | 0 |
04/Jun/24 02:00 | Λ14773669.91 | 0 | 0 | 0 |
03/Jun/24 02:08 | Λ14694175.52 | 0 | 0 | 0 |
02/Jun/24 02:00 | Λ14694175.52 | 0 | 0 | 0 |
01/Jun/24 02:01 | Λ14694175.52 | 0 | 0 | 0 |
31/May/24 02:01 | Λ14694175.52 | 0 | 0 | 0 |
30/May/24 02:02 | Λ14694175.52 | 0 | 0 | 0 |
29/May/24 02:01 | Λ14694175.52 | 0 | 0 | 0 |
28/May/24 02:00 | Λ14615108.87 | 0 | 0 | 0 |
27/May/24 02:01 | Λ14474465.86 | 0 | 0 | 0 |
26/May/24 02:01 | Λ14365762.92 | 0 | 0 | 0 |
25/May/24 02:00 | Λ14273142.74 | 0 | 0 | 0 |
24/May/24 02:01 | Λ14181119.7 | 0 | 0 | 0 |
23/May/24 02:01 | Λ14014938.65 | 0 | 0 | 0 |
22/May/24 02:02 | Λ13778536.34 | 0 | 0 | 0 |
21/May/24 02:02 | Λ13504500.45 | 0 | 0 | 0 |
20/May/24 02:02 | Λ13304304.52 | 0 | 0 | 0 |
19/May/24 02:02 | Λ13304304.52 | 0 | 0 | 0 |
18/May/24 02:02 | Λ13218527.86 | 0 | 0 | 0 |
17/May/24 02:01 | Λ13218527.86 | 0 | 0 | 0 |
16/May/24 02:00 | Λ13077444.78 | 0 | 0 | 0 |
15/May/24 02:01 | Λ12924197.11 | 0 | 0 | 0 |
14/May/24 02:02 | Λ12680086.45 | 0 | 0 | 0 |
13/May/24 02:00 | Λ12492111.95 | 0 | 0 | 0 |
12/May/24 02:01 | Λ12319791.95 | 0 | 0 | 0 |
11/May/24 02:01 | Λ12162604.57 | 0 | 0 | 0 |
10/May/24 02:09 | Λ12071263.66 | 0 | 0 | 0 |
09/May/24 02:00 | Λ11892314.59 | 0 | 0 | 0 |
08/May/24 02:01 | Λ11892314.59 | 0 | 0 | 0 |
07/May/24 02:01 | Λ11995992.63 | 0 | 0 | 0 |
06/May/24 02:00 | Λ12100574.55 | 0 | 0 | 0 |
05/May/24 02:01 | Λ12179609.54 | 0 | 0 | 0 |
04/May/24 02:00 | Λ12245858.72 | 0 | 0 | 0 |
03/May/24 02:06 | Λ12379411.23 | 0 | 0 | 0 |
02/May/24 02:00 | Λ12595516.12 | 0 | 0 | 0 |
01/May/24 02:00 | Λ12829088.37 | 0 | 0 | 0 |
30/Apr/24 02:00 | Λ13066992.01 | 0 | 0 | 0 |
29/Apr/24 02:00 | Λ13252356.02 | 0 | 0 | 0 |
28/Apr/24 02:01 | Λ13367891 | 0 | 0 | 0 |
27/Apr/24 02:01 | Λ13513680.32 | 0 | 0 | 0 |
26/Apr/24 02:01 | Λ13513680.32 | 0 | 0 | 0 |
25/Apr/24 02:00 | Λ13616715.36 | 0 | 0 | 0 |
24/Apr/24 02:01 | Λ13720535.99 | 0 | 0 | 0 |
23/Apr/24 02:01 | Λ13720535.99 | 0 | 0 | 0 |
22/Apr/24 02:00 | Λ13720535.99 | 0 | 0 | 0 |
21/Apr/24 02:01 | Λ13720535.99 | 0 | 0 | 0 |
20/Apr/24 02:00 | Λ13795166.81 | 0 | 0 | 0 |
19/Apr/24 02:00 | Λ14020963.37 | 0 | 0 | 0 |
18/Apr/24 02:00 | Λ14280969.23 | 0 | 0 | 0 |
17/Apr/24 02:00 | Λ14561295.99 | 0 | 0 | 0 |
16/Apr/24 02:05 | Λ14831321.82 | 0 | 0 | 0 |
15/Apr/24 02:01 | Λ15057904.97 | 0 | 0 | 0 |
14/Apr/24 02:00 | Λ15320767.79 | 0 | 0 | 0 |
13/Apr/24 02:00 | Λ15554828.37 | 0 | 0 | 0 |
12/Apr/24 02:01 | Λ15554828.37 | 0 | 0 | 0 |
11/Apr/24 02:01 | Λ15438011.94 | 0 | 0 | 0 |
10/Apr/24 02:00 | Λ15438011.94 | 0 | 0 | 0 |
09/Apr/24 02:01 | Λ15438011.94 | 0 | 0 | 0 |
08/Apr/24 02:00 | Λ15225055.29 | 0 | 0 | 0 |
07/Apr/24 02:00 | Λ14892073.43 | 0 | 0 | 0 |
06/Apr/24 02:00 | Λ14537259.28 | 0 | 0 | 0 |
05/Apr/24 02:00 | Λ14443533.41 | 0 | 0 | 0 |
04/Apr/24 02:05 | Λ14553658.11 | 0 | 0 | 0 |
03/Apr/24 02:00 | Λ14791869.5 | 0 | 0 | 0 |
02/Apr/24 02:00 | Λ15017849.93 | 0 | 0 | 0 |
01/Apr/24 02:01 | Λ15017849.93 | 0 | 0 | 0 |
31/Mar/24 02:01 | Λ15148776.61 | 0 | 0 | 0 |
30/Mar/24 02:00 | Λ15148776.61 | 0 | 0 | 0 |
29/Mar/24 02:00 | Λ15148776.61 | 0 | 0 | 0 |
28/Mar/24 02:00 | Λ15148776.61 | 0 | 0 | 0 |
27/Mar/24 02:00 | Λ15067263.84 | 0 | 0 | 0 |
26/Mar/24 02:00 | Λ14797847.46 | 0 | 0 | 0 |
25/Mar/24 02:00 | Λ14445278.31 | 0 | 0 | 0 |
24/Mar/24 02:00 | Λ13820421.35 | 0 | 0 | 0 |
23/Mar/24 22:54 | Λ13055429.65 | 0 | 0 | 0 |
01/Jan/70 00:00 | Λ0 | 0 | 0 | 0 |
Last 10 Λ Balance changes
Date | λ |
01/Nov/24 | Λ6619764.690979 |
31/Oct/24 | Λ6895708.298234 |
28/Oct/24 | Λ6748426.965467 |
27/Oct/24 | Λ6586588.961943 |
26/Oct/24 | Λ6458204.661154 |
24/Oct/24 | Λ6317349.337318 |
23/Oct/24 | Λ6617997.457184 |
21/Oct/24 | Λ6343657.468914 |
20/Oct/24 | Λ6052619.17696 |
19/Oct/24 | Λ5770973.24444 |
Last 10 SPOT Balance changes
Date | SPOT |
01/Nov/24 02:06 | Λ0 |