λmplet (Govenor Bravo) Timelock 0x22359.....539A9
Rebase 1966 Λ/$: $1.183 MC $150,666,205.28 Supply Λ127,361,103.94
Current holdings for (Govenor Bravo) Timelock
Total Portfolio value
$13,711,897
ΛMPL
11586213.97
$13706310.94
WAMPL
0
0
FORTH
1850559.89
1850559.89
SPOT
4733.56
$5585.6
Snapshots
Date | λ | W | F | S |
23/Nov/24 02:00 | Λ11586213.97 | 0 | 1850559.89 | 4733.56 |
22/Nov/24 02:00 | Λ11586213.97 | 0 | 1850559.89 | 4733.56 |
21/Nov/24 02:00 | Λ11586213.97 | 0 | 1850559.89 | 4733.56 |
20/Nov/24 02:00 | Λ11586213.97 | 0 | 1850559.89 | 4733.56 |
19/Nov/24 02:00 | Λ11586213.97 | 0 | 1850559.89 | 4733.56 |
18/Nov/24 02:00 | Λ11884577.87 | 0 | 1850559.89 | 4733.56 |
17/Nov/24 02:05 | Λ12173959.41 | 0 | 1850559.89 | 4733.56 |
16/Nov/24 02:00 | Λ12173959.41 | 0 | 1850559.89 | 4733.56 |
15/Nov/24 02:00 | Λ12173959.41 | 0 | 1850559.89 | 4733.56 |
14/Nov/24 02:00 | Λ12710948.9 | 0 | 1850559.89 | 4733.56 |
13/Nov/24 02:00 | Λ12710948.9 | 0 | 1850559.89 | 4733.56 |
12/Nov/24 02:00 | Λ12325798.31 | 0 | 1850559.89 | 4733.56 |
11/Nov/24 02:00 | Λ11807379.8 | 0 | 1850559.89 | 4733.56 |
09/Nov/24 02:00 | Λ10742231.13 | 0 | 1850559.89 | 4671.01 |
08/Nov/24 02:00 | Λ10251947.94 | 0 | 1850559.89 | 4413.71 |
07/Nov/24 02:00 | Λ9798242.35 | 0 | 1850559.89 | 4355.02 |
06/Nov/24 02:00 | Λ9798242.35 | 0 | 1850559.89 | 4355.02 |
05/Nov/24 02:00 | Λ9798242.35 | 0 | 1850559.89 | 4355.02 |
04/Nov/24 02:00 | Λ9798242.35 | 0 | 1850559.89 | 4355.02 |
03/Nov/24 02:00 | Λ10036823 | 0 | 1850559.89 | 4355.02 |
02/Nov/24 02:00 | Λ10036823 | 0 | 1850559.89 | 4355.02 |
01/Nov/24 02:06 | Λ10036823 | 0 | 1850559.89 | 4355.02 |
31/Oct/24 02:00 | Λ10455206.02 | 0 | 1850559.89 | 4355.02 |
30/Oct/24 02:00 | Λ10455206.02 | 0 | 1850559.89 | 4355.02 |
29/Oct/24 02:00 | Λ10455206.02 | 0 | 1850559.89 | 4355.02 |
28/Oct/24 02:00 | Λ10231899.49 | 0 | 1850559.89 | 4355.02 |
27/Oct/24 02:00 | Λ9986522.28 | 0 | 1850559.89 | 4355.02 |
26/Oct/24 02:00 | Λ9791867.25 | 0 | 1850559.89 | 4355.02 |
25/Oct/24 02:00 | Λ9791867.25 | 0 | 1850559.89 | 4355.02 |
24/Oct/24 02:00 | Λ9578303.78 | 0 | 1850559.89 | 4355.02 |
23/Oct/24 02:00 | Λ10034143.54 | 0 | 1850559.89 | 4355.02 |
22/Oct/24 02:00 | Λ10034143.54 | 0 | 1850559.89 | 4355.02 |
21/Oct/24 02:00 | Λ9618191.91 | 0 | 1850559.89 | 4355.02 |
20/Oct/24 02:00 | Λ9176922.48 | 0 | 1850559.89 | 4322.59 |
19/Oct/24 02:00 | Λ8749893.65 | 0 | 1850559.89 | 4230.44 |
18/Oct/24 02:00 | Λ8341952.94 | 0 | 1850559.89 | 4230.44 |
17/Oct/24 02:00 | Λ7955946.53 | 0 | 1850559.89 | 4101.43 |
16/Oct/24 02:00 | Λ7605599.27 | 0 | 1850559.89 | 4101.43 |
15/Oct/24 02:00 | Λ7268474.91 | 0 | 1850559.89 | 4101.43 |
14/Oct/24 02:00 | Λ6944823.37 | 0 | 1850559.89 | 3548.49 |
13/Oct/24 02:00 | Λ6713525.27 | 0 | 1850559.89 | 3432.73 |
12/Oct/24 02:00 | Λ6489930.58 | 0 | 1850559.89 | 3424.77 |
11/Oct/24 02:00 | Λ6272005.42 | 0 | 1850559.89 | 3409.34 |
10/Oct/24 02:00 | Λ6146770.38 | 0 | 1850559.89 | 3409.34 |
09/Oct/24 02:00 | Λ6146770.38 | 0 | 1850559.89 | 3409.34 |
08/Oct/24 02:05 | Λ6146770.38 | 0 | 1850559.89 | 3409.34 |
07/Oct/24 02:00 | Λ6001958.44 | 0 | 1850559.89 | 3409.34 |
06/Oct/24 02:00 | Λ5770690.41 | 0 | 1850559.89 | 3391.89 |
05/Oct/24 02:00 | Λ5770690.41 | 0 | 1850559.89 | 3391.89 |
04/Oct/24 02:00 | Λ5597728.16 | 0 | 1850559.89 | 3369.39 |
03/Oct/24 02:00 | Λ5597728.16 | 0 | 1850559.89 | 3369.39 |
02/Oct/24 02:00 | Λ5761310.11 | 0 | 1850559.89 | 3369.39 |
01/Oct/24 02:00 | Λ5761310.11 | 15.66 | 1850559.89 | 3369.39 |
30/Sep/24 02:00 | Λ5990696.78 | 0 | 1850559.89 | 3369.39 |
29/Sep/24 02:00 | Λ6429341.42 | 0 | 1850559.89 | 3369.39 |
28/Sep/24 02:00 | Λ6921969.35 | 0 | 1850559.89 | 3369.39 |
27/Sep/24 02:00 | Λ7175374.46 | 0 | 1850559.89 | 3369.39 |
26/Sep/24 02:00 | Λ7175374.46 | 0 | 1850559.89 | 3369.39 |
25/Sep/24 02:00 | Λ6994450.96 | 0 | 1850559.89 | 3369.39 |
24/Sep/24 02:00 | Λ6994450.96 | 0 | 1850559.89 | 3369.39 |
23/Sep/24 02:00 | Λ6994450.96 | 0 | 1850559.89 | 3369.39 |
22/Sep/24 02:00 | Λ6994450.96 | 0 | 1850559.89 | 3369.39 |
21/Sep/24 02:00 | Λ6994450.96 | 0 | 1850559.89 | 3369.39 |
20/Sep/24 02:00 | Λ6799361.08 | 0 | 1850559.89 | 3369.39 |
19/Sep/24 02:00 | Λ6517502.91 | 0 | 1850559.89 | 3328.69 |
18/Sep/24 02:00 | Λ6517502.91 | 0 | 1850559.89 | 3328.69 |
17/Sep/24 02:00 | Λ6781090.12 | 0 | 1850559.89 | 3328.69 |
16/Sep/24 02:00 | Λ6997776.62 | 0 | 1850559.89 | 3328.69 |
15/Sep/24 02:00 | Λ6997776.62 | 0 | 1850559.89 | 3328.69 |
14/Sep/24 02:00 | Λ6997776.62 | 0 | 1850559.89 | 3328.69 |
13/Sep/24 02:07 | Λ6997776.62 | 0 | 1850559.89 | 3328.69 |
12/Sep/24 02:00 | Λ6997776.62 | 0 | 1850559.89 | 3328.69 |
11/Sep/24 02:00 | Λ6997776.62 | 0 | 1850559.89 | 3328.69 |
10/Sep/24 02:00 | Λ6997776.62 | 0 | 1850559.89 | 3328.69 |
09/Sep/24 02:00 | Λ6740688.41 | 0 | 1850559.89 | 3328.69 |
08/Sep/24 02:00 | Λ6740688.41 | 0 | 1850559.89 | 3328.69 |
07/Sep/24 02:00 | Λ7277417.51 | 0 | 1850559.89 | 3328.69 |
06/Sep/24 02:00 | Λ7868587.76 | 0 | 1850559.89 | 3328.69 |
05/Sep/24 02:00 | Λ8480564.4 | 0 | 1905559.89 | 3328.69 |
04/Sep/24 02:05 | Λ9176437.57 | 0 | 1905559.89 | 3328.69 |
03/Sep/24 02:00 | Λ9336628.79 | 0 | 1905559.89 | 3328.69 |
02/Sep/24 02:00 | Λ9519901.16 | 0 | 1905559.89 | 3328.69 |
01/Sep/24 02:00 | Λ9686088.15 | 0 | 1905559.89 | 3328.69 |
31/Aug/24 02:00 | Λ9834065.82 | 0 | 1905559.89 | 3328.69 |
30/Aug/24 02:00 | Λ10048380.89 | 0 | 1905559.89 | 3328.69 |
29/Aug/24 02:05 | Λ10234718.86 | 0 | 1905559.89 | 3328.69 |
28/Aug/24 02:00 | Λ10402238.71 | 0 | 1905559.89 | 3328.69 |
27/Aug/24 02:00 | Λ10583828.5 | 0 | 1905559.89 | 3328.69 |
26/Aug/24 02:00 | Λ10722402.98 | 0 | 1905559.89 | 3328.69 |
25/Aug/24 02:00 | Λ10804155.93 | 0 | 1905559.89 | 3328.69 |
24/Aug/24 02:00 | Λ10898347.33 | 0 | 1905559.89 | 3328.69 |
16/Aug/24 02:00 | Λ11088597.58 | 0 | 1905559.89 | 3328.69 |
15/Aug/24 02:00 | Λ11306260.03 | 0 | 1905559.89 | 3328.69 |
14/Aug/24 02:00 | Λ11540440.86 | 0 | 1905559.89 | 3328.69 |
13/Aug/24 02:00 | Λ11754447.71 | 0 | 1905559.89 | 3328.69 |
12/Aug/24 02:00 | Λ11959642.74 | 0 | 1905559.89 | 3328.69 |
11/Aug/24 02:00 | Λ12142354.27 | 0 | 1905559.89 | 3328.69 |
10/Aug/24 02:00 | Λ12341097.92 | 0 | 1905559.89 | 3328.69 |
09/Aug/24 02:00 | Λ12529637.07 | 0 | 1905559.89 | 3328.69 |
08/Aug/24 02:00 | Λ12775586.25 | 0 | 1905559.89 | 3328.69 |
07/Aug/24 02:00 | Λ13081511 | 0 | 1905559.89 | 3328.69 |
06/Aug/24 02:00 | Λ14152461.69 | 0 | 1905559.89 | 410.72 |
05/Aug/24 02:00 | Λ14596406.08 | 0 | 1905559.89 | 410.72 |
04/Aug/24 02:00 | Λ14992712.11 | 0 | 1905559.89 | 410.72 |
03/Aug/24 02:00 | Λ15351728.25 | 0 | 1905559.89 | 410.72 |
02/Aug/24 02:00 | Λ15686290.45 | 0 | 1905559.89 | 410.72 |
01/Aug/24 02:05 | Λ16045052.55 | 0 | 1905559.89 | 410.72 |
31/Jul/24 02:00 | Λ16342593.28 | 0 | 1905559.89 | 410.72 |
30/Jul/24 02:00 | Λ16592264.64 | 0 | 1905559.89 | 410.72 |
29/Jul/24 02:00 | Λ16791366.97 | 0 | 1905559.89 | 410.72 |
28/Jul/24 02:00 | Λ16992858.47 | 0 | 1905559.89 | 410.72 |
27/Jul/24 02:00 | Λ17159591.85 | 0 | 1905559.89 | 410.72 |
26/Jul/24 02:00 | Λ17346733.2 | 0 | 1905559.89 | 410.72 |
25/Jul/24 02:00 | Λ17554888.93 | 0 | 1905559.89 | 410.72 |
24/Jul/24 02:06 | Λ17688736.17 | 0 | 1905559.89 | 410.72 |
23/Jul/24 02:00 | Λ17804270.27 | 0 | 1905559.89 | 410.72 |
22/Jul/24 07:06 | Λ17920558.99 | 0 | 1905559.89 | 410.72 |
21/Jul/24 02:01 | Λ17920558.99 | 0 | 1905559.89 | 410.72 |
20/Jul/24 02:00 | Λ17805020.02 | 0 | 1905559.89 | 410.72 |
19/Jul/24 02:01 | Λ17633680.1 | 0 | 1905559.89 | 410.72 |
18/Jul/24 02:01 | Λ17445473.51 | 0 | 1905559.89 | 410.72 |
17/Jul/24 02:02 | Λ17259275.68 | 0 | 1905559.89 | 410.72 |
16/Jul/24 02:02 | Λ17111386.7 | 0 | 1905559.89 | 118.84 |
15/Jul/24 02:00 | Λ16982880.54 | 0 | 1905559.89 | 0 |
14/Jul/24 02:00 | Λ16982880.54 | 0 | 1905559.89 | 0 |
13/Jul/24 02:00 | Λ16982880.54 | 0 | 1905559.89 | 0 |
12/Jul/24 02:02 | Λ16982880.54 | 0 | 1905559.89 | 0 |
11/Jul/24 02:01 | Λ16982880.54 | 0 | 1905559.89 | 0 |
10/Jul/24 02:00 | Λ17075256.4 | 0 | 1905559.89 | 0 |
09/Jul/24 02:05 | Λ17336120.9 | 0 | 1905559.89 | 0 |
08/Jul/24 02:01 | Λ17732616.37 | 0 | 1905559.89 | 0 |
07/Jul/24 02:00 | Λ18080696.88 | 0 | 1905559.89 | 0 |
06/Jul/24 02:00 | Λ18415986.76 | 0 | 1905559.89 | 0 |
05/Jul/24 02:01 | Λ18777481.41 | 0 | 1905559.89 | 0 |
04/Jul/24 02:00 | Λ19125692.52 | 0 | 1905559.89 | 0 |
03/Jul/24 02:00 | Λ19334276.03 | 0 | 1905559.89 | 0 |
02/Jul/24 02:01 | Λ19545134.34 | 0 | 1905559.89 | 0 |
01/Jul/24 02:01 | Λ19758292.25 | 0 | 1905559.89 | 0 |
30/Jun/24 02:00 | Λ20081692.06 | 0 | 1905559.89 | 0 |
29/Jun/24 02:00 | Λ20475883.5 | 0 | 1905559.89 | 0 |
28/Jun/24 02:00 | Λ20877812.68 | 0 | 1905559.89 | 0 |
27/Jun/24 02:01 | Λ21332805.55 | 0 | 1905559.89 | 0 |
26/Jun/24 02:01 | Λ21797714.15 | 0 | 1905559.89 | 0 |
25/Jun/24 02:01 | Λ22249199.14 | 0 | 1905559.89 | 0 |
24/Jun/24 02:00 | Λ22758061.92 | 0 | 1905559.89 | 0 |
23/Jun/24 02:00 | Λ23155344.83 | 0 | 1905559.89 | 0 |
22/Jun/24 02:00 | Λ23609870.2 | 0 | 1905559.89 | 0 |
21/Jun/24 02:00 | Λ23970566.22 | 0 | 1905559.89 | 0 |
20/Jun/24 02:00 | Λ24258206.02 | 0 | 1905559.89 | 0 |
19/Jun/24 02:01 | Λ24734379.89 | 0 | 1905559.89 | 0 |
18/Jun/24 02:06 | Λ25085253.59 | 0 | 1905559.89 | 0 |
17/Jun/24 02:01 | Λ25194331.48 | 0 | 1905559.89 | 0 |
16/Jun/24 02:00 | Λ25358888.44 | 0 | 1905559.89 | 0 |
15/Jun/24 02:00 | Λ25579969.04 | 0 | 1905559.89 | 0 |
14/Jun/24 02:00 | Λ25914888.55 | 0 | 1905559.89 | 0 |
13/Jun/24 02:01 | Λ25914888.55 | 0 | 1905559.89 | 0 |
12/Jun/24 02:00 | Λ25914888.55 | 0 | 1905559.89 | 0 |
11/Jun/24 02:00 | Λ25665506.36 | 0 | 1905559.89 | 0 |
10/Jun/24 02:05 | Λ25206583.76 | 0 | 1905559.89 | 0 |
09/Jun/24 02:01 | Λ24755867.12 | 0 | 1905559.89 | 0 |
08/Jun/24 02:01 | Λ24440008.69 | 0 | 1905559.89 | 0 |
07/Jun/24 02:01 | Λ24153609.14 | 0 | 1905559.89 | 0 |
06/Jun/24 02:00 | Λ23895814.5 | 0 | 1905559.89 | 0 |
05/Jun/24 02:00 | Λ23741751.34 | 0 | 1905559.89 | 0 |
04/Jun/24 02:00 | Λ23741751.34 | 0 | 1905559.89 | 0 |
03/Jun/24 02:08 | Λ23614001.36 | 0 | 1905559.89 | 0 |
02/Jun/24 02:00 | Λ23614001.36 | 0 | 1905559.89 | 0 |
01/Jun/24 02:01 | Λ23614001.36 | 0 | 1905559.89 | 0 |
31/May/24 02:00 | Λ23614001.36 | 0 | 1905559.89 | 0 |
30/May/24 02:02 | Λ23614001.36 | 0 | 1905559.89 | 0 |
29/May/24 02:01 | Λ23614001.36 | 0 | 1905559.89 | 0 |
28/May/24 02:00 | Λ23486938.77 | 0 | 1905559.89 | 0 |
27/May/24 02:01 | Λ23260921.04 | 0 | 1905559.89 | 0 |
26/May/24 02:01 | Λ23086232.01 | 0 | 1905559.89 | 0 |
25/May/24 02:00 | Λ22937388.46 | 0 | 1905559.89 | 0 |
24/May/24 02:01 | Λ22789504.55 | 0 | 1905559.89 | 0 |
23/May/24 02:00 | Λ22522446.39 | 0 | 1905559.89 | 0 |
22/May/24 02:01 | Λ22142540.46 | 0 | 1905559.89 | 0 |
21/May/24 02:01 | Λ21702156.17 | 0 | 1905559.89 | 0 |
20/May/24 02:01 | Λ21380435.03 | 0 | 1905559.89 | 0 |
19/May/24 02:01 | Λ21380435.03 | 0 | 1905559.89 | 0 |
18/May/24 02:01 | Λ21242589.25 | 0 | 1905559.89 | 0 |
17/May/24 02:01 | Λ21242589.25 | 0 | 1905559.89 | 0 |
16/May/24 02:00 | Λ21015864.3 | 0 | 1905559.89 | 0 |
15/May/24 02:01 | Λ20769590.49 | 0 | 1905559.89 | 0 |
14/May/24 02:02 | Λ20377296.99 | 0 | 1905559.89 | 0 |
13/May/24 02:00 | Λ20075216.08 | 0 | 1905559.89 | 0 |
12/May/24 02:01 | Λ19798292.43 | 0 | 1905559.89 | 0 |
11/May/24 02:01 | Λ19545687.36 | 0 | 1905559.89 | 0 |
10/May/24 02:09 | Λ19398899.65 | 0 | 1905559.89 | 0 |
09/May/24 02:00 | Λ19111322.88 | 0 | 1905559.89 | 0 |
08/May/24 02:01 | Λ19111322.88 | 0 | 1905559.89 | 0 |
07/May/24 02:01 | Λ19277936.76 | 0 | 1905559.89 | 0 |
06/May/24 02:00 | Λ19446003.18 | 0 | 1905559.89 | 0 |
05/May/24 02:01 | Λ19573014.89 | 0 | 1905559.89 | 0 |
04/May/24 02:00 | Λ19679479.4 | 0 | 1905559.89 | 0 |
03/May/24 02:06 | Λ19894102.48 | 0 | 1905559.89 | 0 |
02/May/24 02:00 | Λ20241389.82 | 0 | 1905559.89 | 0 |
01/May/24 02:00 | Λ20616747.77 | 0 | 1905559.89 | 0 |
30/Apr/24 02:00 | Λ20999066.38 | 0 | 1905559.89 | 0 |
29/Apr/24 02:00 | Λ21296952.15 | 0 | 2665559.89 | 0 |
28/Apr/24 02:01 | Λ21482620.5 | 0 | 2665559.89 | 0 |
27/Apr/24 02:01 | Λ21716908.51 | 0 | 2665559.89 | 0 |
26/Apr/24 02:01 | Λ21716908.51 | 0 | 2665559.89 | 0 |
25/Apr/24 02:00 | Λ21882489.05 | 0 | 2665559.89 | 0 |
24/Apr/24 02:01 | Λ22049332.07 | 0 | 2665559.89 | 0 |
23/Apr/24 02:00 | Λ22049332.07 | 0 | 2665559.89 | 0 |
22/Apr/24 02:00 | Λ22049332.07 | 0 | 2665559.89 | 0 |
21/Apr/24 02:01 | Λ22049332.07 | 0 | 2665559.89 | 0 |
20/Apr/24 02:00 | Λ22169266.14 | 0 | 2665559.89 | 0 |
19/Apr/24 02:00 | Λ22532128.29 | 0 | 2665559.89 | 0 |
18/Apr/24 02:00 | Λ22949965.87 | 0 | 2665559.89 | 0 |
17/Apr/24 02:00 | Λ23400459.79 | 0 | 2665559.89 | 0 |
16/Apr/24 02:05 | Λ23834399.78 | 0 | 2665559.89 | 0 |
15/Apr/24 02:01 | Λ24198526.01 | 0 | 2665559.89 | 0 |
14/Apr/24 02:00 | Λ24620954.81 | 0 | 2665559.89 | 0 |
13/Apr/24 02:00 | Λ24997097.51 | 0 | 2665559.89 | 0 |
12/Apr/24 02:01 | Λ24997097.51 | 0 | 2665559.89 | 0 |
11/Apr/24 02:01 | Λ23986736.66 | 0 | 2665559.89 | 0 |
10/Apr/24 02:00 | Λ23986736.66 | 0 | 2665559.89 | 0 |
09/Apr/24 02:01 | Λ23986736.66 | 0 | 2665559.89 | 0 |
08/Apr/24 02:00 | Λ23655856.3 | 0 | 2665559.89 | 0 |
07/Apr/24 02:00 | Λ23138487.34 | 0 | 2665559.89 | 0 |
06/Apr/24 02:00 | Λ22587196.56 | 0 | 2665559.89 | 0 |
05/Apr/24 02:00 | Λ22441570.44 | 0 | 2665559.89 | 0 |
04/Apr/24 02:05 | Λ22612676.17 | 0 | 2665559.89 | 0 |
03/Apr/24 02:00 | Λ22982795.97 | 0 | 2665559.89 | 0 |
02/Apr/24 02:00 | Λ23333911.96 | 0 | 2665559.89 | 0 |
01/Apr/24 02:01 | Λ23333911.96 | 0 | 2665559.89 | 0 |
31/Mar/24 02:01 | Λ23537338.67 | 0 | 2665559.89 | 0 |
30/Mar/24 02:00 | Λ23537338.67 | 0 | 2665559.89 | 0 |
29/Mar/24 02:00 | Λ23537338.67 | 0 | 2665559.89 | 0 |
28/Mar/24 02:00 | Λ23537338.67 | 0 | 2665559.89 | 0 |
27/Mar/24 02:00 | Λ23410688.59 | 0 | 2665559.89 | 0 |
26/Mar/24 02:00 | Λ22992084.19 | 0 | 2665559.89 | 0 |
25/Mar/24 02:00 | Λ22444281.57 | 0 | 2665559.89 | 0 |
24/Mar/24 02:00 | Λ21473413.09 | 0 | 2665559.89 | 0 |
23/Mar/24 22:54 | Λ20284810.92 | 0 | 2665559.89 | 0 |
01/Jan/70 00:00 | Λ0 | 0 | 0 | 0 |
Last 10 Λ Balance changes
Date | λ |
23/Nov/24 | Λ11586213.97051 |
18/Nov/24 | Λ11884577.874819 |
17/Nov/24 | Λ12173959.40736 |
14/Nov/24 | Λ12710948.896525 |
12/Nov/24 | Λ12325798.310063 |
11/Nov/24 | Λ11807379.797707 |
09/Nov/24 | Λ10742231.131827 |
08/Nov/24 | Λ10251947.94145 |
07/Nov/24 | Λ9798242.346493 |
03/Nov/24 | Λ10036823.002558 |
Last 10 SPOT Balance changes
Date | SPOT |
23/Nov/24 02:00 | Λ4733.55701 |
09/Nov/24 02:00 | Λ4671.00566 |
08/Nov/24 02:00 | Λ4413.706401 |
07/Nov/24 02:00 | Λ4355.022008 |
20/Oct/24 02:00 | Λ4322.593947 |
19/Oct/24 02:00 | Λ4230.435308 |
17/Oct/24 02:00 | Λ4101.427357 |
14/Oct/24 02:00 | Λ3548.491985 |
13/Oct/24 02:00 | Λ3432.728731 |
12/Oct/24 02:00 | Λ3424.771495 |