λmplet (Govenor Bravo) Timelock 0x22359.....539A9
Rebase 2186 Λ/$: $1.236 MC $37,303,938.39 Supply Λ30,180,662.65
Current holdings for (Govenor Bravo) Timelock
Total Portfolio value
$2,384,782
ΛMPL
1924881.26
$2379194.01
WAMPL
13971.91
13971.91
FORTH
1901583.7
1901583.7
SPOT
4735.83
$5588.28
Snapshots
Date | λ | W | F | S |
01/Jul/25 02:00 | Λ1924881.26 | 13971.91 | 1901583.7 | 4735.83 |
30/Jun/25 02:00 | Λ1924881.26 | 13971.91 | 1901583.7 | 4735.83 |
29/Jun/25 02:00 | Λ1873336.29 | 13971.91 | 1901583.7 | 4735.83 |
28/Jun/25 02:00 | Λ1873336.29 | 13971.91 | 1901583.7 | 4735.83 |
27/Jun/25 02:00 | Λ1873336.29 | 13971.91 | 1901583.7 | 4735.83 |
26/Jun/25 02:00 | Λ1803717.41 | 13971.91 | 1901583.7 | 4735.83 |
25/Jun/25 02:00 | Λ1762779.53 | 13971.91 | 1901583.7 | 4735.83 |
24/Jun/25 02:15 | Λ1703587.21 | 13971.91 | 1901583.7 | 4735.83 |
23/Jun/25 02:00 | Λ1703587.21 | 13971.91 | 1901583.7 | 4735.83 |
22/Jun/25 02:00 | Λ1843273.06 | 13971.91 | 1901583.7 | 4735.83 |
21/Jun/25 02:00 | Λ1992458.97 | 13971.91 | 1901583.7 | 4735.83 |
20/Jun/25 02:00 | Λ2132402.56 | 13971.91 | 1901583.7 | 4735.83 |
19/Jun/25 02:00 | Λ2132402.56 | 13971.91 | 1901583.7 | 4735.83 |
18/Jun/25 02:00 | Λ2090838.25 | 13971.91 | 1901583.7 | 4735.83 |
17/Jun/25 02:00 | Λ2019513.76 | 13971.91 | 1901583.7 | 4735.83 |
16/Jun/25 02:00 | Λ1938022.79 | 13971.91 | 1901583.7 | 4735.83 |
15/Jun/25 02:10 | Λ1938022.79 | 13971.91 | 1901583.7 | 4735.83 |
14/Jun/25 02:00 | Λ1938022.79 | 13971.91 | 1901583.7 | 4735.83 |
13/Jun/25 02:00 | Λ1447459.56 | 13971.91 | 1901583.7 | 4735.83 |
12/Jun/25 02:10 | Λ1393368.62 | 12796.26 | 1900904.35 | 336.81 |
11/Jun/25 02:00 | Λ1330150.28 | 12796.26 | 1900904.35 | 333.49 |
10/Jun/25 02:00 | Λ1275356.01 | 12796.26 | 1900904.35 | 333.49 |
09/Jun/25 02:10 | Λ1238426.19 | 12796.26 | 1900904.35 | 290.43 |
08/Jun/25 02:00 | Λ1186058.43 | 12796.26 | 1900904.35 | 93.21 |
07/Jun/25 02:00 | Λ1135399.73 | 12796.26 | 1900904.35 | 93.21 |
06/Jun/25 02:00 | Λ1090286.2 | 12796.26 | 1900904.35 | 93.21 |
05/Jun/25 02:00 | Λ1041883.33 | 12796.26 | 1900904.35 | 93.21 |
04/Jun/25 02:00 | Λ1041883.33 | 12796.26 | 1900904.35 | 93.21 |
03/Jun/25 02:00 | Λ1112144.14 | 12796.26 | 1900904.35 | 93.21 |
02/Jun/25 02:00 | Λ1189377.74 | 12796.26 | 1900904.35 | 93.21 |
01/Jun/25 02:00 | Λ1219173.21 | 12796.26 | 1900904.35 | 93.21 |
31/May/25 02:00 | Λ1281838.99 | 12796.26 | 1900904.35 | 93.21 |
30/May/25 02:12 | Λ1354068.48 | 12796.26 | 1900904.35 | 93.21 |
29/May/25 02:00 | Λ1354068.48 | 12796.26 | 1900904.35 | 93.21 |
28/May/25 02:00 | Λ1392704.41 | 12796.26 | 1900904.35 | 93.21 |
27/May/25 02:00 | Λ1348326.4 | 12796.26 | 1900904.35 | 93.21 |
26/May/25 02:00 | Λ1348326.4 | 12796.26 | 1900904.35 | 93.21 |
25/May/25 02:00 | Λ1391411.52 | 12796.26 | 1900904.35 | 93.21 |
24/May/25 02:00 | Λ1391411.52 | 12796.26 | 1900904.35 | 93.21 |
23/May/25 02:00 | Λ1492115.5 | 12796.26 | 1900904.35 | 93.21 |
22/May/25 02:00 | Λ1612958.44 | 12796.26 | 1900904.35 | 93.21 |
21/May/25 02:00 | Λ1734597.37 | 12796.26 | 1900904.35 | 93.21 |
20/May/25 02:00 | Λ1858967.98 | 12796.26 | 1900904.35 | 93.21 |
19/May/25 02:00 | Λ1948481.04 | 12796.26 | 1900904.35 | 93.21 |
18/May/25 02:00 | Λ2009421.71 | 12796.26 | 1900904.35 | 93.21 |
17/May/25 02:00 | Λ2091941.16 | 12796.26 | 1900904.35 | 93.21 |
16/May/25 02:10 | Λ2091941.16 | 12796.26 | 1900904.35 | 93.21 |
15/May/25 02:00 | Λ2091941.16 | 12796.26 | 1900904.35 | 93.21 |
14/May/25 02:00 | Λ2091941.16 | 12796.26 | 1900904.35 | 93.21 |
13/May/25 02:00 | Λ2042657.06 | 12796.26 | 1900904.35 | 93.21 |
12/May/25 02:00 | Λ2042657.06 | 12796.26 | 1900904.35 | 93.21 |
11/May/25 02:00 | Λ1981433.44 | 12796.26 | 1900904.35 | 93.21 |
10/May/25 02:15 | Λ1908638.44 | 12796.26 | 1900904.35 | 4.29 |
09/May/25 02:01 | Λ1856809.18 | 12796.26 | 1900904.35 | 0 |
08/May/25 02:00 | Λ1790256.89 | 12796.26 | 1900904.35 | 0 |
07/May/25 02:00 | Λ1790256.89 | 12796.26 | 1900904.35 | 0 |
06/May/25 02:00 | Λ1790256.89 | 12796.26 | 1900904.35 | 0 |
05/May/25 02:00 | Λ1790256.89 | 12796.26 | 1900904.35 | 0 |
04/May/25 02:00 | Λ1790256.89 | 12796.26 | 1900904.35 | 0 |
03/May/25 02:00 | Λ1790256.89 | 12796.26 | 1900904.35 | 0 |
02/May/25 02:00 | Λ1756223.52 | 12796.26 | 1900904.35 | 0 |
01/May/25 02:00 | Λ1756223.52 | 12796.26 | 1900904.35 | 0 |
30/Apr/25 02:00 | Λ1806334.22 | 12796.26 | 1900904.35 | 0 |
29/Apr/25 02:00 | Λ1806334.22 | 12796.26 | 1900904.35 | 0 |
28/Apr/25 02:00 | Λ1806334.22 | 12796.26 | 1900904.35 | 0 |
27/Apr/25 02:00 | Λ1806334.22 | 12796.26 | 1900904.35 | 0 |
26/Apr/25 02:00 | Λ1766937.54 | 12796.26 | 1900904.35 | 0 |
25/Apr/25 02:00 | Λ1729198.57 | 12796.26 | 1900904.35 | 0 |
24/Apr/25 02:00 | Λ1729198.57 | 12796.26 | 1900904.35 | 0 |
23/Apr/25 02:00 | Λ1651871.77 | 12796.26 | 1900904.35 | 0 |
22/Apr/25 02:00 | Λ1601285.41 | 12796.26 | 1900904.35 | 0 |
21/Apr/25 02:00 | Λ1545037.11 | 12796.26 | 1900904.35 | 0 |
20/Apr/25 02:00 | Λ1584824.34 | 12796.26 | 1900904.35 | 0 |
19/Apr/25 02:10 | Λ1584824.34 | 12796.26 | 1900904.35 | 0 |
18/Apr/25 02:00 | Λ1584824.34 | 12796.26 | 1900904.35 | 0 |
17/Apr/25 02:00 | Λ1635466.64 | 12796.26 | 1900904.35 | 0 |
16/Apr/25 02:00 | Λ1732014.71 | 12796.26 | 1900904.35 | 0 |
15/Apr/25 02:00 | Λ1732014.71 | 12796.26 | 1900904.35 | 0 |
14/Apr/25 02:00 | Λ1668012.04 | 12796.26 | 1900904.35 | 0 |
13/Apr/25 02:00 | Λ1600704.79 | 12796.26 | 1900904.35 | 0 |
12/Apr/25 02:00 | Λ1532842.17 | 12796.26 | 1900904.35 | 0 |
11/Apr/25 02:00 | Λ1532842.17 | 12796.26 | 1900904.35 | 0 |
10/Apr/25 02:11 | Λ1493580 | 12796.26 | 1900904.35 | 0 |
09/Apr/25 02:10 | Λ1433535.61 | 12796.26 | 1900904.35 | 0 |
08/Apr/25 02:00 | Λ1516913.33 | 12796.26 | 1900904.35 | 0 |
07/Apr/25 02:00 | Λ1639993.02 | 12796.26 | 1900904.35 | 0 |
06/Apr/25 02:00 | Λ1755598.27 | 12796.26 | 1900904.35 | 0 |
05/Apr/25 02:00 | Λ1883041.68 | 12796.26 | 1900904.35 | 0 |
04/Apr/25 02:00 | Λ2026787.39 | 12796.26 | 1900904.35 | 9066.89 |
03/Apr/25 02:00 | Λ2173476.95 | 12796.26 | 1900904.35 | 9066.89 |
02/Apr/25 02:00 | Λ2173476.95 | 12796.26 | 1900904.35 | 9066.89 |
01/Apr/25 02:00 | Λ2113649.04 | 12796.26 | 1900904.35 | 9066.89 |
31/Mar/25 02:00 | Λ2284003.73 | 12796.26 | 1900904.35 | 9066.89 |
30/Mar/25 02:00 | Λ2471966.66 | 12796.26 | 1900904.35 | 9066.89 |
29/Mar/25 02:00 | Λ2676166.94 | 12796.26 | 1900904.35 | 9066.89 |
28/Mar/25 02:00 | Λ2879257.33 | 12796.26 | 1900904.35 | 9066.89 |
27/Mar/25 02:00 | Λ2879257.33 | 12796.26 | 1900904.35 | 9066.89 |
26/Mar/25 02:10 | Λ2879257.33 | 12796.26 | 1900904.35 | 9066.89 |
25/Mar/25 02:00 | Λ2879257.33 | 12796.26 | 1900904.35 | 9066.89 |
24/Mar/25 02:00 | Λ2879257.33 | 12796.26 | 1900904.35 | 9066.89 |
23/Mar/25 02:00 | Λ2820414.19 | 12796.26 | 1900904.35 | 9066.89 |
22/Mar/25 02:00 | Λ2762773.62 | 12796.26 | 1900904.35 | 9066.89 |
21/Mar/25 02:00 | Λ2762773.62 | 12796.26 | 1900904.35 | 9066.89 |
20/Mar/25 02:00 | Λ2676425.26 | 12796.26 | 1900904.35 | 9066.89 |
19/Mar/25 02:00 | Λ2583744.08 | 12796.26 | 1900904.35 | 9066.89 |
18/Mar/25 02:00 | Λ2515544.04 | 12796.26 | 2500904.35 | 9066.89 |
17/Mar/25 02:00 | Λ2419553.84 | 12796.26 | 2500904.35 | 9066.89 |
16/Mar/25 02:10 | Λ2419553.84 | 12796.26 | 2500904.35 | 9066.89 |
15/Mar/25 02:00 | Λ2588230.28 | 12796.26 | 2500904.35 | 9066.89 |
14/Mar/25 02:00 | Λ2773202.55 | 12796.26 | 2500904.35 | 9066.89 |
13/Mar/25 02:00 | Λ2949065.98 | 12796.26 | 2500904.35 | 9066.89 |
12/Mar/25 02:00 | Λ3153061.39 | 12796.26 | 2500904.35 | 9066.89 |
11/Mar/25 02:00 | Λ3390326.41 | 12796.26 | 2500904.35 | 9066.89 |
10/Mar/25 02:00 | Λ3553577.48 | 12796.26 | 2500904.35 | 9066.89 |
09/Mar/25 02:10 | Λ3553577.48 | 12796.26 | 2500904.35 | 9066.89 |
08/Mar/25 02:00 | Λ3671918.78 | 12796.26 | 2500904.35 | 9066.89 |
07/Mar/25 02:00 | Λ3822710.78 | 12796.26 | 2500904.35 | 9066.89 |
06/Mar/25 02:00 | Λ3923822 | 12796.26 | 2500904.35 | 9066.89 |
05/Mar/25 02:00 | Λ4101537.58 | 12796.26 | 2500904.35 | 9066.89 |
04/Mar/25 02:00 | Λ4357016.53 | 12796.26 | 2500904.35 | 9066.89 |
03/Mar/25 02:00 | Λ4527735.33 | 12796.26 | 2500904.35 | 9066.89 |
02/Mar/25 02:00 | Λ4527735.33 | 12796.26 | 2500904.35 | 9066.89 |
01/Mar/25 02:00 | Λ4669344.73 | 12796.26 | 2500904.35 | 9066.89 |
28/Feb/25 02:00 | Λ4872512.68 | 12796.26 | 2500904.35 | 9066.89 |
27/Feb/25 02:00 | Λ4872512.68 | 12796.26 | 2500904.35 | 9066.89 |
26/Feb/25 02:00 | Λ5063429.9 | 12796.26 | 2500904.35 | 9066.89 |
25/Feb/25 02:00 | Λ5334070.78 | 12796.26 | 2500904.35 | 9066.89 |
24/Feb/25 02:00 | Λ5584901.07 | 12796.26 | 2500904.35 | 9066.89 |
23/Feb/25 02:00 | Λ5584901.07 | 12796.26 | 2500904.35 | 9066.89 |
22/Feb/25 02:00 | Λ5584901.07 | 12796.26 | 2500904.35 | 9066.89 |
21/Feb/25 02:00 | Λ5421260.8 | 12796.26 | 2500904.35 | 9066.89 |
20/Feb/25 02:00 | Λ5246900.07 | 12796.26 | 2500904.35 | 9066.89 |
19/Feb/25 02:00 | Λ8068704.64 | 12796.26 | 2500904.35 | 9066.89 |
18/Feb/25 02:00 | Λ8270836.26 | 12796.26 | 2500904.35 | 9066.89 |
17/Feb/25 02:00 | Λ8933134.72 | 12796.26 | 2500904.35 | 9066.89 |
16/Feb/25 02:00 | Λ8933134.72 | 12796.26 | 2500904.35 | 9066.89 |
15/Feb/25 02:00 | Λ9230626.14 | 12796.26 | 2500904.35 | 9066.89 |
14/Feb/25 02:00 | Λ9230626.14 | 12796.26 | 2500904.35 | 9066.89 |
13/Feb/25 02:00 | Λ9230626.14 | 12796.26 | 2500904.35 | 9066.89 |
12/Feb/25 02:00 | Λ9586425.37 | 12796.26 | 2500904.35 | 9066.89 |
11/Feb/25 02:00 | Λ11586425.37 | 12796.26 | 2500904.35 | 9066.89 |
10/Feb/25 02:00 | Λ11586425.37 | 12796.26 | 2500904.35 | 9066.89 |
09/Feb/25 02:00 | Λ11586425.37 | 12796.26 | 2500904.35 | 9066.89 |
08/Feb/25 02:00 | Λ11586425.37 | 12796.26 | 2500904.35 | 9066.89 |
07/Feb/25 02:00 | Λ12076513.79 | 12796.26 | 2500904.35 | 9066.89 |
06/Feb/25 02:00 | Λ12076513.79 | 12796.26 | 2500904.35 | 9066.89 |
05/Feb/25 02:00 | Λ11664549.27 | 12796.26 | 2500904.35 | 9066.89 |
04/Feb/25 02:05 | Λ11664549.27 | 12796.26 | 2500904.35 | 9066.89 |
03/Feb/25 02:00 | Λ12632205.85 | 12796.26 | 2500904.35 | 9066.89 |
02/Feb/25 02:00 | Λ13543673.66 | 12796.26 | 2500904.35 | 9066.89 |
01/Feb/25 02:00 | Λ13146837.55 | 12796.26 | 2500904.35 | 9066.89 |
31/Jan/25 02:00 | Λ13146837.55 | 12796.26 | 2500904.35 | 9066.89 |
30/Jan/25 02:00 | Λ13146837.55 | 12796.26 | 2500904.35 | 9066.89 |
29/Jan/25 02:00 | Λ13146837.55 | 12796.26 | 2500904.35 | 9066.89 |
28/Jan/25 02:00 | Λ12872060.55 | 12796.26 | 2500904.35 | 9066.89 |
27/Jan/25 02:00 | Λ12872060.55 | 12796.26 | 2500904.35 | 9066.89 |
26/Jan/25 02:00 | Λ12477870.91 | 12796.26 | 2500904.35 | 9061.83 |
25/Jan/25 02:00 | Λ12477870.91 | 12796.26 | 2500904.35 | 9061.83 |
24/Jan/25 02:00 | Λ12069304.02 | 12796.26 | 2500904.35 | 9046.13 |
23/Jan/25 02:00 | Λ12069304.02 | 12796.26 | 2500904.35 | 9046.13 |
22/Jan/25 02:00 | Λ11602058.07 | 12796.26 | 2500904.35 | 9034.03 |
21/Jan/25 02:00 | Λ11107712.26 | 12796.26 | 2500904.35 | 8016.17 |
20/Jan/25 02:00 | Λ11803829.65 | 12796.26 | 2500904.35 | 8016.17 |
19/Jan/25 02:06 | Λ12681781.75 | 12796.26 | 2500904.35 | 8016.17 |
18/Jan/25 02:00 | Λ13326944.31 | 12796.26 | 2500904.35 | 8016.17 |
17/Jan/25 02:10 | Λ13326944.31 | 12796.26 | 2500904.35 | 8016.17 |
16/Jan/25 02:00 | Λ12886800.94 | 12796.26 | 2500904.35 | 8016.17 |
15/Jan/25 02:00 | Λ12397528.65 | 12796.26 | 2500904.35 | 8016.17 |
14/Jan/25 02:00 | Λ12397528.65 | 12796.26 | 2500904.35 | 8016.17 |
13/Jan/25 02:00 | Λ13274549.63 | 12796.26 | 2500904.35 | 8016.17 |
12/Jan/25 02:00 | Λ13274549.63 | 12796.26 | 2500904.35 | 8016.17 |
11/Jan/25 02:00 | Λ14028685.85 | 12796.26 | 2500904.35 | 8016.17 |
10/Jan/25 02:00 | Λ14902512.77 | 12796.26 | 2500904.35 | 8016.17 |
09/Jan/25 02:00 | Λ15691547.49 | 7496.17 | 2500904.35 | 8016.17 |
08/Jan/25 02:00 | Λ16590157.18 | 7496.17 | 2575904.35 | 8016.17 |
07/Jan/25 02:00 | Λ16590157.18 | 7496.17 | 2575904.35 | 8016.17 |
06/Jan/25 02:00 | Λ16590157.18 | 7496.17 | 2575904.35 | 8016.17 |
05/Jan/25 02:00 | Λ16243412.67 | 7496.17 | 2575904.35 | 8016.17 |
04/Jan/25 02:00 | Λ15636403.29 | 7496.17 | 2575904.35 | 8016.17 |
03/Jan/25 02:00 | Λ15103000.73 | 7496.17 | 2575904.35 | 8016.17 |
02/Jan/25 02:00 | Λ15103000.73 | 7496.17 | 2575904.35 | 8016.17 |
01/Jan/25 02:00 | Λ15871338.4 | 7496.17 | 2575904.35 | 8016.17 |
31/Dec/24 02:10 | Λ15871338.4 | 7496.17 | 2575904.35 | 8016.17 |
30/Dec/24 02:00 | Λ15471150.49 | 7496.17 | 2575904.35 | 8016.17 |
29/Dec/24 02:00 | Λ14827865.48 | 7496.17 | 2575904.35 | 8016.17 |
28/Dec/24 02:00 | Λ14827865.48 | 7496.17 | 2575904.35 | 8016.17 |
27/Dec/24 02:00 | Λ14425213.35 | 7496.17 | 2575904.35 | 8016.17 |
26/Dec/24 02:05 | Λ13838922.42 | 7496.17 | 2575904.35 | 8016.17 |
25/Dec/24 02:00 | Λ13250726.35 | 7496.17 | 2575904.35 | 8013.81 |
24/Dec/24 02:00 | Λ13888775.58 | 7496.17 | 2575904.35 | 8013.81 |
23/Dec/24 02:00 | Λ15021227.62 | 7496.17 | 2575904.35 | 8013.81 |
22/Dec/24 02:00 | Λ16224072.85 | 7496.17 | 2575904.35 | 8013.81 |
21/Dec/24 02:00 | Λ17264664.35 | 7496.17 | 2575904.35 | 8013.81 |
20/Dec/24 02:00 | Λ18587514.59 | 7496.17 | 2575904.35 | 8013.81 |
19/Dec/24 02:00 | Λ19700576.52 | 7496.17 | 2575904.35 | 8013.81 |
18/Dec/24 02:00 | Λ20871992.68 | 7496.17 | 2575904.35 | 8013.81 |
17/Dec/24 02:00 | Λ21663128.16 | 7496.17 | 2575904.35 | 8013.81 |
16/Dec/24 02:00 | Λ21663128.16 | 7496.17 | 2575904.35 | 8013.81 |
15/Dec/24 02:00 | Λ21051094.32 | 7496.17 | 2575904.35 | 8013.81 |
14/Dec/24 02:00 | Λ21051094.32 | 7496.17 | 2575904.35 | 8013.81 |
13/Dec/24 02:00 | Λ20427157.8 | 7496.17 | 2575904.35 | 8013.81 |
12/Dec/24 02:00 | Λ19577803.74 | 7496.17 | 2575904.35 | 8013.81 |
11/Dec/24 02:00 | Λ18894929.6 | 7496.17 | 2575904.35 | 8013.81 |
10/Dec/24 02:00 | Λ18894929.6 | 7199.3 | 2575904.35 | 7484.07 |
09/Dec/24 02:00 | Λ18894929.6 | 7199.3 | 2575904.35 | 7484.07 |
08/Dec/24 02:00 | Λ18015257.51 | 7199.3 | 2575904.35 | 7484.07 |
07/Dec/24 02:00 | Λ17157739.13 | 7199.3 | 2575904.35 | 7484.07 |
06/Dec/24 02:00 | Λ16341003.94 | 7199.3 | 2575904.35 | 6180.44 |
05/Dec/24 02:00 | Λ15573916.32 | 7199.3 | 2575904.35 | 5084.99 |
04/Dec/24 02:00 | Λ14871242.89 | 0 | 1850559.89 | 4830.45 |
03/Dec/24 02:00 | Λ14223540.41 | 0 | 1850559.89 | 4804.63 |
02/Dec/24 02:00 | Λ13602846.68 | 0 | 1850559.89 | 4744.18 |
01/Dec/24 02:00 | Λ13195134.82 | 0 | 1850559.89 | 4744.18 |
30/Nov/24 02:00 | Λ12684303.94 | 0 | 1850559.89 | 4744.18 |
29/Nov/24 02:00 | Λ12232640.65 | 0 | 1850559.89 | 4733.56 |
28/Nov/24 02:00 | Λ11865997.35 | 0 | 1850559.89 | 4733.56 |
27/Nov/24 02:00 | Λ11480883.14 | 0 | 1850559.89 | 4733.56 |
26/Nov/24 02:00 | Λ11870896.94 | 0 | 1850559.89 | 4733.56 |
25/Nov/24 02:00 | Λ11870896.94 | 0 | 1850559.89 | 4733.56 |
24/Nov/24 02:00 | Λ11870896.94 | 0 | 1850559.89 | 4733.56 |
23/Nov/24 02:00 | Λ11586213.97 | 0 | 1850559.89 | 4733.56 |
22/Nov/24 02:00 | Λ11586213.97 | 0 | 1850559.89 | 4733.56 |
21/Nov/24 02:00 | Λ11586213.97 | 0 | 1850559.89 | 4733.56 |
20/Nov/24 02:00 | Λ11586213.97 | 0 | 1850559.89 | 4733.56 |
19/Nov/24 02:00 | Λ11586213.97 | 0 | 1850559.89 | 4733.56 |
18/Nov/24 02:00 | Λ11884577.87 | 0 | 1850559.89 | 4733.56 |
17/Nov/24 02:05 | Λ12173959.41 | 0 | 1850559.89 | 4733.56 |
16/Nov/24 02:00 | Λ12173959.41 | 0 | 1850559.89 | 4733.56 |
15/Nov/24 02:00 | Λ12173959.41 | 0 | 1850559.89 | 4733.56 |
14/Nov/24 02:00 | Λ12710948.9 | 0 | 1850559.89 | 4733.56 |
13/Nov/24 02:00 | Λ12710948.9 | 0 | 1850559.89 | 4733.56 |
12/Nov/24 02:00 | Λ12325798.31 | 0 | 1850559.89 | 4733.56 |
11/Nov/24 02:00 | Λ11807379.8 | 0 | 1850559.89 | 4733.56 |
09/Nov/24 02:00 | Λ10742231.13 | 0 | 1850559.89 | 4671.01 |
08/Nov/24 02:00 | Λ10251947.94 | 0 | 1850559.89 | 4413.71 |
07/Nov/24 02:00 | Λ9798242.35 | 0 | 1850559.89 | 4355.02 |
06/Nov/24 02:00 | Λ9798242.35 | 0 | 1850559.89 | 4355.02 |
05/Nov/24 02:00 | Λ9798242.35 | 0 | 1850559.89 | 4355.02 |
04/Nov/24 02:00 | Λ9798242.35 | 0 | 1850559.89 | 4355.02 |
03/Nov/24 02:00 | Λ10036823 | 0 | 1850559.89 | 4355.02 |
02/Nov/24 02:00 | Λ10036823 | 0 | 1850559.89 | 4355.02 |
01/Nov/24 02:06 | Λ10036823 | 0 | 1850559.89 | 4355.02 |
31/Oct/24 02:00 | Λ10455206.02 | 0 | 1850559.89 | 4355.02 |
30/Oct/24 02:00 | Λ10455206.02 | 0 | 1850559.89 | 4355.02 |
29/Oct/24 02:00 | Λ10455206.02 | 0 | 1850559.89 | 4355.02 |
28/Oct/24 02:00 | Λ10231899.49 | 0 | 1850559.89 | 4355.02 |
27/Oct/24 02:00 | Λ9986522.28 | 0 | 1850559.89 | 4355.02 |
26/Oct/24 02:00 | Λ9791867.25 | 0 | 1850559.89 | 4355.02 |
25/Oct/24 02:00 | Λ9791867.25 | 0 | 1850559.89 | 4355.02 |
24/Oct/24 02:00 | Λ9578303.78 | 0 | 1850559.89 | 4355.02 |
23/Oct/24 02:00 | Λ10034143.54 | 0 | 1850559.89 | 4355.02 |
22/Oct/24 02:00 | Λ10034143.54 | 0 | 1850559.89 | 4355.02 |
21/Oct/24 02:00 | Λ9618191.91 | 0 | 1850559.89 | 4355.02 |
20/Oct/24 02:00 | Λ9176922.48 | 0 | 1850559.89 | 4322.59 |
19/Oct/24 02:00 | Λ8749893.65 | 0 | 1850559.89 | 4230.44 |
18/Oct/24 02:00 | Λ8341952.94 | 0 | 1850559.89 | 4230.44 |
17/Oct/24 02:00 | Λ7955946.53 | 0 | 1850559.89 | 4101.43 |
16/Oct/24 02:00 | Λ7605599.27 | 0 | 1850559.89 | 4101.43 |
15/Oct/24 02:00 | Λ7268474.91 | 0 | 1850559.89 | 4101.43 |
14/Oct/24 02:00 | Λ6944823.37 | 0 | 1850559.89 | 3548.49 |
13/Oct/24 02:00 | Λ6713525.27 | 0 | 1850559.89 | 3432.73 |
12/Oct/24 02:00 | Λ6489930.58 | 0 | 1850559.89 | 3424.77 |
11/Oct/24 02:00 | Λ6272005.42 | 0 | 1850559.89 | 3409.34 |
10/Oct/24 02:00 | Λ6146770.38 | 0 | 1850559.89 | 3409.34 |
09/Oct/24 02:00 | Λ6146770.38 | 0 | 1850559.89 | 3409.34 |
08/Oct/24 02:05 | Λ6146770.38 | 0 | 1850559.89 | 3409.34 |
07/Oct/24 02:00 | Λ6001958.44 | 0 | 1850559.89 | 3409.34 |
06/Oct/24 02:00 | Λ5770690.41 | 0 | 1850559.89 | 3391.89 |
05/Oct/24 02:00 | Λ5770690.41 | 0 | 1850559.89 | 3391.89 |
04/Oct/24 02:00 | Λ5597728.16 | 0 | 1850559.89 | 3369.39 |
03/Oct/24 02:00 | Λ5597728.16 | 0 | 1850559.89 | 3369.39 |
02/Oct/24 02:00 | Λ5761310.11 | 0 | 1850559.89 | 3369.39 |
01/Oct/24 02:00 | Λ5761310.11 | 15.66 | 1850559.89 | 3369.39 |
30/Sep/24 02:00 | Λ5990696.78 | 0 | 1850559.89 | 3369.39 |
29/Sep/24 02:00 | Λ6429341.42 | 0 | 1850559.89 | 3369.39 |
28/Sep/24 02:00 | Λ6921969.35 | 0 | 1850559.89 | 3369.39 |
27/Sep/24 02:00 | Λ7175374.46 | 0 | 1850559.89 | 3369.39 |
26/Sep/24 02:00 | Λ7175374.46 | 0 | 1850559.89 | 3369.39 |
25/Sep/24 02:00 | Λ6994450.96 | 0 | 1850559.89 | 3369.39 |
24/Sep/24 02:00 | Λ6994450.96 | 0 | 1850559.89 | 3369.39 |
23/Sep/24 02:00 | Λ6994450.96 | 0 | 1850559.89 | 3369.39 |
22/Sep/24 02:00 | Λ6994450.96 | 0 | 1850559.89 | 3369.39 |
21/Sep/24 02:00 | Λ6994450.96 | 0 | 1850559.89 | 3369.39 |
20/Sep/24 02:00 | Λ6799361.08 | 0 | 1850559.89 | 3369.39 |
19/Sep/24 02:00 | Λ6517502.91 | 0 | 1850559.89 | 3328.69 |
18/Sep/24 02:00 | Λ6517502.91 | 0 | 1850559.89 | 3328.69 |
17/Sep/24 02:00 | Λ6781090.12 | 0 | 1850559.89 | 3328.69 |
16/Sep/24 02:00 | Λ6997776.62 | 0 | 1850559.89 | 3328.69 |
15/Sep/24 02:00 | Λ6997776.62 | 0 | 1850559.89 | 3328.69 |
14/Sep/24 02:00 | Λ6997776.62 | 0 | 1850559.89 | 3328.69 |
13/Sep/24 02:07 | Λ6997776.62 | 0 | 1850559.89 | 3328.69 |
12/Sep/24 02:00 | Λ6997776.62 | 0 | 1850559.89 | 3328.69 |
11/Sep/24 02:00 | Λ6997776.62 | 0 | 1850559.89 | 3328.69 |
10/Sep/24 02:00 | Λ6997776.62 | 0 | 1850559.89 | 3328.69 |
09/Sep/24 02:00 | Λ6740688.41 | 0 | 1850559.89 | 3328.69 |
08/Sep/24 02:00 | Λ6740688.41 | 0 | 1850559.89 | 3328.69 |
07/Sep/24 02:00 | Λ7277417.51 | 0 | 1850559.89 | 3328.69 |
06/Sep/24 02:00 | Λ7868587.76 | 0 | 1850559.89 | 3328.69 |
05/Sep/24 02:00 | Λ8480564.4 | 0 | 1905559.89 | 3328.69 |
04/Sep/24 02:05 | Λ9176437.57 | 0 | 1905559.89 | 3328.69 |
03/Sep/24 02:00 | Λ9336628.79 | 0 | 1905559.89 | 3328.69 |
02/Sep/24 02:00 | Λ9519901.16 | 0 | 1905559.89 | 3328.69 |
01/Sep/24 02:00 | Λ9686088.15 | 0 | 1905559.89 | 3328.69 |
31/Aug/24 02:00 | Λ9834065.82 | 0 | 1905559.89 | 3328.69 |
30/Aug/24 02:00 | Λ10048380.89 | 0 | 1905559.89 | 3328.69 |
29/Aug/24 02:05 | Λ10234718.86 | 0 | 1905559.89 | 3328.69 |
28/Aug/24 02:00 | Λ10402238.71 | 0 | 1905559.89 | 3328.69 |
27/Aug/24 02:00 | Λ10583828.5 | 0 | 1905559.89 | 3328.69 |
26/Aug/24 02:00 | Λ10722402.98 | 0 | 1905559.89 | 3328.69 |
