λmplet noname 0xaB50c.....8C8a6
Rebase 2174 Λ/$: $1.245 MC $41,634,981.33 Supply Λ33,434,437.52
Current holdings for noname
Total Portfolio value
$0
ΛMPL
0
$0
WAMPL
0
0
FORTH
0
0
SPOT
0
$0
Snapshots
Date | λ | W | F | S |
19/Jun/25 02:00 | Λ0 | 0 | 0 | 0 |
18/Jun/25 02:00 | Λ0 | 0 | 0 | 0 |
17/Jun/25 02:00 | Λ0 | 0 | 0 | 0 |
16/Jun/25 02:00 | Λ0 | 0 | 0 | 0 |
15/Jun/25 02:10 | Λ0 | 0 | 0 | 0 |
14/Jun/25 02:00 | Λ0 | 0 | 0 | 0 |
13/Jun/25 02:00 | Λ0 | 0 | 0 | 0 |
12/Jun/25 02:10 | Λ0 | 0 | 0 | 0 |
11/Jun/25 02:00 | Λ0 | 0 | 0 | 0 |
10/Jun/25 02:00 | Λ0 | 0 | 0 | 0 |
09/Jun/25 02:10 | Λ0 | 0 | 0 | 0 |
08/Jun/25 02:00 | Λ0 | 0 | 0 | 0 |
07/Jun/25 02:00 | Λ0 | 0 | 0 | 0 |
06/Jun/25 02:00 | Λ0 | 0 | 0 | 0 |
05/Jun/25 02:00 | Λ0 | 0 | 0 | 0 |
04/Jun/25 02:00 | Λ0 | 0 | 0 | 0 |
03/Jun/25 02:00 | Λ0 | 0 | 0 | 0 |
02/Jun/25 02:00 | Λ0 | 0 | 0 | 0 |
01/Jun/25 02:00 | Λ0 | 0 | 0 | 0 |
31/May/25 02:00 | Λ0 | 0 | 0 | 0 |
30/May/25 02:12 | Λ0 | 0 | 0 | 0 |
29/May/25 02:00 | Λ0 | 0 | 0 | 0 |
28/May/25 02:00 | Λ0 | 0 | 0 | 0 |
27/May/25 02:00 | Λ0 | 0 | 0 | 0 |
26/May/25 02:00 | Λ0 | 0 | 0 | 0 |
25/May/25 02:00 | Λ0 | 0 | 0 | 0 |
24/May/25 02:00 | Λ0 | 0 | 0 | 0 |
23/May/25 02:00 | Λ0 | 0 | 0 | 0 |
22/May/25 02:00 | Λ0 | 0 | 0 | 0 |
21/May/25 02:00 | Λ0 | 0 | 0 | 0 |
20/May/25 02:00 | Λ0 | 0 | 0 | 0 |
19/May/25 02:00 | Λ0 | 0 | 0 | 0 |
18/May/25 02:00 | Λ0 | 0 | 0 | 0 |
17/May/25 02:00 | Λ0 | 0 | 0 | 0 |
16/May/25 02:10 | Λ0 | 0 | 0 | 0 |
15/May/25 02:00 | Λ0 | 0 | 0 | 0 |
14/May/25 02:00 | Λ0 | 0 | 0 | 0 |
13/May/25 02:00 | Λ0 | 0 | 0 | 0 |
12/May/25 02:00 | Λ0 | 0 | 0 | 0 |
11/May/25 02:00 | Λ0 | 0 | 0 | 0 |
10/May/25 02:15 | Λ0 | 0 | 0 | 0 |
09/May/25 02:01 | Λ0 | 0 | 0 | 0 |
08/May/25 02:00 | Λ0 | 0 | 0 | 0 |
07/May/25 02:00 | Λ0 | 0 | 0 | 0 |
06/May/25 02:00 | Λ0 | 0 | 0 | 0 |
05/May/25 02:00 | Λ0 | 0 | 0 | 0 |
04/May/25 02:00 | Λ0 | 0 | 0 | 0 |
03/May/25 02:00 | Λ0 | 0 | 0 | 0 |
02/May/25 02:00 | Λ0 | 0 | 0 | 0 |
01/May/25 02:00 | Λ0 | 15886.92 | 0 | 0 |
30/Apr/25 02:00 | Λ0 | 15886.92 | 0 | 0 |
29/Apr/25 02:00 | Λ0 | 15886.92 | 0 | 0 |
28/Apr/25 02:00 | Λ688.94 | 16286.92 | 0 | 0 |
27/Apr/25 02:00 | Λ688.94 | 16286.92 | 0 | 0 |
26/Apr/25 02:00 | Λ673.91 | 16286.92 | 0 | 0 |
25/Apr/25 02:00 | Λ659.52 | 16286.92 | 0 | 0 |
24/Apr/25 02:00 | Λ659.52 | 16286.92 | 0 | 0 |
23/Apr/25 02:00 | Λ630.03 | 16286.92 | 0 | 0 |
22/Apr/25 02:00 | Λ610.73 | 16286.92 | 0 | 0 |
21/Apr/25 02:00 | Λ589.28 | 16286.92 | 0 | 0 |
20/Apr/25 02:00 | Λ604.45 | 16286.92 | 0 | 0 |
19/Apr/25 02:10 | Λ604.45 | 16286.92 | 0 | 0 |
18/Apr/25 02:00 | Λ604.45 | 16286.92 | 0 | 0 |
17/Apr/25 02:00 | Λ623.77 | 16286.92 | 0 | 0 |
16/Apr/25 02:00 | Λ660.59 | 16286.92 | 0 | 0 |
15/Apr/25 02:00 | Λ660.59 | 16286.92 | 0 | 0 |
14/Apr/25 02:00 | Λ636.18 | 16286.92 | 0 | 0 |
13/Apr/25 02:00 | Λ610.51 | 16286.92 | 0 | 0 |
12/Apr/25 02:00 | Λ584.63 | 16286.92 | 0 | 0 |
11/Apr/25 02:00 | Λ584.63 | 16286.92 | 0 | 0 |
10/Apr/25 02:11 | Λ569.65 | 16286.92 | 0 | 0 |
09/Apr/25 02:10 | Λ546.75 | 16286.92 | 0 | 0 |
08/Apr/25 02:00 | Λ578.55 | 16286.92 | 0 | 0 |
07/Apr/25 02:00 | Λ625.5 | 16286.92 | 0 | 0 |
06/Apr/25 02:00 | Λ669.59 | 16286.92 | 0 | 0 |
05/Apr/25 02:00 | Λ718.2 | 16286.92 | 0 | 0 |
04/Apr/25 02:00 | Λ773.02 | 16286.92 | 0 | 0 |
03/Apr/25 02:00 | Λ828.97 | 16286.92 | 0 | 0 |
02/Apr/25 02:00 | Λ828.97 | 16286.92 | 0 | 0 |
01/Apr/25 02:00 | Λ806.15 | 16286.92 | 0 | 0 |
31/Mar/25 02:00 | Λ871.12 | 16286.92 | 0 | 0 |
30/Mar/25 02:00 | Λ942.81 | 16286.92 | 0 | 0 |
29/Mar/25 02:00 | Λ1020.69 | 16286.92 | 0 | 0 |
28/Mar/25 02:00 | Λ1098.15 | 16286.92 | 0 | 0 |
27/Mar/25 02:00 | Λ1098.15 | 16286.92 | 0 | 0 |
26/Mar/25 02:10 | Λ1098.15 | 16286.92 | 0 | 0 |
25/Mar/25 02:00 | Λ1098.15 | 16286.92 | 0 | 0 |
24/Mar/25 02:00 | Λ1098.15 | 16286.92 | 0 | 0 |
23/Mar/25 02:00 | Λ1075.71 | 16286.92 | 0 | 0 |
22/Mar/25 02:00 | Λ1053.73 | 16286.92 | 0 | 0 |
21/Mar/25 02:00 | Λ1053.73 | 16286.92 | 0 | 0 |
20/Mar/25 02:00 | Λ1020.79 | 16286.92 | 0 | 0 |
19/Mar/25 02:00 | Λ985.44 | 16286.92 | 0 | 0 |
18/Mar/25 02:00 | Λ959.43 | 16286.92 | 0 | 0 |
17/Mar/25 02:00 | Λ922.82 | 16286.92 | 0 | 0 |
16/Mar/25 02:10 | Λ922.82 | 16286.92 | 0 | 0 |
15/Mar/25 02:00 | Λ987.16 | 16286.92 | 0 | 0 |
14/Mar/25 02:00 | Λ1057.7 | 16286.92 | 0 | 0 |
13/Mar/25 02:00 | Λ1124.78 | 16286.92 | 0 | 0 |
12/Mar/25 02:00 | Λ1202.58 | 16286.92 | 0 | 0 |
11/Mar/25 02:00 | Λ1293.08 | 16286.92 | 0 | 0 |
10/Mar/25 02:00 | Λ1355.34 | 16286.92 | 0 | 0 |
09/Mar/25 02:10 | Λ1355.34 | 16286.92 | 0 | 0 |
08/Mar/25 02:00 | Λ1400.48 | 16286.92 | 0 | 0 |
07/Mar/25 02:00 | Λ1457.99 | 16286.92 | 0 | 0 |
06/Mar/25 02:00 | Λ1496.55 | 16286.92 | 0 | 0 |
05/Mar/25 02:00 | Λ1564.33 | 16286.92 | 0 | 0 |
04/Mar/25 02:00 | Λ1661.77 | 16286.92 | 0 | 0 |
03/Mar/25 02:00 | Λ1726.89 | 16286.92 | 0 | 0 |
02/Mar/25 02:00 | Λ1726.89 | 16286.92 | 0 | 0 |
01/Mar/25 02:00 | Λ1780.9 | 16286.92 | 0 | 0 |
28/Feb/25 02:00 | Λ0 | 0.48 | 0 | 0 |
27/Feb/25 02:00 | Λ1858.38 | 16286.92 | 0 | 0 |
26/Feb/25 02:00 | Λ1931.2 | 16286.92 | 0 | 0 |
25/Feb/25 02:00 | Λ2034.42 | 16286.92 | 0 | 0 |
24/Feb/25 02:00 | Λ2130.09 | 16286.92 | 0 | 0 |
23/Feb/25 02:00 | Λ2130.09 | 16286.92 | 0 | 0 |
22/Feb/25 02:00 | Λ2130.09 | 16286.92 | 0 | 0 |
21/Feb/25 02:00 | Λ2067.68 | 16286.92 | 0 | 0 |
20/Feb/25 02:00 | Λ2001.18 | 16286.92 | 0 | 0 |
19/Feb/25 02:00 | Λ2001.18 | 16286.92 | 0 | 0 |
18/Feb/25 02:00 | Λ2051.31 | 16286.92 | 0 | 0 |
17/Feb/25 02:00 | Λ2215.57 | 16286.92 | 0 | 0 |
16/Feb/25 02:00 | Λ2215.57 | 16286.92 | 0 | 0 |
15/Feb/25 02:00 | Λ2289.35 | 16286.92 | 0 | 0 |
14/Feb/25 02:00 | Λ2289.35 | 16286.92 | 0 | 0 |
13/Feb/25 02:00 | Λ2289.35 | 16286.92 | 0 | 0 |
12/Feb/25 02:00 | Λ2377.6 | 16286.92 | 0 | 0 |
11/Feb/25 02:00 | Λ2377.6 | 16286.92 | 0 | 0 |
10/Feb/25 02:00 | Λ2377.6 | 16286.92 | 0 | 0 |
09/Feb/25 02:00 | Λ2377.6 | 16286.92 | 0 | 0 |
08/Feb/25 02:00 | Λ2377.6 | 16286.92 | 0 | 0 |
07/Feb/25 02:00 | Λ2478.17 | 16286.92 | 0 | 0 |
06/Feb/25 02:00 | Λ2478.17 | 16286.92 | 0 | 0 |
05/Feb/25 02:00 | Λ2393.63 | 16286.92 | 0 | 0 |
04/Feb/25 02:05 | Λ2393.63 | 16286.92 | 0 | 0 |
03/Feb/25 02:00 | Λ2592.2 | 16286.92 | 0 | 0 |
02/Feb/25 02:00 | Λ2779.23 | 16286.92 | 0 | 0 |
01/Feb/25 02:00 | Λ2697.8 | 16286.92 | 0 | 0 |
31/Jan/25 02:00 | Λ2697.8 | 16286.92 | 0 | 0 |
30/Jan/25 02:00 | Λ2697.8 | 16286.92 | 0 | 0 |
29/Jan/25 02:00 | Λ2697.8 | 16286.92 | 0 | 0 |
28/Jan/25 02:00 | Λ2641.42 | 16286.92 | 0 | 0 |
27/Jan/25 02:00 | Λ2641.42 | 16286.92 | 0 | 0 |
26/Jan/25 02:00 | Λ2560.53 | 16286.92 | 0 | 0 |
25/Jan/25 02:00 | Λ2560.53 | 16286.92 | 0 | 0 |
24/Jan/25 02:00 | Λ2476.69 | 16286.92 | 0 | 0 |
23/Jan/25 02:00 | Λ2476.69 | 16286.92 | 0 | 0 |
22/Jan/25 02:00 | Λ2380.8 | 16286.92 | 0 | 0 |
21/Jan/25 02:00 | Λ2279.36 | 16286.92 | 0 | 0 |
20/Jan/25 02:00 | Λ2422.21 | 16286.92 | 0 | 0 |
19/Jan/25 02:06 | Λ2602.37 | 16286.92 | 0 | 0 |
18/Jan/25 02:00 | Λ2734.76 | 16286.92 | 0 | 0 |
17/Jan/25 02:10 | Λ2734.76 | 16286.92 | 0 | 0 |
16/Jan/25 02:00 | Λ2644.44 | 16286.92 | 0 | 0 |
15/Jan/25 02:00 | Λ2544.04 | 16286.92 | 0 | 0 |
14/Jan/25 02:00 | Λ2544.04 | 16286.92 | 0 | 0 |
13/Jan/25 02:00 | Λ2724.01 | 16286.92 | 0 | 0 |
12/Jan/25 02:00 | Λ2724.01 | 16286.92 | 0 | 0 |
11/Jan/25 02:00 | Λ2878.76 | 16286.92 | 0 | 0 |
10/Jan/25 02:00 | Λ3058.08 | 16286.92 | 0 | 0 |
09/Jan/25 02:00 | Λ3219.99 | 16286.92 | 0 | 0 |
08/Jan/25 02:00 | Λ3404.39 | 16286.92 | 0 | 0 |
07/Jan/25 02:00 | Λ3404.39 | 16286.92 | 0 | 0 |
06/Jan/25 02:00 | Λ3404.39 | 16286.92 | 0 | 0 |
05/Jan/25 02:00 | Λ3333.24 | 16286.92 | 0 | 0 |
04/Jan/25 02:00 | Λ3208.67 | 16286.92 | 0 | 0 |
03/Jan/25 02:00 | Λ3099.22 | 16286.92 | 0 | 0 |
02/Jan/25 02:00 | Λ3099.22 | 16286.92 | 0 | 0 |
01/Jan/25 02:00 | Λ3256.88 | 16286.92 | 0 | 0 |
31/Dec/24 02:10 | Λ3256.88 | 16286.92 | 0 | 0 |
30/Dec/24 02:00 | Λ3174.76 | 16286.92 | 0 | 0 |
29/Dec/24 02:00 | Λ3042.76 | 16286.92 | 0 | 0 |
28/Dec/24 02:00 | Λ3042.76 | 16286.92 | 0 | 0 |
27/Dec/24 02:00 | Λ2960.13 | 16286.92 | 0 | 0 |
26/Dec/24 02:05 | Λ2839.82 | 16286.92 | 0 | 0 |
25/Dec/24 02:00 | Λ2719.12 | 16286.92 | 0 | 0 |
24/Dec/24 02:00 | Λ2850.05 | 16286.92 | 0 | 0 |
23/Dec/24 02:00 | Λ3082.44 | 16286.92 | 0 | 0 |
22/Dec/24 02:00 | Λ3329.27 | 16286.92 | 0 | 0 |
21/Dec/24 02:00 | Λ3542.8 | 16286.92 | 0 | 0 |
20/Dec/24 02:00 | Λ3814.26 | 16286.92 | 0 | 0 |
19/Dec/24 02:00 | Λ4042.66 | 16286.92 | 0 | 0 |
18/Dec/24 02:00 | Λ4283.05 | 16286.92 | 0 | 0 |
17/Dec/24 02:00 | Λ4445.39 | 16286.92 | 0 | 0 |
16/Dec/24 02:00 | Λ4445.39 | 16286.92 | 0 | 0 |
15/Dec/24 02:00 | Λ4319.8 | 16286.92 | 0 | 0 |
14/Dec/24 02:00 | Λ4319.8 | 16286.92 | 0 | 0 |
13/Dec/24 02:00 | Λ4191.76 | 16286.92 | 0 | 0 |
12/Dec/24 02:00 | Λ4017.47 | 16286.92 | 0 | 0 |
11/Dec/24 02:00 | Λ3877.34 | 16286.92 | 0 | 0 |
10/Dec/24 02:00 | Λ3877.34 | 16286.92 | 0 | 0 |
09/Dec/24 02:00 | Λ3877.34 | 16286.92 | 0 | 0 |
08/Dec/24 02:00 | Λ3696.83 | 16286.92 | 0 | 0 |
07/Dec/24 02:00 | Λ3520.86 | 16286.92 | 0 | 0 |
06/Dec/24 02:00 | Λ3353.26 | 16286.92 | 0 | 0 |
05/Dec/24 02:00 | Λ3195.85 | 15.66 | 0 | 0 |
04/Dec/24 02:00 | Λ3051.66 | 15.66 | 0 | 0 |
03/Dec/24 02:00 | Λ2918.75 | 15.66 | 0 | 0 |
02/Dec/24 02:00 | Λ2791.38 | 15.66 | 0 | 0 |
01/Dec/24 02:00 | Λ2707.71 | 15.66 | 0 | 0 |
30/Nov/24 02:00 | Λ2602.89 | 15.66 | 0 | 0 |
29/Nov/24 02:00 | Λ2510.2 | 15.66 | 0 | 0 |
28/Nov/24 02:00 | Λ2434.97 | 15.66 | 0 | 0 |
27/Nov/24 02:00 | Λ2355.94 | 15.66 | 0 | 0 |
26/Nov/24 02:00 | Λ2435.97 | 15.66 | 0 | 0 |
25/Nov/24 02:00 | Λ1.49 | 15.66 | 0 | 781.68 |
24/Nov/24 02:00 | Λ1.49 | 15.66 | 0 | 781.68 |
23/Nov/24 02:00 | Λ1.45 | 15.66 | 0 | 781.68 |
22/Nov/24 02:00 | Λ1.45 | 15.66 | 0 | 781.68 |
21/Nov/24 02:00 | Λ1.45 | 15.66 | 0 | 781.68 |
20/Nov/24 02:00 | Λ1.45 | 15.66 | 0 | 781.68 |
19/Nov/24 02:00 | Λ1.45 | 15.66 | 0 | 781.68 |
18/Nov/24 02:00 | Λ1.49 | 15.66 | 0 | 781.68 |
17/Nov/24 02:05 | Λ1.52 | 15.66 | 0 | 781.68 |
16/Nov/24 02:00 | Λ1.52 | 15.66 | 0 | 781.68 |
15/Nov/24 02:00 | Λ1.52 | 15.66 | 0 | 781.68 |
14/Nov/24 02:00 | Λ1.59 | 15.66 | 0 | 781.68 |
13/Nov/24 02:00 | Λ1.59 | 15.66 | 0 | 781.68 |
12/Nov/24 02:00 | Λ1.54 | 15.66 | 0 | 781.68 |
11/Nov/24 02:00 | Λ1.48 | 15.66 | 0 | 781.68 |
09/Nov/24 02:00 | Λ1.35 | 15.66 | 0 | 781.68 |
08/Nov/24 02:00 | Λ1.28 | 15.66 | 0 | 781.68 |
07/Nov/24 02:00 | Λ1.23 | 15.66 | 0 | 781.68 |
06/Nov/24 02:00 | Λ1.23 | 15.66 | 0 | 781.68 |
05/Nov/24 02:00 | Λ1.23 | 15.66 | 0 | 781.68 |
04/Nov/24 02:00 | Λ1.23 | 15.66 | 0 | 781.68 |
03/Nov/24 02:00 | Λ1.26 | 15.66 | 0 | 781.68 |
02/Nov/24 02:00 | Λ1.26 | 15.66 | 0 | 781.68 |
01/Nov/24 02:06 | Λ1.26 | 15.66 | 0 | 781.68 |
31/Oct/24 02:00 | Λ1.31 | 15.66 | 0 | 781.68 |
30/Oct/24 02:00 | Λ1.31 | 15.66 | 0 | 781.68 |
29/Oct/24 02:00 | Λ1.31 | 15.66 | 0 | 781.68 |
28/Oct/24 02:00 | Λ1.28 | 15.66 | 0 | 781.68 |
27/Oct/24 02:00 | Λ1.25 | 15.66 | 0 | 781.68 |
26/Oct/24 02:00 | Λ1.23 | 15.66 | 0 | 781.68 |
25/Oct/24 02:00 | Λ1.23 | 15.66 | 0 | 781.68 |
24/Oct/24 02:00 | Λ1.2 | 15.66 | 0 | 781.68 |
23/Oct/24 02:00 | Λ1.26 | 15.66 | 0 | 781.68 |
22/Oct/24 02:00 | Λ1.26 | 15.66 | 0 | 781.68 |
21/Oct/24 02:00 | Λ1.2 | 15.66 | 0 | 781.68 |
20/Oct/24 02:00 | Λ1.15 | 15.66 | 0 | 781.68 |
19/Oct/24 02:00 | Λ1.1 | 15.66 | 0 | 781.68 |
18/Oct/24 02:00 | Λ1.04 | 15.66 | 0 | 781.68 |
17/Oct/24 02:00 | Λ1 | 15.66 | 0 | 781.68 |
16/Oct/24 02:00 | Λ0.95 | 15.66 | 0 | 781.68 |
15/Oct/24 02:00 | Λ0.91 | 15.66 | 0 | 781.68 |
14/Oct/24 02:00 | Λ0.87 | 15.66 | 0 | 781.68 |
13/Oct/24 02:00 | Λ0.84 | 15.66 | 0 | 781.68 |
12/Oct/24 02:00 | Λ0.81 | 15.66 | 0 | 781.68 |
11/Oct/24 02:00 | Λ0.79 | 15.66 | 0 | 781.68 |
10/Oct/24 02:00 | Λ0.77 | 15.66 | 0 | 781.68 |
09/Oct/24 02:00 | Λ0.77 | 15.66 | 0 | 781.68 |
08/Oct/24 02:05 | Λ0.77 | 15.66 | 0 | 781.68 |
07/Oct/24 02:00 | Λ0.75 | 15.66 | 0 | 781.68 |
06/Oct/24 02:00 | Λ0.72 | 15.66 | 0 | 781.68 |
05/Oct/24 02:00 | Λ0.72 | 15.66 | 0 | 781.68 |
04/Oct/24 02:00 | Λ0.7 | 15.66 | 0 | 781.68 |
03/Oct/24 02:00 | Λ0.7 | 15.66 | 0 | 781.68 |
02/Oct/24 02:00 | Λ0.72 | 15.66 | 0 | 781.68 |
01/Oct/24 02:00 | Λ0.72 | 15.66 | 0 | 781.68 |
30/Sep/24 02:00 | Λ0.75 | 15.66 | 0 | 781.68 |
29/Sep/24 02:00 | Λ0.81 | 15.66 | 0 | 781.68 |
28/Sep/24 02:00 | Λ0.87 | 15.66 | 0 | 781.68 |
27/Sep/24 02:00 | Λ0.9 | 15.66 | 0 | 781.68 |
26/Sep/24 02:00 | Λ0.9 | 15.66 | 0 | 781.68 |
25/Sep/24 02:00 | Λ0.88 | 15.66 | 0 | 781.68 |
24/Sep/24 02:00 | Λ0.88 | 15.66 | 0 | 781.68 |
23/Sep/24 02:00 | Λ0.88 | 15.66 | 0 | 781.68 |
22/Sep/24 02:00 | Λ0.88 | 15.66 | 0 | 781.68 |
21/Sep/24 02:00 | Λ0.88 | 15.66 | 0 | 781.68 |
20/Sep/24 02:00 | Λ0.85 | 15.66 | 0 | 781.68 |
19/Sep/24 02:00 | Λ0.82 | 15.66 | 0 | 781.68 |
18/Sep/24 02:00 | Λ0.82 | 15.66 | 0 | 781.68 |
17/Sep/24 02:00 | Λ0.85 | 15.66 | 0 | 781.68 |
16/Sep/24 02:00 | Λ0.88 | 15.66 | 0 | 781.68 |
15/Sep/24 02:00 | Λ0.88 | 15.66 | 0 | 781.68 |
14/Sep/24 02:00 | Λ0.88 | 15.66 | 0 | 781.68 |
13/Sep/24 02:07 | Λ0.88 | 15.66 | 0 | 781.68 |
12/Sep/24 02:00 | Λ0.88 | 15.66 | 0 | 781.68 |
11/Sep/24 02:00 | Λ0.88 | 15.66 | 33427.5 | 781.68 |
10/Sep/24 02:00 | Λ0.88 | 15.66 | 33427.5 | 781.68 |
09/Sep/24 02:00 | Λ0 | 0 | 888.22 | 0 |
08/Sep/24 02:00 | Λ0 | 0 | 888.22 | 0 |
07/Sep/24 02:00 | Λ0 | 0 | 888.22 | 0 |
06/Sep/24 02:00 | Λ0 | 0 | 888.22 | 0 |
05/Sep/24 02:00 | Λ0 | 0 | 888.22 | 0 |
04/Sep/24 02:05 | Λ0 | 0 | 888.22 | 0 |
03/Sep/24 02:00 | Λ0 | 0 | 888.22 | 0 |
02/Sep/24 02:00 | Λ0 | 0 | 888.22 | 0 |
01/Sep/24 02:00 | Λ0 | 0 | 888.22 | 0 |
31/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
30/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
29/Aug/24 02:05 | Λ0 | 0 | 888.22 | 0 |
28/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
27/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
26/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
25/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
24/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
16/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
15/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
14/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
13/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
12/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
11/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
10/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
09/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
08/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
07/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
06/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
05/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
04/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
03/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
02/Aug/24 02:00 | Λ0 | 0 | 888.22 | 0 |
01/Aug/24 02:05 | Λ0 | 0 | 888.22 | 0 |
31/Jul/24 02:00 | Λ0 | 0 | 888.22 | 0 |
30/Jul/24 02:00 | Λ0 | 0 | 888.22 | 0 |
29/Jul/24 02:00 | Λ0 | 0 | 888.22 | 0 |
28/Jul/24 02:00 | Λ0 | 0 | 888.22 | 0 |
27/Jul/24 02:00 | Λ0 | 0 | 888.22 | 0 |
26/Jul/24 02:00 | Λ0 | 0 | 888.22 | 0 |
25/Jul/24 02:00 | Λ0 | 0 | 888.22 | 0 |
24/Jul/24 02:06 | Λ0 | 0 | 888.22 | 0 |
23/Jul/24 02:00 | Λ0 | 0 | 888.22 | 0 |
22/Jul/24 07:06 | Λ0 | 0 | 888.22 | 0 |
21/Jul/24 02:01 | Λ0 | 0 | 888.22 | 0 |
20/Jul/24 02:00 | Λ0 | 0 | 888.22 | 0 |
19/Jul/24 02:01 | Λ0 | 0 | 888.22 | 0 |
18/Jul/24 02:01 | Λ0 | 0 | 888.22 | 0 |
17/Jul/24 02:01 | Λ0 | 0 | 888.22 | 0 |
16/Jul/24 02:01 | Λ0 | 0 | 888.22 | 0 |
15/Jul/24 02:00 | Λ0 | 0 | 888.22 | 0 |
14/Jul/24 02:00 | Λ0 | 0 | 888.22 | 0 |
13/Jul/24 02:00 | Λ0 | 0 | 888.22 | 0 |
12/Jul/24 02:01 | Λ0 | 0 | 888.22 | 0 |
11/Jul/24 02:01 | Λ0 | 0 | 888.22 | 0 |
10/Jul/24 02:00 | Λ0 | 0 | 888.22 | 0 |
09/Jul/24 02:05 | Λ0 | 0 | 888.22 | 0 |
08/Jul/24 02:01 | Λ0 | 0 | 888.22 | 0 |
07/Jul/24 02:00 | Λ0 | 0 | 888.22 | 0 |
06/Jul/24 02:00 | Λ0 | 0 | 888.22 | 0 |
05/Jul/24 02:01 | Λ0 | 0 | 888.22 | 0 |
04/Jul/24 02:00 | Λ0 | 0 | 888.22 | 0 |
03/Jul/24 02:00 | Λ0 | 0 | 888.22 | 0 |
02/Jul/24 02:01 | Λ0 | 0 | 888.22 | 0 |
01/Jul/24 02:00 | Λ0 | 0 | 888.22 | 0 |
30/Jun/24 02:00 | Λ0 | 0 | 888.22 | 0 |
29/Jun/24 02:00 | Λ0 | 0 | 888.22 | 0 |
28/Jun/24 02:00 | Λ0 | 0 | 888.22 | 0 |
27/Jun/24 02:01 | Λ0 | 0 | 888.22 | 0 |
26/Jun/24 02:01 | Λ0 | 0 | 888.22 | 0 |
25/Jun/24 02:01 | Λ0 | 0 | 888.22 | 0 |
24/Jun/24 02:00 | Λ0 | 0 | 888.22 | 0 |
23/Jun/24 02:00 | Λ0 | 0 | 888.22 | 0 |
22/Jun/24 02:00 | Λ0 | 0 | 888.22 | 0 |
21/Jun/24 02:00 | Λ0 | 0 | 888.22 | 0 |
20/Jun/24 02:00 | Λ0 | 0 | 888.22 | 0 |
19/Jun/24 02:01 | Λ0 | 0 | 888.22 | 0 |
18/Jun/24 02:06 | Λ0 | 0 | 888.22 | 0 |
17/Jun/24 02:01 | Λ0 | 0 | 888.22 | 0 |
16/Jun/24 02:00 | Λ0 | 0 | 888.22 | 0 |
15/Jun/24 02:00 | Λ0 | 0 | 888.22 | 0 |
14/Jun/24 02:00 | Λ0 | 0 | 888.22 | 0 |
13/Jun/24 02:01 | Λ0 | 0 | 888.22 | 0 |
12/Jun/24 02:00 | Λ0 | 0 | 888.22 | 0 |
11/Jun/24 02:00 | Λ0 | 0 | 888.22 | 0 |
10/Jun/24 02:05 | Λ0 | 0 | 888.22 | 0 |
09/Jun/24 02:01 | Λ0 | 0 | 888.22 | 0 |
08/Jun/24 02:01 | Λ0 | 0 | 888.22 | 0 |
07/Jun/24 02:01 | Λ0 | 0 | 888.22 | 0 |
06/Jun/24 02:00 | Λ0 | 0 | 888.22 | 0 |
05/Jun/24 02:00 | Λ0 | 0 | 888.22 | 0 |
04/Jun/24 02:00 | Λ0 | 0 | 888.22 | 0 |
03/Jun/24 02:08 | Λ0 | 0 | 888.22 | 0 |
02/Jun/24 02:00 | Λ0 | 0 | 888.22 | 0 |
01/Jun/24 02:01 | Λ0 | 0 | 888.22 | 0 |
31/May/24 02:00 | Λ0 | 0 | 888.22 | 0 |
30/May/24 02:01 | Λ0 | 0 | 888.22 | 0 |
29/May/24 02:01 | Λ0 | 0 | 888.22 | 0 |
28/May/24 02:00 | Λ0 | 0 | 888.22 | 0 |
27/May/24 02:01 | Λ0 | 0 | 888.22 | 0 |
26/May/24 02:01 | Λ0 | 0 | 888.22 | 0 |
25/May/24 02:00 | Λ0 | 0 | 888.22 | 0 |
24/May/24 02:00 | Λ0 | 0 | 888.22 | 0 |
23/May/24 02:00 | Λ0 | 0 | 888.22 | 0 |
22/May/24 02:01 | Λ0 | 0 | 888.22 | 0 |
