λmplet ampltools.eth 0x8F08c.....0BEAA
Rebase 2195 Λ/$: $1.208 MC $35,614,426.02 Supply Λ29,483,500.04
Current holdings for ampltools.eth
Total Portfolio value
$27
ΛMPL
18.46
$22.3
WAMPL
10.05
10.05
FORTH
0
0
SPOT
4.02
$4.74
Snapshots
Date | λ | W | F | S |
10/Jul/25 02:00 | Λ18.46 | 10.05 | 0 | 4.02 |
09/Jul/25 02:00 | Λ18.46 | 10.05 | 0 | 4.02 |
08/Jul/25 02:00 | Λ18.46 | 10.05 | 0 | 4.02 |
07/Jul/25 02:00 | Λ18.46 | 10.05 | 0 | 4.02 |
06/Jul/25 02:00 | Λ18.46 | 10.05 | 0 | 4.02 |
05/Jul/25 02:10 | Λ18.46 | 10.05 | 0 | 4.02 |
04/Jul/25 02:00 | Λ18.46 | 10.05 | 0 | 4.02 |
03/Jul/25 02:00 | Λ18.46 | 10.05 | 0 | 4.02 |
02/Jul/25 02:10 | Λ18.46 | 10.05 | 0 | 4.02 |
01/Jul/25 02:00 | Λ18.9 | 10.05 | 0 | 4.02 |
30/Jun/25 02:00 | Λ18.9 | 10.05 | 0 | 4.02 |
29/Jun/25 02:00 | Λ18.39 | 10.05 | 0 | 4.02 |
28/Jun/25 02:00 | Λ18.39 | 10.05 | 0 | 4.02 |
27/Jun/25 02:00 | Λ18.39 | 10.05 | 0 | 4.02 |
26/Jun/25 02:00 | Λ17.71 | 10.05 | 0 | 4.02 |
25/Jun/25 02:00 | Λ17.31 | 10.05 | 0 | 4.02 |
24/Jun/25 02:15 | Λ16.73 | 10.05 | 0 | 4.02 |
23/Jun/25 02:00 | Λ16.73 | 10.05 | 0 | 4.02 |
22/Jun/25 02:00 | Λ18.1 | 10.05 | 0 | 4.02 |
21/Jun/25 02:00 | Λ19.56 | 10.05 | 0 | 4.02 |
20/Jun/25 02:00 | Λ20.94 | 10.05 | 0 | 4.02 |
19/Jun/25 02:00 | Λ20.94 | 10.05 | 0 | 4.02 |
18/Jun/25 02:00 | Λ20.53 | 10.05 | 0 | 4.02 |
17/Jun/25 02:00 | Λ19.83 | 10.05 | 0 | 4.02 |
16/Jun/25 02:00 | Λ19.03 | 10.05 | 0 | 4.02 |
15/Jun/25 02:10 | Λ19.03 | 10.05 | 0 | 4.02 |
14/Jun/25 02:00 | Λ19.03 | 10.05 | 0 | 4.02 |
13/Jun/25 02:00 | Λ18.52 | 10.05 | 0 | 4.02 |
12/Jun/25 02:10 | Λ17.83 | 10.05 | 0 | 4.02 |
11/Jun/25 02:00 | Λ17.02 | 10.05 | 0 | 4.02 |
10/Jun/25 02:00 | Λ16.32 | 10.05 | 0 | 4.02 |
09/Jun/25 02:11 | Λ15.84 | 10.05 | 0 | 4.02 |
08/Jun/25 02:00 | Λ15.17 | 10.05 | 0 | 4.02 |
07/Jun/25 02:00 | Λ14.53 | 10.05 | 0 | 4.02 |
06/Jun/25 02:00 | Λ13.95 | 10.05 | 0 | 4.02 |
05/Jun/25 02:00 | Λ13.33 | 10.05 | 0 | 4.02 |
04/Jun/25 02:00 | Λ13.33 | 10.05 | 0 | 4.02 |
03/Jun/25 02:00 | Λ14.23 | 10.05 | 0 | 4.02 |
02/Jun/25 02:00 | Λ15.22 | 10.05 | 0 | 4.02 |
01/Jun/25 02:00 | Λ15.6 | 10.05 | 0 | 4.02 |
31/May/25 02:00 | Λ16.4 | 10.05 | 0 | 4.02 |
30/May/25 02:12 | Λ17.32 | 10.05 | 0 | 4.02 |
29/May/25 02:00 | Λ17.32 | 10.05 | 0 | 4.02 |
28/May/25 02:00 | Λ17.82 | 10.05 | 0 | 4.02 |
27/May/25 02:00 | Λ17.25 | 10.05 | 0 | 4.02 |
26/May/25 02:00 | Λ17.25 | 10.05 | 0 | 4.02 |
25/May/25 02:00 | Λ17.8 | 10.05 | 0 | 4.02 |
24/May/25 02:00 | Λ17.8 | 10.05 | 0 | 4.02 |
23/May/25 02:00 | Λ19.09 | 10.05 | 0 | 4.02 |
22/May/25 02:00 | Λ20.64 | 10.05 | 0 | 4.02 |
21/May/25 02:00 | Λ22.19 | 10.05 | 0 | 4.02 |
20/May/25 02:00 | Λ23.78 | 10.05 | 0 | 4.02 |
19/May/25 02:00 | Λ24.93 | 10.05 | 0 | 4.02 |
18/May/25 02:00 | Λ25.71 | 10.05 | 0 | 4.02 |
17/May/25 02:00 | Λ26.76 | 10.05 | 0 | 4.02 |
16/May/25 02:10 | Λ26.76 | 10.05 | 0 | 4.02 |
15/May/25 02:00 | Λ26.76 | 10.05 | 0 | 4.02 |
14/May/25 02:00 | Λ26.76 | 10.05 | 0 | 4.02 |
13/May/25 02:00 | Λ26.13 | 10.05 | 0 | 4.02 |
12/May/25 02:00 | Λ26.13 | 10.05 | 0 | 4.02 |
11/May/25 02:00 | Λ25.35 | 10.05 | 0 | 4.02 |
10/May/25 02:15 | Λ24.42 | 10.05 | 0 | 4.02 |
09/May/25 02:01 | Λ23.76 | 10.05 | 0 | 4.02 |
08/May/25 02:00 | Λ22.9 | 10.05 | 0 | 4.02 |
07/May/25 02:00 | Λ22.9 | 10.05 | 0 | 4.02 |
06/May/25 02:00 | Λ22.9 | 10.05 | 0 | 4.02 |
05/May/25 02:00 | Λ22.9 | 10.05 | 0 | 4.02 |
04/May/25 02:00 | Λ22.9 | 10.05 | 0 | 4.02 |
03/May/25 02:00 | Λ22.9 | 10.05 | 0 | 4.02 |
02/May/25 02:00 | Λ22.47 | 10.05 | 0 | 4.02 |
01/May/25 02:00 | Λ22.47 | 10.05 | 0 | 4.02 |
30/Apr/25 02:00 | Λ23.11 | 10.05 | 0 | 4.02 |
29/Apr/25 02:00 | Λ23.11 | 10.05 | 0 | 4.02 |
28/Apr/25 02:00 | Λ23.11 | 10.05 | 0 | 4.02 |
27/Apr/25 02:00 | Λ23.11 | 10.05 | 0 | 4.02 |
26/Apr/25 02:00 | Λ22.61 | 10.05 | 0 | 4.02 |
25/Apr/25 02:00 | Λ22.12 | 10.05 | 0 | 4.02 |
24/Apr/25 02:00 | Λ22.12 | 10.05 | 0 | 4.02 |
23/Apr/25 02:00 | Λ21.13 | 10.05 | 0 | 4.02 |
22/Apr/25 02:00 | Λ20.49 | 10.05 | 0 | 4.02 |
21/Apr/25 02:00 | Λ19.77 | 10.05 | 0 | 4.02 |
20/Apr/25 02:00 | Λ20.28 | 10.05 | 0 | 4.02 |
19/Apr/25 02:10 | Λ20.28 | 10.05 | 0 | 4.02 |
18/Apr/25 02:00 | Λ20.28 | 10.05 | 0 | 4.02 |
17/Apr/25 02:00 | Λ20.92 | 10.05 | 0 | 4.02 |
16/Apr/25 02:00 | Λ22.16 | 10.05 | 0 | 4.02 |
15/Apr/25 02:00 | Λ22.16 | 10.05 | 0 | 4.02 |
14/Apr/25 02:00 | Λ21.34 | 10.05 | 0 | 4.02 |
13/Apr/25 02:00 | Λ20.48 | 10.05 | 0 | 4.02 |
12/Apr/25 02:00 | Λ19.61 | 10.05 | 0 | 4.02 |
11/Apr/25 02:00 | Λ19.61 | 10.05 | 0 | 4.02 |
10/Apr/25 02:11 | Λ19.11 | 10.05 | 0 | 4.02 |
09/Apr/25 02:10 | Λ18.34 | 10.05 | 0 | 4.02 |
08/Apr/25 02:00 | Λ19.41 | 10.05 | 0 | 4.02 |
07/Apr/25 02:00 | Λ20.98 | 10.05 | 0 | 4.02 |
06/Apr/25 02:00 | Λ22.46 | 10.05 | 0 | 4.02 |
05/Apr/25 02:00 | Λ24.09 | 10.05 | 0 | 4.02 |
04/Apr/25 02:00 | Λ25.93 | 10.05 | 0 | 4.02 |
03/Apr/25 02:00 | Λ27.81 | 10.05 | 0 | 4.02 |
02/Apr/25 02:00 | Λ27.81 | 10.05 | 0 | 4.02 |
01/Apr/25 02:00 | Λ27.04 | 10.05 | 0 | 4.02 |
31/Mar/25 02:00 | Λ29.22 | 10.05 | 0 | 4.02 |
30/Mar/25 02:00 | Λ31.63 | 10.05 | 0 | 4.02 |
29/Mar/25 02:00 | Λ34.24 | 10.05 | 0 | 4.02 |
28/Mar/25 02:00 | Λ36.84 | 10.05 | 0 | 4.02 |
27/Mar/25 02:00 | Λ36.84 | 10.05 | 0 | 4.02 |
26/Mar/25 02:10 | Λ36.84 | 10.05 | 0 | 4.02 |
25/Mar/25 02:00 | Λ36.84 | 10.05 | 0 | 4.02 |
24/Mar/25 02:00 | Λ36.84 | 10.05 | 0 | 4.02 |
23/Mar/25 02:00 | Λ36.08 | 10.05 | 0 | 4.02 |
22/Mar/25 02:00 | Λ35.35 | 10.05 | 0 | 4.02 |
21/Mar/25 02:00 | Λ35.35 | 10.05 | 0 | 4.02 |
20/Mar/25 02:00 | Λ34.24 | 10.05 | 0 | 4.02 |
19/Mar/25 02:00 | Λ33.06 | 10.05 | 0 | 4.02 |
18/Mar/25 02:00 | Λ32.18 | 10.05 | 0 | 4.02 |
17/Mar/25 02:00 | Λ30.95 | 10.05 | 0 | 4.02 |
16/Mar/25 02:10 | Λ30.95 | 10.05 | 0 | 4.02 |
15/Mar/25 02:00 | Λ33.11 | 10.05 | 0 | 4.02 |
14/Mar/25 02:00 | Λ35.48 | 10.05 | 0 | 4.02 |
13/Mar/25 02:00 | Λ37.73 | 10.05 | 0 | 4.02 |
12/Mar/25 02:00 | Λ40.34 | 10.05 | 0 | 4.02 |
11/Mar/25 02:00 | Λ43.37 | 10.05 | 0 | 4.02 |
10/Mar/25 02:00 | Λ45.46 | 10.05 | 0 | 4.02 |
09/Mar/25 02:10 | Λ45.46 | 10.05 | 0 | 4.02 |
08/Mar/25 02:00 | Λ46.98 | 10.05 | 0 | 4.02 |
07/Mar/25 02:00 | Λ48.91 | 10.05 | 0 | 4.02 |
06/Mar/25 02:00 | Λ50.2 | 10.05 | 0 | 4.02 |
05/Mar/25 02:00 | Λ52.47 | 10.05 | 0 | 4.02 |
04/Mar/25 02:00 | Λ55.74 | 10.05 | 0 | 4.02 |
03/Mar/25 02:00 | Λ57.93 | 10.05 | 0 | 4.02 |
02/Mar/25 02:00 | Λ57.93 | 10.05 | 0 | 4.02 |
01/Mar/25 02:00 | Λ59.74 | 10.05 | 0 | 4.02 |
28/Feb/25 02:00 | Λ62.34 | 10.05 | 0 | 4.02 |
27/Feb/25 02:00 | Λ62.34 | 10.05 | 0 | 4.02 |
26/Feb/25 02:00 | Λ64.78 | 10.05 | 0 | 4.02 |
25/Feb/25 02:00 | Λ68.24 | 10.05 | 0 | 4.02 |
24/Feb/25 02:00 | Λ71.45 | 10.05 | 0 | 4.02 |
23/Feb/25 02:00 | Λ71.45 | 10.05 | 0 | 4.02 |
22/Feb/25 02:00 | Λ71.45 | 10.05 | 0 | 4.02 |
21/Feb/25 02:00 | Λ69.36 | 10.05 | 0 | 4.02 |
20/Feb/25 02:00 | Λ67.13 | 10.05 | 0 | 4.02 |
19/Feb/25 02:00 | Λ67.13 | 10.05 | 0 | 4.02 |
18/Feb/25 02:00 | Λ68.81 | 10.05 | 0 | 4.02 |
17/Feb/25 02:00 | Λ74.32 | 10.05 | 0 | 4.02 |
16/Feb/25 02:00 | Λ74.32 | 10.05 | 0 | 4.02 |
15/Feb/25 02:00 | Λ76.79 | 10.05 | 0 | 4.02 |
14/Feb/25 02:00 | Λ76.79 | 10.05 | 0 | 4.02 |
13/Feb/25 02:00 | Λ76.79 | 10.05 | 0 | 4.02 |
12/Feb/25 02:00 | Λ79.75 | 10.05 | 0 | 4.02 |
11/Feb/25 02:00 | Λ79.75 | 10.05 | 0 | 4.02 |
10/Feb/25 02:00 | Λ79.75 | 10.05 | 0 | 4.02 |
09/Feb/25 02:00 | Λ79.75 | 10.05 | 0 | 4.02 |
08/Feb/25 02:00 | Λ79.75 | 10.05 | 0 | 4.02 |
07/Feb/25 02:00 | Λ83.13 | 10.05 | 0 | 4.02 |
06/Feb/25 02:00 | Λ83.13 | 10.05 | 0 | 4.02 |
05/Feb/25 02:00 | Λ80.29 | 10.05 | 0 | 4.02 |
04/Feb/25 02:05 | Λ80.29 | 10.05 | 0 | 4.02 |
03/Feb/25 02:00 | Λ86.95 | 10.05 | 0 | 4.02 |
02/Feb/25 02:00 | Λ93.23 | 10.05 | 0 | 4.02 |
01/Feb/25 02:00 | Λ90.49 | 10.05 | 0 | 4.02 |
31/Jan/25 02:00 | Λ90.49 | 10.05 | 0 | 4.02 |
30/Jan/25 02:00 | Λ90.49 | 10.05 | 0 | 4.02 |
29/Jan/25 02:00 | Λ90.49 | 10.05 | 0 | 4.02 |
28/Jan/25 02:00 | Λ88.6 | 10.05 | 0 | 4.02 |
27/Jan/25 02:00 | Λ88.6 | 10.05 | 0 | 4.02 |
26/Jan/25 02:00 | Λ85.89 | 10.05 | 0 | 4.02 |
25/Jan/25 02:00 | Λ85.89 | 10.05 | 0 | 4.02 |
24/Jan/25 02:00 | Λ83.08 | 10.05 | 0 | 4.02 |
23/Jan/25 02:00 | Λ83.08 | 10.05 | 0 | 4.02 |
22/Jan/25 02:00 | Λ79.86 | 10.05 | 0 | 4.02 |
21/Jan/25 02:00 | Λ76.46 | 10.05 | 0 | 4.02 |
20/Jan/25 02:00 | Λ81.25 | 10.05 | 0 | 4.02 |
19/Jan/25 02:06 | Λ87.29 | 10.05 | 0 | 4.02 |
18/Jan/25 02:00 | Λ91.73 | 10.05 | 0 | 4.02 |
17/Jan/25 02:10 | Λ91.73 | 10.05 | 0 | 4.02 |
16/Jan/25 02:00 | Λ88.7 | 10.05 | 0 | 4.02 |
15/Jan/25 02:00 | Λ85.34 | 10.05 | 0 | 4.02 |
14/Jan/25 02:00 | Λ85.34 | 10.05 | 0 | 4.02 |
13/Jan/25 02:00 | Λ91.37 | 10.05 | 0 | 4.02 |
12/Jan/25 02:00 | Λ91.37 | 10.05 | 0 | 4.02 |
11/Jan/25 02:00 | Λ96.56 | 10.05 | 0 | 4.02 |
10/Jan/25 02:00 | Λ102.58 | 10.05 | 0 | 4.02 |
09/Jan/25 02:00 | Λ108.01 | 10.05 | 0 | 4.02 |
08/Jan/25 02:00 | Λ114.19 | 10.05 | 0 | 4.02 |
07/Jan/25 02:00 | Λ114.19 | 10.05 | 0 | 4.02 |
06/Jan/25 02:00 | Λ114.19 | 10.05 | 0 | 4.02 |
05/Jan/25 02:00 | Λ111.81 | 10.05 | 0 | 4.02 |
04/Jan/25 02:00 | Λ107.63 | 10.05 | 0 | 4.02 |
03/Jan/25 02:00 | Λ103.96 | 10.05 | 0 | 4.02 |
02/Jan/25 02:00 | Λ103.96 | 10.05 | 0 | 4.02 |
01/Jan/25 02:00 | Λ109.25 | 10.05 | 0 | 4.02 |
31/Dec/24 02:10 | Λ109.25 | 10.05 | 0 | 4.02 |
30/Dec/24 02:00 | Λ106.49 | 10.05 | 0 | 4.02 |
29/Dec/24 02:00 | Λ102.06 | 10.05 | 0 | 4.02 |
28/Dec/24 02:00 | Λ102.06 | 10.05 | 0 | 4.02 |
27/Dec/24 02:00 | Λ99.29 | 10.05 | 0 | 4.02 |
26/Dec/24 02:05 | Λ95.26 | 10.05 | 0 | 4.02 |
25/Dec/24 02:00 | Λ91.21 | 10.05 | 0 | 4.02 |
24/Dec/24 02:00 | Λ95.6 | 10.05 | 0 | 4.02 |
23/Dec/24 02:00 | Λ103.4 | 10.05 | 0 | 4.02 |
22/Dec/24 02:00 | Λ111.68 | 10.05 | 0 | 4.02 |
21/Dec/24 02:00 | Λ118.84 | 10.05 | 0 | 4.02 |
20/Dec/24 02:00 | Λ127.94 | 10.05 | 0 | 4.02 |
19/Dec/24 02:00 | Λ135.6 | 10.05 | 0 | 4.02 |
18/Dec/24 02:00 | Λ143.67 | 10.05 | 0 | 4.02 |
17/Dec/24 02:00 | Λ149.11 | 10.05 | 0 | 4.02 |
16/Dec/24 02:00 | Λ149.11 | 10.05 | 0 | 4.02 |
15/Dec/24 02:00 | Λ144.9 | 10.05 | 0 | 4.02 |
14/Dec/24 02:00 | Λ144.9 | 10.05 | 0 | 4.02 |
13/Dec/24 02:00 | Λ140.61 | 10.05 | 0 | 4.02 |
12/Dec/24 02:00 | Λ134.76 | 10.05 | 0 | 4.02 |
11/Dec/24 02:00 | Λ130.06 | 10.05 | 0 | 4.02 |
10/Dec/24 02:00 | Λ130.06 | 10.05 | 0 | 4.02 |
09/Dec/24 02:00 | Λ130.06 | 10.05 | 0 | 4.02 |
08/Dec/24 02:00 | Λ124 | 10.05 | 0 | 4.02 |
07/Dec/24 02:00 | Λ118.1 | 10.05 | 0 | 4.02 |
06/Dec/24 02:00 | Λ112.48 | 10.05 | 0 | 4.02 |
05/Dec/24 02:00 | Λ107.2 | 10.05 | 0 | 4.02 |
04/Dec/24 02:00 | Λ102.36 | 10.05 | 0 | 4.02 |
03/Dec/24 02:00 | Λ97.9 | 10.05 | 0 | 4.02 |
02/Dec/24 02:00 | Λ93.63 | 10.05 | 0 | 4.02 |
01/Dec/24 02:00 | Λ90.83 | 10.05 | 0 | 4.02 |
30/Nov/24 02:00 | Λ87.31 | 10.05 | 0 | 4.02 |
29/Nov/24 02:00 | Λ84.2 | 10.05 | 0 | 4.02 |
28/Nov/24 02:00 | Λ81.68 | 10.05 | 0 | 4.02 |
27/Nov/24 02:00 | Λ79.03 | 10.05 | 0 | 4.02 |
26/Nov/24 02:00 | Λ81.71 | 10.05 | 0 | 4.02 |
25/Nov/24 02:00 | Λ81.71 | 10.05 | 0 | 4.02 |
24/Nov/24 02:00 | Λ81.71 | 10.05 | 0 | 4.02 |
23/Nov/24 02:00 | Λ79.75 | 10.05 | 0 | 4.02 |
22/Nov/24 02:00 | Λ79.75 | 10.05 | 0 | 4.02 |
21/Nov/24 02:00 | Λ79.75 | 10.05 | 0 | 4.02 |
20/Nov/24 02:00 | Λ79.75 | 10.05 | 0 | 4.02 |
19/Nov/24 02:00 | Λ79.75 | 10.05 | 0 | 4.02 |
18/Nov/24 02:00 | Λ81.81 | 10.05 | 0 | 4.02 |
17/Nov/24 02:05 | Λ83.8 | 10.05 | 0 | 4.02 |
16/Nov/24 02:00 | Λ83.8 | 10.05 | 0 | 4.02 |
15/Nov/24 02:00 | Λ83.8 | 10.05 | 0 | 4.02 |
14/Nov/24 02:00 | Λ87.49 | 10.05 | 0 | 4.02 |
13/Nov/24 02:00 | Λ87.49 | 10.05 | 0 | 4.02 |
12/Nov/24 02:00 | Λ84.84 | 10.05 | 0 | 4.02 |
11/Nov/24 02:00 | Λ81.27 | 10.05 | 0 | 4.02 |
09/Nov/24 02:00 | Λ73.94 | 10.05 | 0 | 4.02 |
08/Nov/24 02:00 | Λ70.57 | 10.05 | 0 | 4.02 |
07/Nov/24 02:00 | Λ67.44 | 10.05 | 0 | 4.02 |
06/Nov/24 02:00 | Λ67.44 | 10.05 | 0 | 4.02 |
05/Nov/24 02:00 | Λ67.44 | 10.05 | 0 | 4.02 |
04/Nov/24 02:00 | Λ67.44 | 10.05 | 0 | 4.02 |
03/Nov/24 02:00 | Λ69.09 | 10.05 | 0 | 4.02 |
02/Nov/24 02:00 | Λ69.09 | 10.05 | 0 | 4.02 |
01/Nov/24 02:06 | Λ69.09 | 10.05 | 0 | 4.02 |
31/Oct/24 02:00 | Λ71.97 | 10.05 | 0 | 4.02 |
30/Oct/24 02:00 | Λ71.97 | 10.05 | 0 | 4.02 |
29/Oct/24 02:00 | Λ71.97 | 10.05 | 0 | 4.02 |
28/Oct/24 02:00 | Λ70.43 | 10.05 | 0 | 4.02 |
27/Oct/24 02:00 | Λ68.74 | 10.05 | 0 | 4.02 |
26/Oct/24 02:00 | Λ67.4 | 10.05 | 0 | 4.02 |
25/Oct/24 02:00 | Λ67.4 | 10.05 | 0 | 4.02 |
24/Oct/24 02:00 | Λ65.93 | 10.05 | 0 | 4.02 |
23/Oct/24 02:00 | Λ69.07 | 10.05 | 0 | 4.02 |
22/Oct/24 02:00 | Λ69.07 | 10.05 | 0 | 4.02 |
21/Oct/24 02:00 | Λ66.2 | 10.05 | 0 | 4.02 |
20/Oct/24 02:00 | Λ63.17 | 10.05 | 0 | 4.02 |
19/Oct/24 02:00 | Λ60.23 | 10.05 | 0 | 4.02 |
18/Oct/24 02:00 | Λ57.42 | 10.05 | 0 | 4.02 |
17/Oct/24 02:00 | Λ54.76 | 10.05 | 0 | 4.02 |
16/Oct/24 02:00 | Λ52.35 | 10.05 | 0 | 4.02 |
15/Oct/24 02:00 | Λ50.03 | 10.05 | 0 | 4.02 |
14/Oct/24 02:00 | Λ47.8 | 10.05 | 0 | 4.02 |
13/Oct/24 02:00 | Λ46.21 | 10.05 | 0 | 4.02 |
12/Oct/24 02:00 | Λ44.67 | 10.05 | 0 | 4.02 |
11/Oct/24 02:00 | Λ43.17 | 10.05 | 0 | 4.02 |
10/Oct/24 02:00 | Λ42.31 | 10.05 | 0 | 4.02 |
09/Oct/24 02:00 | Λ42.31 | 10.05 | 0 | 4.02 |
08/Oct/24 02:05 | Λ42.31 | 10.05 | 0 | 4.02 |
07/Oct/24 02:00 | Λ41.31 | 10.05 | 0 | 4.02 |
06/Oct/24 02:00 | Λ39.72 | 10.05 | 0 | 4.02 |
05/Oct/24 02:00 | Λ39.72 | 10.05 | 0 | 4.02 |
04/Oct/24 02:00 | Λ38.53 | 10.05 | 0 | 4.02 |
03/Oct/24 02:00 | Λ38.53 | 10.05 | 0 | 4.02 |
02/Oct/24 02:00 | Λ39.66 | 10.05 | 0 | 4.02 |
01/Oct/24 02:00 | Λ39.66 | 10.05 | 0 | 4.02 |
30/Sep/24 02:00 | Λ41.24 | 10.05 | 0 | 4.02 |
29/Sep/24 02:00 | Λ44.26 | 10.05 | 0 | 4.02 |
28/Sep/24 02:00 | Λ47.65 | 10.05 | 0 | 4.02 |
27/Sep/24 02:00 | Λ49.39 | 10.05 | 0 | 4.02 |
26/Sep/24 02:00 | Λ49.39 | 10.05 | 0 | 4.02 |
25/Sep/24 02:00 | Λ48.14 | 10.05 | 0 | 4.02 |
24/Sep/24 02:00 | Λ48.14 | 10.05 | 0 | 4.02 |
23/Sep/24 02:00 | Λ48.14 | 10.05 | 0 | 4.02 |
22/Sep/24 02:00 | Λ48.14 | 10.05 | 0 | 4.02 |
21/Sep/24 02:00 | Λ48.14 | 10.05 | 0 | 4.02 |
20/Sep/24 02:00 | Λ46.8 | 10.05 | 0 | 4.02 |
19/Sep/24 02:00 | Λ44.86 | 10.05 | 0 | 4.02 |
18/Sep/24 02:00 | Λ44.86 | 10.05 | 0 | 4.02 |
17/Sep/24 02:00 | Λ46.68 | 10.05 | 0 | 4.02 |
16/Sep/24 02:00 | Λ48.17 | 10.05 | 0 | 4.02 |
15/Sep/24 02:00 | Λ48.17 | 10.05 | 0 | 4.02 |
14/Sep/24 02:00 | Λ48.17 | 10.05 | 0 | 4.02 |
13/Sep/24 02:07 | Λ48.17 | 10.05 | 0 | 4.02 |
12/Sep/24 02:00 | Λ48.17 | 10.05 | 0 | 4.02 |
11/Sep/24 02:00 | Λ48.17 | 10.05 | 0 | 4.02 |
10/Sep/24 02:00 | Λ48.17 | 10.05 | 0 | 4.02 |
09/Sep/24 02:00 | Λ46.4 | 10.05 | 0 | 4.02 |
08/Sep/24 02:00 | Λ46.4 | 10.05 | 0 | 4.02 |
07/Sep/24 02:00 | Λ50.09 | 10.05 | 0 | 4.02 |
06/Sep/24 02:00 | Λ54.16 | 10.05 | 0 | 4.02 |
05/Sep/24 02:00 | Λ58.37 | 10.05 | 0 | 4.02 |
04/Sep/24 02:05 | Λ63.16 | 10.05 | 0 | 4.02 |
03/Sep/24 02:00 | Λ64.27 | 10.05 | 0 | 4.02 |
02/Sep/24 02:00 | Λ65.53 | 10.05 | 0 | 4.02 |
01/Sep/24 02:00 | Λ66.67 | 10.05 | 0 | 4.02 |
31/Aug/24 02:00 | Λ67.69 | 10.05 | 0 | 4.02 |
30/Aug/24 02:00 | Λ69.17 | 10.05 | 0 | 4.02 |
29/Aug/24 02:05 | Λ70.45 | 10.05 | 0 | 4.02 |
28/Aug/24 02:00 | Λ71.6 | 10.05 | 0 | 4.02 |
27/Aug/24 02:00 | Λ72.85 | 10.05 | 0 | 4.02 |
26/Aug/24 02:00 | Λ73.81 | 10.05 | 0 | 4.02 |
25/Aug/24 02:00 | Λ74.37 | 10.05 | 0 | 4.02 |
24/Aug/24 02:00 | Λ75.02 | 10.05 | 0 | 4.02 |
16/Aug/24 02:00 | Λ76.33 | 10.05 | 0 | 4.02 |
15/Aug/24 02:00 | Λ77.82 | 10.05 | 0 | 4.02 |
14/Aug/24 02:00 | Λ79.44 | 10.05 | 0 | 4.02 |
13/Aug/24 02:00 | Λ80.91 | 10.05 | 0 | 4.02 |
12/Aug/24 02:00 | Λ82.32 | 10.05 | 0 | 4.02 |
11/Aug/24 02:00 | Λ83.58 | 10.05 | 0 | 4.02 |
10/Aug/24 02:00 | Λ84.95 | 10.05 | 0 | 4.02 |
09/Aug/24 02:00 | Λ86.25 | 10.05 | 0 | 4.02 |
08/Aug/24 02:00 | Λ87.94 | 10.05 | 0 | 4.02 |
07/Aug/24 02:00 | Λ90.04 | 10.05 | 0 | 4.02 |
06/Aug/24 02:00 | Λ91.91 | 10.05 | 0 | 4.02 |
05/Aug/24 02:00 | Λ94.79 | 10.05 | 0 | 4.02 |
04/Aug/24 02:00 | Λ97.37 | 10.05 | 0 | 4.02 |
03/Aug/24 02:00 | Λ99.7 | 10.05 | 0 | 4.02 |
02/Aug/24 02:00 | Λ101.87 | 10.05 | 0 | 4.02 |
01/Aug/24 02:05 | Λ104.2 | 10.05 | 0 | 4.02 |
31/Jul/24 02:00 | Λ106.13 | 10.05 | 0 | 4.02 |
30/Jul/24 02:00 | Λ107.75 | 10.05 | 0 | 4.02 |
29/Jul/24 02:00 | Λ109.05 | 10.05 | 0 | 4.02 |
28/Jul/24 02:00 | Λ110.36 | 10.05 | 0 | 4.02 |
27/Jul/24 02:00 | Λ111.44 | 10.05 | 0 | 4.02 |
26/Jul/24 02:00 | Λ112.65 | 10.05 | 0 | 4.02 |
25/Jul/24 02:00 | Λ114.01 | 10.05 | 0 | 4.02 |
24/Jul/24 02:06 | Λ114.87 | 10.05 | 0 | 4.02 |
23/Jul/24 02:00 | Λ115.62 | 10.05 | 0 | 4.02 |
22/Jul/24 07:06 | Λ116.38 | 10.05 | 0 | 4.02 |
21/Jul/24 02:01 | Λ116.38 | 10.05 | 0 | 4.02 |
20/Jul/24 02:01 | Λ115.63 | 10.05 | 0 | 4.02 |
19/Jul/24 02:01 | Λ114.52 | 10.05 | 0 | 4.02 |
18/Jul/24 02:01 | Λ113.29 | 10.05 | 0 | 4.02 |
17/Jul/24 02:02 | Λ112.09 | 10.05 | 0 | 4.02 |
16/Jul/24 02:02 | Λ111.12 | 10.05 | 0 | 4.02 |
15/Jul/24 02:00 | Λ110.29 | 10.05 | 0 | 4.02 |
14/Jul/24 02:00 | Λ110.29 | 10.05 | 0 | 4.02 |
13/Jul/24 02:00 | Λ110.29 | 10.05 | 0 | 4.02 |
12/Jul/24 02:02 | Λ110.29 | 10.05 | 0 | 4.02 |
11/Jul/24 02:02 | Λ110.29 | 10.05 | 0 | 4.02 |
10/Jul/24 02:00 | Λ110.89 | 10.05 | 0 | 4.02 |
09/Jul/24 02:06 | Λ112.58 | 10.05 | 0 | 4.02 |
08/Jul/24 02:01 | Λ115.16 | 10.05 | 0 | 4.02 |
